New Mexico not only breezed through the Mountain West regular season, but they also made out big in the post season awards.
The Lobos had the co-players of the year in catches Mitch Garver and third baesman DJ Peterson, they also shared co-rookie of the year awards as Lobos second baseman Sam Haggerty and Fresno State pitcher Blake Quinn earned those honors. Of couse, with New Mexico winning the league, it was Ray Birmingham who won coach of the year.
2013 All-Mountain West Baseball Team | ||||||
FIRST TEAM | ||||||
Position | Name | Team | Ht. | Wt. | Yr. | Hometown |
Catcher | Mitch Garver^ | New Mexico | 6-1 | 205 | Sr. | Albuquerque, N.M. |
First Base | Seth Kline^ | Air Force | 6-1 | 225 | Jr. | Yakima, Wash. |
Second Base | Tim Zier | San Diego State | 5-10 | 195 | Jr. | Escondido, Calif. |
Third Base | DJ Peterson^ | New Mexico | 6-1 | 205 | Jr. | Gilbert, Ariz. |
Shortstop | Alex Allbritton^ | New Mexico | 6-2 | 185 | Sr. | Aurora, Colo. |
Outfielder | Aaron Judge | Fresno State | 6-7 | 255 | Jr. | Linden, Calif. |
Outfielder | Josh Melendez^ | New Mexico | 5-11 | 190 | Sr. | Chandler, Ariz. |
Outfielder | Brandon Bayardi!^ | UNLV | 6-2 | 235 | Sr. | Phoenix, Ariz. |
DH/Utility | Garrett Custons!^ | Air Force | 5-11 | 200 | Sr. | Sarasota, Fla. |
Pitcher | Braden Shipley | Nevada | 6-3 | 190 | Jr. | Medford, Ore. |
Pitcher | Sam Wolff | New Mexico | 6-1 | 190 | Sr. | Rapid City, S.D. |
Pitcher | Ryan Doran | San Diego State | 6-1 | 175 | Sr. | Orange, Calif. |
Pitcher | Buddy Borden | UNLV | 6-3 | 210 | Jr. | Las Vegas, Nev. |
Relief Pitcher | Gabe Aguilar | New Mexico | 5-8 | 175 | Sr. | El Paso, Texas |
SECOND TEAM | ||||||
Catcher | Jake Romanski | San Diego State | 5-10 | 180 | Sr. | Corona, Calif. |
First Base | Ryan Muno | San Diego State | 6-1 | 195 | So. | La Quinta, Calif. |
First Base | Patrick Armstrong | UNLV | 6-0 | 225 | Jr. | Woodbridge, Calif. |
Second Base | Sam Haggerty | New Mexico | 5-11 | 175 | Fr. | Denver, Colo. |
Third Base | T.J. White | UNLV | 5-11 | 190 | So. | Las Vegas, Nev. |
Shortstop | Chris Mariscal | Fresno State | 5-11 | 175 | So. | Fresno, Calif. |
Outfielder | David Baska | Air Force | 6-0 | 180 | Sr. | Overland Park, Kan. |
Outfielder | Brooks Klein | Nevada | 6-2 | 190 | Sr. | Blue Diamond, Nev. |
Outfielder | Luke Campbell | New Mexico | 6-0 | 200 | Sr. | Arvada, Colo. |
DH/Utility | Alex Real | New Mexico | 6-0 | 215 | So. | Anthem, Ariz. |
DH/Utility | Mark Shannon | UNLV | 6-0 | 180 | Sr. | Littleton, Colo. |
Pitcher | Blake Quinn | Fresno State | 6-5 | 210 | Fr. | Fresno, Calif. |
Pitcher | Michael Cederoth | San Diego State | 6-6 | 210 | So. | San Diego, Calif. |
Relief Pitcher | Bubba Derby | San Diego State | 5-10 | 185 | Fr. | Monrovia, Calif. |
Co-Players of the Year - Mitch Garver, New Mexico; DJ Peterson, New Mexico | ||||||
Co-Pitchers of the Year - Braden Shipley, Nevada; Buddy Borden, UNLV | ||||||
Co-Freshmen of the Year - Blake Quinn, Fresno State; Sam Haggerty, New Mexico | ||||||
Coach of the Year - Ray Birmingham, New Mexico | ||||||
!2011 All-MW selection ^2012 All-MW selection |