/cdn.vox-cdn.com/uploads/chorus_image/image/51465865/usa-today-9033212.0.jpg)
This is an interesting exercise with an analytic approach to determine which players you would have on your team if you could only see the stats.
The process is simple, choose one player that you believe is the most beneficial to your team from each position, and then check which players you selected at the bottom of the article.
All positions are according to Verbal Commits. Some players may not be listed as you might imagine. Each player included in the data is a returning player - none are incoming transfers. Stats are from the previous season.
Here are the descriptions for each statistic:
- Minute % - Percentage of available minutes a player played
- Usage % - Percentage of possessions that end with a result by a given player, usually a shot attempt or turnover
- Shot Rate - Percentage of team's shots taken while this player is on the court
- eFG% - Shooting percentage that gives a higher value to converted 3-point attempts
- Assist Rate - Percentage of team's assists produced while this player is on the court
- Turnover Rate - Percentage of team's turnovers committed out of team's possessions
- Free Throw Rate - Percentage of team's free throws attempted out of team's field goal attempts
- Steal % - Percentage of steals produced by this player out of opponent possessions
- Block % - Percentage of team's blocks produced by this player out of opponent field goal attempts
- Rebound % - Percentage of team rebounds recorded by this player
Point Guard
Minute % | Usage % | Shot Rate | eFG% | Assist Rate | Turnover Rate | Steal % | |
A | 18.0 | 14.1 | 15.9 | 58.8 | 11.4 | 10.1 | 1.9 |
B | 19.5 | 17.2 | 15.3 | 52.8 | 22.4 | 33.5 | 3.1 |
C | 26.0 | 20.5 | 19.6 | 37.5 | 17.1 | 16.8 | 1.1 |
D | 59.7 | 25.0 | 22.3 | 47.7 | 27.6 | 23.4 | 3.1 |
E | 34.4 | 16.8 | 17.8 | 52.1 | 14.1 | 21.2 | 0.5 |
Shooting Guard
Minute % | Usage % | Shot Rate | eFG% | 3P% | Free Throw Rate | Steal % | |
A | 87.4 | 18.9 | 21.8 | 62.1 | 44.9 | 37.5 | 0.7 |
B | 58.8 | 17.8 | 16.8 | 62.5 | 16.7 | 56.4 | 1.8 |
C | 83.7 | 29.9 | 30.4 | 52.6 | 39.4 | 56.3 | 1.8 |
D | 73.0 | 23.6 | 26.4 | 50.4 | 39.2 | 35.2 | 1.7 |
E | 57.2 | 17.8 | 20.7 | 54.1 | 37.0 | 18.9 | 1.4 |
Small Forward
Minute % | Usage % | Shot Rate | eFG% | 3P% | Steal % | Block % | |
A | 89.4 | 22.1 | 24.8 | 49.6 | 33.3 | 1.3 | 1.8 |
B | 63.7 | 18.5 | 17.3 | 44.5 | 21.1 | 4.0 | 2.6 |
C | 65.1 | 14.9 | 14.8 | 48.8 | 39.5 | 1.6 | 1.9 |
D | 52.7 | 19.1 | 22.2 | 46.8 | 36.2 | 2.7 | 2.5 |
E | 88.9 | 25.4 | 23.0 | 52.5 | 34.9 | 1.7 | 1.2 |
Power Forward
Minute % | Usage % | Shot Rate | eFG% | Offensive Rebound % | Defensive Rebound % | Block % | |
A | 55.1 | 19.7 | 18.7 | 56.8 | 13.6 | 13.8 | 7.7 |
B | 70.5 | 15.5 | 15.7 | 56.9 | 4.0 | 16.2 | 3.4 |
C | 79.3 | 18.4 | 18.6 | 55.3 | 4.0 | 11.9 | 2.1 |
D | 73.6 | 22.6 | 23.8 | 52.0 | 9.7 | 22.5 | 8.8 |
E | 83.9 | 20.7 | 23.8 | 60.4 | 7.6 | 17.0 | 4.0 |
Center
Minute % | Usage % | Shot Rate | eFG% | Offensive Rebound % | Defensive Rebound % | Block % | |
A | 20.4 | 19.5 | 16.2 | 54.5 | 9.5 | 13.7 | 3.1 |
B | 38.6 | 11.1 | 9.1 | 44.7 | 6.3 | 16.0 | 1.8 |
C | 28.3 | 20.2 | 16.1 | 56.7 | 11.5 | 11.3 | 1.9 |
D | 19.3 | 18.7 | 21.9 | 51.4 | 11.0 | 15.2 | 3.5 |
E | 56.3 | 14.3 | 13.9 | 64.0 | 11.7 | 16.9 | 5.8 |
Player List:
PG A: Jahmel Taylor, FSU
PG B: Jordan Hunter, NM
PG C: Paris Austin, BSU
PG D: Shane Rector, USU
PG E: Prentiss Nixon, CSU
SG A: Jason McManamen, WYO
SG B: Brandon Clarke, SJSU
SG C: Elijah Brown, NM
SG D: Trey Kell, SDSU
SG E: Julion Pearre, USU
SF A: Jalen Moore, USU
SF B: Cullen Russo, FSU
SF C: Sam Logwood, NM
SF D: Malik Pope, SDSU
SF E: Hayden Graham, AFA
PF A: Karachi Edo, FSU
PF B: Alan Herndon, WYO
PF C: Nick Duncan, BSU
PF D: Cameron Oliver, UNR
PF E: Tim Williams, NM
C A: Terrell Carter II, FSU
C B: Elijah Foster, UNR
C C: Frank Toohey, AFA
C D: Zach Haney, BSU
C E: Obij Aget, NM
Who's in your starting lineup? Leave a comment below.