/cdn.vox-cdn.com/uploads/chorus_image/image/47281402/usa-today-8281485.0.jpg)
Who are you taking this week?
The early lines came out Sunday and there is already movement on a lot of these games.
3:30 PM Game Time | Record | Line | Betting Trend | ||||
Teams | Win-Loss | Streak | Open | Current | Spread | Money | O/U |
Wyoming | (0-4) (0-1 A) | L-4 | n/a | n/a | n/a | ||
Appalachian State | (2-1) (1-0 H) | W-1 | -16 | -21.5 | n/a | n/a | n/a |
Is Wyoming the worst team in FBS? At this point no one can trust Wyoming to cover any game at all, and seeing that newish FBS member Appalachian State is a three touchdown favorite.
3:30 PM Game Time | Record | Line | Betting Trend | ||||
Teams | Win-Loss | Streak | Open | Current | Spread | Money | O/U |
Air Force | (2-1) (0-1 A) | L-1 | n/a | n/a | n/a | ||
Navy | (3-0) (2-0 H) | W-3 | -6 | -6 | n/a | n/a | n/a |
The first leg of the Commander-in-Chief should a good one and it should come as no surprise that Navy is a home favorite. These games are hard to predict as this is a great rivalry, but gotta take Navy to win and cover.
10:15 PM Game Time | Record | Line | Betting Trend | ||||
Teams | Win-Loss | Streak | Open | Current | Spread | Money | O/U |
Hawaii | (2-2) (0-2 A) | L-1 | n/a | n/a | n/a | ||
Boise State | (3-1) (2-0 H) | W-2 | -23.5 | -25 | n/a | n/a | n/a |
Oh boy. Hawaii's tough schedule continues at Boise State and this line is huge but the way the Warriors defense has played look for them to cover.
4:00 PM Game Time | Record | Line | Betting Trend | ||||
Teams | Win-Loss | Streak | Open | Current | Spread | Money | O/U |
San Jose State | (2-2) (0-2 A) | W-1 | n/a | n/a | n/a | ||
Auburn | (2-2) (2-1 H) | L-2 | -20.5 | -20.5 | n/a | n/a | n/a |
Auburn has struggled this year and San Jose State's offense is improving, but Auburn has the talent edge overall. I'll go out on a limb and say the Spartans will cover but still lose this game.
10:15 PM Game Time | Record | Line | Betting Trend | ||||
Teams | Win-Loss | Streak | Open | Current | Spread | Money | O/U |
Colorado State | (2-2) (1-0 A) | W-1 | n/a | n/a | n/a | ||
Utah State | (1-2) (1-0 H) | L-2 | -7.5 | -5.5 | n/a | n/a | n/a |
This line is surprising and the public knows it as the line has been moving toward Colorado State. Utah State is going with backup quarterback Kent Myers and while their defense is good it is hard to take them to win or cover. Colorado State will finally break through.
8:00 PM Game Time | Record | Line | Betting Trend | ||||
Teams | Win-Loss | Streak | Open | Current | Spread | Money | O/U |
New Mexico State | (0-3) (0-1 A) | L-3 | n/a | n/a | n/a | ||
New Mexico | (2-2) (1-1 H) | W-1 | -15.5 | -14.5 | n/a | n/a | n/a |
This rivalry usually has a line around four points since neither is really good. Jump on the New Mexico bandwagon with a blowout win over the Aggies.
7:00 PM Game Time | Record | Line | Betting Trend | ||||
Teams | Win-Loss | Streak | Open | Current | Spread | Money | O/U |
UNLV | (1-3) (0-2 A) | W-1 | n/a | n/a | n/a | ||
Nevada | (2-2) (1-1 H) | W-1 | -12 | -8.5 | n/a | n/a | n/a |
The Fremont Cannon is on the line and a lot of people are confident in the Rebels, but the Wolf Pack offense had a solid win over Buffalo. Going with the home Wolf Pack to win and cover.
10:30 PM Game Time | Record | Line | Betting Trend | ||||
Teams | Win-Loss | Streak | Open | Current | Spread | Money | O/U |
Fresno State | (1-3) (0-2 A) | L-3 | n/a | n/a | n/a | ||
San Diego State | (1-3) (1-1 H) | L-3 | -9 | -9.5 | n/a | n/a | n/a |
Fresno State is stuck with Zack Greenlee at quarterback so at the very least there is likely to be no quick hook, and just maybe he will be successful by not having to look over his shoulder. However, San Diego State should run wild with Donnell Pumphrey as they win and cover.