/cdn.vox-cdn.com/uploads/chorus_image/image/47078548/usa-today-8234626.0.jpg)
The Air Force Falcons open up against Morgan State, and the big issue on this game is who will step up on defense for this team that lost seven starters. Weston Steelhammer and Alex Hansen are the key players back on this side of the ball, so look for this depth chart to possibly be fluid from Week 1 to Week 2.
The big position on the depth chart is Nate Romine back under center. He has experience in this offense but he is more of a throwing quarterback then running quarterback in this Air Force offense. So, there could be some wrinkles.
OFFENSE | ||||||||||
WR | 9 | Robinette, Jalen JR | 15 | Ludowig, Alex SR | ||||||
WR | 7 | Brown, Garrett SR | 14 | Huntsman, Colton SR | ||||||
LT | 72 | Rochell, Matt SR | 74 | Remmo, Sevrin SR | ||||||
LG | 56 | Sandor, Colin JR | 61 | Wilson, Jackson JR | ||||||
OC | 67 | Vail, Dylan JR | 53 | Tyler, Jordan SO | ||||||
RG | 58 | Ruechel, A.J. SR | 55 | Norton, Alexander SO | ||||||
RT | 74 | Remmo, Sevrin SR | 73 | Caunitz, Allen JR | ||||||
TE | 80 | Griffin, Garrett SR | 83 | Huff, Riley SR | ||||||
QB | 6 | Romine, Nate JR | 16 | Roberts, Karson SR | ||||||
FB | 3 | Johnson, DJ JR | 43 | Davern, Shayne JR | ||||||
RB | 28 | Owens, Jacobi JR | 5 | Rushing, Devin SR |
DEFENSE | ||||||||||
DT | 93 | Byers, Samual JR | 99 | Lacy, Jalen JR | ||||||
NG | 53 | Harris, David JR | 43 | Coppola, Santo SO | ||||||
DE | 87 | Hansen, Alex SR | 00 | Cleveland, Ronald FR | ||||||
OLB | 40 | Watson, Ryan JR | 50 | Flor, John SO | ||||||
ILB | 41 | Healy, Patrick JR | 47 | Alexander, Claude SO | ||||||
ILB | 6 | Healy, Connor SR | 95 | Dunn, Jr, Haji JR | ||||||
OLB | 5 | Walker, Dexter SR | 48 | Onyechi, Jacob SO | ||||||
CB | 11 | Washington, Jessie JR | 20 | McHenry, Gavin JR | ||||||
SS | 8 | Steelhammer, Weston SO | 25 | Ladipo, Roland JR | ||||||
FS | 29 | Linn, Hayes JR | 18 | Hicks, Brodie JR | ||||||
CB | 4 | Baker, Kalon SR | 27 |
Weaver, Tyler JR |
SPECIAL TEAMS | ||||||||||
P | 92 | Dunn, Brett SR | ||||||||
PK | 94 | Oehrle, Drew SR | ||||||||
LS | 66 | Elliott, Harrison SR | ||||||||
H | 92 | Dunn, Brett SR | ||||||||
PR | 9 | Robinette, Jalen JR | 7 | Brown, Garrett SR | ||||||
KR | 24 | Lee, Jon SR | 5 | Rushing, Devin SR | ||||||
KO | 94 | Oehrle, Drew SR |