/cdn.vox-cdn.com/uploads/chorus_image/image/45641722/usa-today-8366932.0.jpg)
The Mountain West has more parity this year than it has seen for a long time, and no real dominant team. Two games separate the current number one teams in San Diego State and Wyoming down to Fresno State who is 6-4 in league play. Then there is UNLV who is 5-5 in league play, and they have a win over Arizona.
As of now, the conference is a two-bid league and maybe a three-bid league if the top of the league can separate itself from the pack and avoid losing to the bottom half of the conference.
The Bracket Project is a great resource that compiles nearly every website that does a NCAA tournament projection, in all there are 78 sites.
The Mountain West teams projected in the tournament are San Diego State and Colorado State, plus there is Wyoming who is in the first four out.
These brackets are updated from Feb. 1 through Feb. 6.
San Diego State (7 seed) -- The Aztecs average seed is 7.52 and have a high of five and a low of 11
Colorado State (10 seed) -- The Rams average seed is 9.38 and have a high of 6 and a low of 12
Wyoming (First Four out) -- The Cowboys average seed is 11.73 and have a high of 11 and a low of 14. They are in 15 brackets.
Boise State is listed in just two brackets.
Take a look at these numbers below (and glossary) about how the Mountain West teams are faring with the advanced numbers.
2014-15 RPI | ||||||||||||||||
RK (RPI) | TEAM | RPI | D1 W-L | SOS | NCRP | NCSS | CFRP | CFSS | 1-25 | 26-50 | 51-100 | L12 | LRPI | OFFQ | DEFQ | ASM |
1 (26) | San Diego St | .6058 | 17-5 | 80 | 72 | 60 | 39 | 118 | 1-2 | 0-1 | 4-1 | 10-2 | 29 | -1.6 | 12.4 | 10.7 |
2 (29) | Colorado St | .6008 | 18-4 | 103 | 22 | 150 | 94 | 108 | 0-0 | 2-1 | 3-2 | 8-4 | 92 | 8.3 | 1.2 | 9.5 |
3 (50) | Boise State | .5809 | 14-6 | 98 | 50 | 176 | 59 | 87 | 0-1 | 1-1 | 1-2 | 8-4 | 58 | 6.8 | 0.8 | 7.6 |
4 (70) | Wyoming | .5662 | 17-4 | 217 | 47 | 332 | 41 | 100 | 0-0 | 3-2 | 1-0 | 10-2 | 98 | -2.7 | 9.0 | 6.3 |
5 (102) | UNLV | .5424 | 12-9 | 64 | 145 | 5 | 228 | 196 | 1-2 | 1-3 | 0-1 | 6-6 | 61 | 3.0 | 1.0 | 4.0 |
6 (120) | New Mexico | .5306 | 14-8 | 167 | 102 | 280 | 96 | 113 | 0-0 | 1-3 | 1-1 | 7-5 | 83 | -1.1 | 7.1 | 6.0 |
7 (168) | Utah State | .5040 | 11-10 | 161 | 156 | 233 | 152 | 125 | 0-0 | 1-2 | 2-2 | 6-6 | 147 | -0.6 | 2.2 | 1.6 |
8 (226) | Fresno St | .4686 | 9-12 | 233 | 255 | 277 | 137 | 182 | 0-0 | 1-2 | 0-2 | 7-5 | 259 | -0.6 | -1.9 | -2.5 |
9 (263) | Air Force | .4450 | 8-12 | 253 | 180 | 325 | 248 | 147 | 0-0 | 0-4 | 0-2 | 4-8 | 264 | -0.2 | -0.8 | -1.0 |
10 (293) | Nevada | .4227 | 4-15 | 156 | 229 | 302 | 216 | 84 | 0-0 | 0-3 | 0-3 | 4-8 | 269 | -4.0 | -1.5 | -5.5 |
11 (330) | San José St | .3881 | 0-20 | 113 | 288 | 181 | 298 | 112 | 0-0 | 0-2 | 0-3 | 0-12 | 335 | -13.0 | -4.8 | -17.8 |
Glossary
- RPI: Numeric ratings percentage index
- D1 W-L: Win-loss record against D1 opponents
- SOS: Strength of schedule
- NCRP: Non-conference RPI
- NCSS: Non-conference SOS
- CFRP: Conference RPI
- CFSS: Conference SOS
- 1-25: Record against RPI top 25 teams
- 26-50: Record against RPI 25-50 teams
- 51-100: Record against RPI 51-100 teams
- L12: Record last 12 games
- LRPI: Road and neutral games only
- OFFQ: Offensive quotient
- DEFQ: Defensive quotient
- ASM: Adjusted scoring margin