/cdn.vox-cdn.com/uploads/chorus_image/image/45544510/usa-today-8346236.0.jpg)
No Mountain West teams cracked the top 25 in the most recent Associated Press top 25 poll.
But several MW representatives received votes to be ranked.
The Colorado State Rams (18-2, 5-2 MW) surged up to 26th with 57 votes after being ranked 33rd last week. The Rams missed out on No. 25 by 13 votes to the Butler Bulldogs, whose 77-57 win against then-No. 24 Seton Hall seemingly received slightly more recognition than CSU's 79-73 thriller over San Diego State.
CSU is, however, ranked 24th in the USA Today Coaches Poll.
The Wyoming Cowboys (17-3, 6-1 MW) are ranked 32nd with 17 votes -- up eight spots from last week. The Cowboys didn't have a great week, but they squeaked out two hard-fought overtime wins against Fresno State and New Mexico.
Wyoming is ranked 32nd in the coaches poll.
The San Diego State Aztecs (15-5, 5-2 MW) dropped from 28th to 34th with four votes this week after falling to the Rams in Fort Collins, Colorado.
SDSU is ranked 40th in the coaches poll.
AP Top 25
Rank | Team | Record | Pts | Last Week |
---|---|---|---|---|
1. | Kentucky Wildcats (64) | 19-0 | 1624 | 1 |
2. | Virginia Cavaliers (1) | 19-0 | 1561 | 2 |
3. | Gonzaga Bulldogs | 20-1 | 1476 | 3 |
4. | Duke Blue Devils | 17-2 | 1402 | 5 |
5. | Wisconsin Badgers | 18-2 | 1352 | 6 |
6. | Arizona Wildcats | 18-2 | 1300 | 7 |
7. | Villanova Wildcats | 18-2 | 1187 | 4 |
8. | Notre Dame Fighting Irish | 19-2 | 1139 | 8 |
9. | Kansas Jayhawks | 16-3 | 1120 | 11 |
10. | Louisville Cardinals | 16-3 | 1027 | 10 |
11. | Utah Utes | 16-3 | 996 | 12 |
12. | Wichita State Shockers | 18-2 | 893 | 14 |
13. | North Carolina Tar Heels | 16-4 | 878 | 15 |
14. | Virginia Commonwealth Rams | 16-3 | 734 | 16 |
15. | Iowa State Cyclones | 14-4 | 719 | 9 |
16. | Maryland Terrapins | 18-3 | 715 | 13 |
17. | West Virginia Mountaineers | 16-3 | 558 | 18 |
18. | Northern Iowa Panthers | 18-2 | 440 | 20 |
19. | Texas Longhorns | 14-5 | 431 | 17 |
20. | Baylor Bears | 15-4 | 407 | 21 |
21. | Georgetown Hoyas | 14-5 | 334 | 29 |
22. | Indiana Hoosiers | 15-5 | 165 | 23 |
23. | Miami Hurricanes | 14-5 | 164 | 27 |
24. | Oklahoma Sooners | 12-7 | 90 | 19 |
25. | Butler Bulldogs | 15-6 | 70 | 36 |
Others Receiving Votes: Colorado State 57, Arkansas 54, Ohio State 43, SMU 43, Providence 29, Dayton 28, Georgia 28, Stanford 16, Wyoming 14, LSU 10, Seton Hall 10, San Diego State 4, Texas A&M 2, Tulsa 2, Davidson 1, Green Bay 1, St. Mary's 1, Stephen F. Austin 1 |