/cdn.vox-cdn.com/uploads/chorus_image/image/45473612/usa-today-8335626.0.jpg)
San Diego State looked impressive last week as the No. 36 team, with big wins at Wyoming and against the UNLV Runnin' Rebels. However, in the coaches poll that was not enough to get them in the coaches rankings which places the Aztecs at the 27th spot with 28 points.
Wyoming dropped out of the top 25 after falling at home to the Aztecs last Wednesday. A brief stay in rankings for a Cowboys team that hadn't seen itself in the AP top 25 since 1988.
Wyoming is still getting consideration with 26 points, and so is Colorado State who has 14 points in the coaches poll.
The AP poll will be updated once it has come out so first up is the USA TODAY Coaches Poll.
USA Today Coaches Poll | |||
RK | TEAM | RECORD | PTS |
1 | Kentucky (31) | 17-0 | 799 |
2 | Virginia (1) | 17-0 | 768 |
3 | Gonzaga | 18-1 | 723 |
4 | Villanova | 17-1 | 697 |
5 | Wisconsin | 16-2 | 654 |
6 | Duke | 15-2 | 653 |
7 | Arizona | 16-2 | 602 |
8 | Maryland | 17-2 | 514 |
9 | Notre Dame | 17-2 | 504 |
10 | Louisville | 15-3 | 502 |
11 | Utah | 14-3 | 473 |
12 | Iowa State | 13-3 | 443 |
13 | Wichita St | 16-2 | 424 |
14 | Kansas | 14-3 | 422 |
15 | North Carolina | 14-4 | 390 |
16 | Virginia Commonwealth | 15-3 | 317 |
17 | West Virginia | 15-3 | 273 |
18 | Texas | 13-4 | 233 |
19 | Northern Iowa | 16-2 | 202 |
20 | Oklahoma | 12-5 | 195 |
21 | Baylor | 13-4 | 120 |
22 | Dayton | 15-2 | 100 |
23 | Indiana | 14-4 | 56 |
24 | Seton Hall | 13-4 | 40 |
25 | Stanford | 13-4 | 33 |
- Others receiving votes: Arkansas 29, San Diego St 28, Iowa 27, Colorado St 26, Oklahoma St 24, Michigan St 17, Ohio State 15, Wyoming 14, Miami (FL) 13, SMU 12, Old Dominion 11, Georgetown 11, NC State 5, Butler 5, Saint Mary's 5, Valparaiso 4, Providence 4, Ole Miss 4, Kansas St 3, Stephen F. Austin 3, LSU 2, St. John's 1
In the AP poll, there are no Mountain West teams ranked. San Diego State is getting 34 points and is just three spots out of being ranked. Colorado State is earning 16 points and Wyoming four.
Here is the AP poll.
AP Top 25 | |||
RK | TEAM | RECORD | PTS |
1 | Kentucky (63) | 17-0 | 1,623 |
2 | Virginia (2) | 17-0 | 1,562 |
3 | Gonzaga | 18-1 | 1,467 |
4 | Villanova | 17-1 | 1,429 |
5 | Duke | 15-2 | 1,345 |
6 | Wisconsin | 16-2 | 1,282 |
7 | Arizona | 16-2 | 1,228 |
8 | Notre Dame | 17-2 | 1,055 |
9 | Iowa State | 13-3 | 1,004 |
10 | Louisville | 15-3 | 1,003 |
11 | Kansas | 14-3 | 943 |
12 | Utah | 14-3 | 940 |
13 | Maryland | 17-2 | 937 |
14 | Wichita St | 16-2 | 857 |
15 | North Carolina | 14-4 | 803 |
16 | Virginia Commonwealth | 15-3 | 670 |
17 | Texas | 13-4 | 554 |
18 | West Virginia | 15-3 | 501 |
19 | Oklahoma | 12-5 | 445 |
20 | Northern Iowa | 16-2 | 387 |
21 | Baylor | 13-4 | 260 |
22 | Dayton | 15-2 | 241 |
23 | Indiana | 14-4 | 93 |
24 | Seton Hall | 13-4 | 91 |
25 | Iowa | 13-5 | 85 |
- Others receiving votes: Oklahoma St 47, Miami (FL) 41, San Diego St 34, Georgetown 33, Stanford 31, Saint Mary's 18, Providence 17, Colorado St 16, Arkansas 15, Georgia 13, SMU 11, Butler 11, Michigan St 8, LSU 6, Old Dominion 5, Wyoming 4, Ohio State 3, Louisiana Tech 2, Tennessee 2, George Washington 1, Washington 1, St. John's 1