clock menu more-arrow no yes mobile

Filed under:

Final college football rankings: Boise State has another top-20 finish

Boise State was the only Mountain West team to finish the season ranked.

Casey Sapio-USA TODAY Sports

With Ohio State winning the national championship over Oregon they, obviously, took the top spot in all of the polls, and Oregon finished second in the same polls.

As for the teams we care about here on this little space on the Internet; it was Boise State who finished not only as the highest ranked team in both the AP and coaches poll at No. 16, but they were the only Mountain West team to earn at top 25 ranking.

Air Force, Utah State and Colorado State earned votes in the AP poll, and the former two earned votes in the coaches poll. The Falcons was two spots out of being ranked in the coaches poll and were 29th in the AP poll. Utah State received 11 points in the AP and eight in the coaches poll. Colorado State earned two points from the AP after its first 10-win season since 2002.

AP Top 25
RK TEAM RECORD PTS
1 Ohio State (59) 14-1 1475
2 Oregon 13-2 1402
3 TCU 12-1 1349
4 Alabama 12-2 1297
5 Michigan State 11-2 1212
5 Florida State 13-1 1212
7 Baylor 11-2 1098
8 Georgia Tech 11-3 1071
9 Georgia 10-3 925
10 UCLA 10-3 908
11 Mississippi State 10-3 767
12 Arizona State 10-3 756
13 Wisconsin 11-3 724
14 Missouri 11-3 710
15 Clemson 10-3 683
16 Boise State 12-2 653
17 Ole Miss 9-4 543
18 Kansas State 9-4 509
19 Arizona 10-4 499
20 USC 9-4 315
21 Utah 9-4 302
22 Auburn 8-5 216
23 Marshall 13-1 161
24 Louisville 9-4 116
25 Memphis 10-3 94
  • Others receiving votes: Notre Dame 28, Stanford 27, Nebraska 22, Air Force 21, Duke 18, LSU 12, Utah State 11, Arkansas 10, Minnesota 9, Oklahoma 7, Texas A&M 7, Northern Illinois 4, Colorado State 2

Coaches Poll

RANK TEAM RECORD POINTS 1ST PLACE VOTES PREV CHANGE HI/LOW
1 Ohio State 14-1 1550 62 4 3 4/20
2 Oregon 13-2 1477 0 3 1 3/11
3 TCU 12-1 1408 0 6 3 4/NR
4 Alabama 12-2 1363 0 1 -3 1/7
5 Michigan State 11-2 1282 0 7 2 5/13
6 Florida State 13-1 1262 0 2 -4 1/2
7 Georgia Tech 11-3 1136 0 9 2 9/NR
8 Baylor 11-2 1135 0 5 -3 3/13
9 Georgia 10-3 1018 0 13 4 6/17
10 UCLA 10-3 909 0 15 5 7/NR
11 Missouri 11-3 907 0 14 3 13/NR
12 Mississippi State 10-3 799 0 8 -4 1/NR
13 Wisconsin 11-3 765 0 17 4 11/NR
14 Arizona State 10-3 750 0 16 2 8/24
15 Clemson 10-3 733 0 18 3 16/NR
16 Boise State 12-2 627 0 21 5 21/NR
17 Arizona 10-4 574 0 11 -6 8/NR
18 Kansas State 9-4 556 0 10 -8 9/25
19 Ole Miss 9-4 444 0 12 -7 3/19
20 Utah 9-4 331 0 25 5 18/NR
21 USC 9-4 297 0 27 6 10/NR
22 Marshall 13-1 178 0 28 6 18/NR
23 Auburn 8-5 167 0 19 -4 2/21
24 Louisville 9-4 113 0 20 -4 20/NR
25 Memphis 10-3 93 0 31 6 -

Others Receiving Votes

Nebraska 79; Air Force 45; Notre Dame 26; Duke 23; Stanford 22; Minnesota 20; Arkansas 18; LSU 13; Utah State 8; Texas A&M 7; Rutgers 4; Oklahoma 3; Washington 3; Oklahoma State 2; Northern Illinois 1; Navy 1; Louisiana Tech 1.