/cdn.vox-cdn.com/uploads/chorus_image/image/45198754/usa-today-8324221.0.jpg)
The Wyoming Cowboys (15-2, 4-0 Mountain West) are ranked 25th in the latest Associated Press top 25 poll. Wyoming is one of three newcomers to the top 25 this week after being ranked 37th last week.
Wyoming took care of business last week, beating Colorado State on the road 60-54 and handling the Boise State Broncos 65-54 at home.
The San Diego State Aztecs (12-4, 2-1 Mountain West) are getting votes again after failing to receive AP votes last week for the first time since November 2013. Their two votes ties them for 36th with the TCU Horned Frogs, Oregon Ducks and Butler Bulldogs. The Aztecs played just once last week, dominating the second half against the New Mexico Lobos to win 56-42.
The Colorado State Rams (15-2, 2-2 Mountain West) dropped to 37th in the rankings this week, receiving one vote opposed to 31 last week. The Rams played twice last week, dropping one at home to Wyoming and pulling out a tough 92-87 win at Air Force.
Wyoming is 27th in the USA Today Coaches Poll with 28 votes, CSU is 30th with 20 votes and SDSU is 35th with six votes.
Kentucky remains at the top of the AP poll, but the top 10 looks very different from last week as five of the previous top 10 fell in conference play in the last seven days.
AP Top 25
Rank | Team | Record | Pts | Last Week |
---|---|---|---|---|
1. | Kentucky Wildcats (63) | 15-0 | 1623 | 1 |
2. | Virginia Cavaliers (2) | 15-0 | 1561 | 3 |
3. | Gonzaga Bulldogs | 16-1 | 1446 | 6 |
4. | Duke Blue Devils | 14-1 | 1432 | 2 |
5. | Villanova Wildcats | 15-1 | 1358 | 8 |
6. | Louisville Cardinals | 14-2 | 1264 | 5 |
7. | Wisconsin Badgers | 15-2 | 1200 | 4 |
8. | Utah Utes | 13-2 | 1185 | 9 |
9. | Kansas Jayhawks | 13-2 | 1100 | 12 |
10. | Arizona Wildcats | 14-2 | 1037 | 7 |
11. | Iowa State Cyclones | 12-2 | 922 | 17 |
12. | Notre Dame Fighting Irish | 15-2 | 903 | 13 |
13. | Wichita State Shockers | 14-2 | 832 | 15 |
14. | Maryland Terrapins | 15-2 | 801 | 11 |
15. | North Carolina Tar Heels | 12-4 | 719 | 18 |
16. | West Virginia Mountaineers | 14-2 | 627 | 14 |
17. | Virginia Commonwealth Rams | 13-3 | 578 | 20 |
18. | Oklahoma Sooners | 11-4 | 485 | 16 |
19. | Arkansas Razorbacks | 13-2 | 431 | 23 |
20. | Texas Longhorns | 12-4 | 345 | 10 |
21. | Seton Hall Pirates | 13-3 | 298 | 19 |
22. | Baylor Bears | 12-3 | 278 | 21 |
23. | Northern Iowa Panthers | 14-2 | 212 | 26 |
24. | Oklahoma State Cowboys | 12-3 | 132 | 38 |
25. | Wyoming Cowboys | 15-2 | 71 | 37 |
Others Receiving Votes: Ohio State 70, Michigan State 67, Dayton 55, Providence 17, Indiana 15, LSU 12, St. John's 10, Alabama 7, Georgetown 7, North Carolina State 6, Green Bay 3, Syracuse 3, San Diego State 2, TCU 2, Oregon 2, Butler 2, Colorado State 1, Davidson 1, Hofstra 1, Old Dominion 1, SMU 1 |