/cdn.vox-cdn.com/uploads/chorus_image/image/34940907/20131123_mje_se9_506.0.jpg)
The ratings from the 2013 regular season rank the Mountain West as the top G5 conference with the most-viewed teams on national television, according to information from Cuppycup on the GoodBullHunting site, a SB Nation sister site of the Mountain West Connection. The information was gathered from Sports Media Watch, which ranks the Mountain West as sixth best conference overall among all FBS leagues in viewership.
2013 Conference TV Ratings
Rank | Conference | Avg Viewers | Avg Rating | # of Rated Gms |
---|---|---|---|---|
1 | SEC | 3,805,794 | 2.34 | 120 |
2 | Big 10 | 2,920,815 | 1.84 | 82 |
3 | ACC | 1,961,674 | 1.25 | 88 |
4 | Pac 12 | 1,759,673 | 1.11 | 76 |
5 | Big 12 | 1,625,221 | 1.01 | 92 |
6 | MWC | 1,010,406 | 0.65 | 49 |
7 | AAC | 971,983 | 0.65 | 60 |
8 | MAC | 792,583 | 0.50 | 36 |
9 | C-USA | 780,254 | 0.50 | 42 |
10 | Sun Belt | 603,694 | 0.42 | 18 |
Those ratings include games on ABC, CBS, FOX, NBC, ESPN, ESPN2, ESPNU, and FOX Sports 1 and exclude the regional ratings from the Big Ten, Pac-12 and the Longhorn networks, and those games on CBSSports. Also not included were the results of the individual conference championship games since all conferences did not have one.
Top MWC Football Teams by TV Ratings*
Rank | Team | Avg Viewers | Avg Rating | # of Rated Gms |
---|---|---|---|---|
1 | Boise State | 1,189,429 | 0.8 | 7 |
2 | San Diego State | 1,134,250 | 0.7 | 4 |
3 | Fresno State | 871,286 | 0.6 | 7 |
4 | Air Force | 849,000 | 0.6 | 5 |
5 | Utah State | 731,000 | 0.5 | 4 |
6 | Nevada | 644,000 | 0.4 | 4 |
7 | San Jose State | 569,750 | 0.4 | 4 |
8 | New Mexico | 281,750 | 0.2 | 4 |
* Only the MW teams with 4 or more rated games are included on the list.