/cdn.vox-cdn.com/uploads/chorus_image/image/30441157/20130328_jla_sl8_089.0.jpg)
After the first day in our bracket challenge over at Yahoo we have no perfect brackets, but we do have a pair who missed just one game. The picks that tripped up our top to contestants so far, no it was not Harvard or North Dakota State, but picking Colorado over Pitt and the other was Arizona State over Texas.
Take a look below to see the full standings.
Rank | Bracket | 1 | 2 | 3 | 4 | Semis | Finals | Points | Possible Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 15 | - | - | - | - | Michigan St. | 15 | 191 | |
1 | 15 | - | - | - | - | Florida | 15 | 191 | |
3 | 14 | - | - | - | - | Florida | 14 | 190 | |
4 | 13 | - | - | - | - | Florida | 13 | 189 | |
4 | 13 | - | - | - | - | Florida | 13 | 189 | |
4 | 13 | - | - | - | - | Florida | 13 | 189 | |
4 | 13 | - | - | - | - | Florida | 13 | 189 | |
4 | 13 | - | - | - | - | Florida | 13 | 189 | |
4 | 13 | - | - | - | - | Arizona | 13 | 189 | |
4 | 13 | - | - | - | - | Florida | 13 | 189 | |
4 | 13 | - | - | - | - | Arizona | 13 | 189 | |
12 | 12 | - | - | - | - | Florida | 12 | 186 | |
12 | 12 | - | - | - | - | S. Diego St. | 12 | 188 | |
12 | 12 | - | - | - | - | Louisville | 12 | 188 | |
12 | 12 | - | - | - | - | Florida | 12 | 186 | |
12 | 12 | - | - | - | - | Florida | 12 | 184 | |
12 | 12 | - | - | - | - | Florida | 12 | 186 | |
12 | 12 | - | - | - | - | Creighton | 12 | 180 | |
12 | 12 | - | - | - | - | Florida | 12 | 186 | |
12 | 12 | - | - | - | - | Florida | 12 | 188 | |
21 | 11 | - | - | - | - | No Pick | 11 | 33 | |
21 | 11 | - | - | - | - | Florida | 11 | 187 | |
21 | 11 | - | - | - | - | Wichita St. | 11 | 181 | |
21 | 11 | - | - | - | - | Syracuse | 11 | 187 | |
21 | 11 | - | - | - | - | Virginia | 11 | 181 |
As for people who have a perfect bracket, there are just .2 percent over at CBSSports.com, and they have a breakdown of what people are picking.