/cdn.vox-cdn.com/uploads/chorus_image/image/29802629/477374819.0.jpg)
It was a tumultuous week in college basketball as regular season titles were won and lost in dramatic fashion. Some of the conference tournaments have already started and others finished as Wichita State with a perfect 34-0 record is the Missouri Valley regular season champion and tournament champion.
Across the AP Top 25, six of the top nine teams had a loss last week and 15 of all ranked teams experienced defeat in the last week of the regular season. Arizona, Duke, Virginia and Kansas each had a loss but remained in the top 10. The one loss each by Syracuse and Wisconsin dropped them out of the top 10.
San Diego State moved up from No. 10 to a tie for No. 8 with Michigan following a big win over New Mexico to capture the regular season Mountain West title. The Aztecs climbed three spots in the Coaches Poll to finish No. 7. Earlier in the week, a win by Michigan earned them their first outright Big Ten regular season title since 1986.
Louisville moved up six spots to land at No. 5 following wins over SMU and Connecticut. New Mexico lost at San Diego State but still managed to move up a spot to No. 20 in both polls.
AP Top 25 Poll
Rank | Team | Record | Votes | Prev |
---|---|---|---|---|
1 | Florida (50) | 29-2 | 1610 | 1 |
2 | Wichita State (15) | 34-0 | 1574 | 2 |
3 | Villanova | 28-3 | 1454 | 6 |
4 | Arizona | 28-3 | 1435 | 3 |
5 | Louisville | 26-5 | 1237 | 11 |
6 | Virginia | 25-6 | 1186 | 5 |
7 | Duke | 24-7 | 1185 | 4 |
8 | Michigan | 23-7 | 1143 | 12 |
8 | San Diego State | 27-3 | 1143 | 10 |
10 | Kansas | 23-8 | 1087 | 8 |
11 | Syracuse | 27-4 | 1055 | 7 |
12 | Wisconsin | 25-6 | 973 | 9 |
13 | Cincinnati | 26-5 | 922 | 15 |
14 | Creighton | 24-6 | 752 | 13 |
15 | North Carolina | 23-8 | 709 | 14 |
16 | Iowa State | 23-7 | 572 | 16 |
17 | Oklahoma | 23-8 | 472 | 23 |
18 | Saint Louis | 26-5 | 433 | 17 |
19 | Memphis | 23-8 | 367 | 20 |
20 | New Mexico | 24-6 | 344 | 21 |
21 | Connecticut | 24-7 | 330 | 19 |
22 | Michigan State | 23-8 | 318 | 22 |
23 | VCU | 24-7 | 205 | 27 |
24 | Ohio State | 23-8 | 165 | 33 |
25 | SMU | 23-8 | 152 | 18 |
Others Receiving Votes: Gonzaga 82, Stephen F. Austin 56, Oregon 39, Texas 31, Harvard 27, Kentucky 19, Baylor 18, UCLA 14, Nebraska 8, Iowa 4, Tennessee 2, George Washington 1, North Carolina Central 1 |