/cdn.vox-cdn.com/uploads/chorus_image/image/44419308/usa-today-8287618.0.jpg)
There aren't many changes for the Mountain West in this week's Associated Press top 25 poll.
The Colorado State Rams (13-0), ranked 24th last week, are once again pinned at No. 24 with 194 votes, just 22 votes from the No. 23 Northern Iowa Panthers. CSU played two games this past week, beating the Charleston Southern Buccaneers 75-54 and barely scraping out a 58-57 overtime win at New Mexico State.
CSU is also ranked 24th in the USA Today Coaches Poll.
The San Diego State Aztecs (10-3), out of the top 25 last week, remained unranked this week, receiving with 28th-most votes with 40 -- 100 votes from the No. 25 Georgetown Hoyas. TCU and VCU are ranked ahead of the Aztecs at No. 25 and No. 26, respectively. SDSU played two games this past week, beating UC Riverside 61-33 and San Diego Christian 72-50.
SDSU is ranked 25th in the Coaches Poll.
There is one change, though; the UNLV Rebels (9-3) are now getting votes to be in the top 25 after beating Arizona last week, receiving five votes this week.
Arizona fell to No. 8 after losing 71-67 to UNLV. The Washington Huskies, who handed SDSU its second loss of the season in Seattle, fell to No. 21 after Stony Brook upset them 62-57.
AP Top 25
Rank | Team | Record | Pts | Last Week |
---|---|---|---|---|
1. | Kentucky Wildcats (65) | 13-0 | 1625 | 1 |
2. | Duke Blue Devils | 11-0 | 1559 | 2 |
3. | Virginia Cavaliers | 11-0 | 1457 | 5 |
4. | Wisconsin Badgers | 12-1 | 1395 | 6 |
5. | Louisville Cardinals | 11-1 | 1347 | 4 |
6. | Villanova Wildcats | 12-0 | 1316 | 7 |
7. | Gonzaga Bulldogs | 13-1 | 1249 | 8 |
8. | Arizona Wildcats | 12-1 | 1243 | 3 |
9. | Iowa State Cyclones | 9-1 | 1005 | 12 |
10. | Utah Utes | 9-2 | 956 | 14 |
11. | Texas Longhorns | 11-2 | 903 | 9 |
12. | Maryland Terrapins | 12-1 | 869 | 15 |
13. | Kansas Jayhawks | 9-2 | 775 | 10 |
14. | Notre Dame Fighting Irish | 12-1 | 709 | 16 |
15. | St. John's Red Storm | 11-1 | 690 | 17 |
16. | Wichita State Shockers | 10-2 | 630 | 11 |
17. | West Virginia Mountaineers | 11-1 | 584 | 18 |
18. | Oklahoma Sooners | 8-3 | 530 | 19 |
19. | North Carolina Tar Heels | 9-3 | 483 | 20 |
20. | Ohio State Buckeyes | 11-2 | 435 | 21 |
21. | Washington Huskies | 11-1 | 253 | 13 |
22. | Baylor Bears | 10-1 | 238 | 22 |
23. | Northern Iowa Panthers | 11-1 | 216 | 23 |
24. | Colorado State Rams | 13-0 | 194 | 24 |
25. | Georgetown Hoyas | 8-3 | 140 | 26 |
Others Receiving Votes: TCU 132, VCU 101, San Diego State 40, Arkansas 27, George Washington 7, LSU 7, Old Dominion 7, Penn State 5, UNLV 5, Florida 4, Indiana 4, Florida 2, Minnesota 2, Stanford 2, Army 1, California 1, Davidson 1 |