/cdn.vox-cdn.com/uploads/chorus_image/image/44217078/usa-today-8217825.0.jpg)
The San Diego State Aztecs are ranked 15th in this week's Associated Press and coaches poll top 25 poll. SDSU was ranked 15th last week in both polls.
The Aztecs beat then-No. 25 Utah 53-49 and Cal State Bakersfield 51-27 last week as the No. 16 team, and those victories helped them move up to No. 15. The offense has been an issue for San Diego State but its defense has been stellar and holding opponents down.
San Diego State is playing in the Maui Invitational this week and start off playing with BYU who is getting a few points in the AP poll. The Aztecs have the chance to play No. 2 Arizona or Kansas State who is earning points in this weeks polls.
Wyoming is the only other team Mountain West team to be earning points in both the AP and coaches poll. The Cowboys are 3-0 and so far have wins over Western State, Northern Colorado and a dominant win over Colorado; it is the latter that is giving the Cowboys consideration for a top 25 ranking.
AP Poll
Rank | School | Record | Pts |
---|---|---|---|
1 | Kentucky Wildcats (62) | 5-0 | 1,622 |
2 | Arizona Wildcats | 3-0 | 1,493 |
2 | Wisconsin Badgers (3) | 4-0 | 1,493 |
4 | Duke Blue Devils | 5-0 | 1,473 |
5 | North Carolina Tar Heels | 3-0 | 1,315 |
6 | Louisville Cardinals | 3-0 | 1,220 |
7 | Texas Longhorns | 4-0 | 1,185 |
8 | Virginia Cavaliers | 4-0 | 1,166 |
9 | Wichita State Shockers | 3-0 | 1,120 |
10 | Gonzaga Bulldogs | 4-0 | 1,076 |
11 | Kansas Jayhawks | 1-1 | 982 |
12 | Villanova Wildcats | 3-0 | 913 |
13 | Iowa State Cyclones | 2-0 | 831 |
14 | Virginia Commonwealth Rams | 3-0 | 761 |
15 | San Diego State Aztecs | 3-0 | 735 |
16 | Ohio State Buckeyes | 3-0 | 557 |
17 | Miami-Florida Hurricanes | 5-0 | 524 |
18 | Florida Gators | 2-1 | 467 |
19 | Michigan Wolverines | 3-0 | 402 |
20 | Michigan State Spartans | 2-1 | 400 |
21 | West Virginia Mountaineers | 5-0 | 345 |
22 | UCLA Bruins | 4-0 | 177 |
23 | Creighton Bluejays | 4-0 | 148 |
24 | Connecticut Huskies | 3-1 | 145 |
25 | Arkansas Razorbacks | 3-0 | 129 |
Others receiving votes: Oklahoma 109, Stanford 80, Providence 63, Utah 38, Minnesota 21, Northern Iowa 17, Rhode Island 16, Syracuse 15, Oklahoma St 14, Memphis 10, Georgetown 10, Baylor 7, Indiana 6, California 5, Nebraska 5, Illinois 5, Cincinnati 4, NC State 4, Wyoming 4, UTEP 3, Maryland 3, Dayton 3, BYU 2, Northeastern 1, Xavier 1 |
Coaches Poll
Rank | School | Record | Pts | 1st | Prev | Change | Hi/Lo |
---|---|---|---|---|---|---|---|
1 | Kentucky | 5-0 | 796 | 29 | 1 | 0 | 1/1 |
2 | Duke | 5-0 | 733 | 0 | 3 | 1 | 3/3 |
3 | Wisconsin | 4-0 | 726 | 2 | 4 | 1 | 4/4 |
4 | Arizona | 3-0 | 723 | 1 | 2 | -2 | 2/2 |
5 | Louisville | 3-0 | 622 | 0 | 8 | 3 | 8/9 |
6 | North Carolina | 3-0 | 617 | 0 | 6 | 0 | 6/6 |
7 | Virginia | 4-0 | 585 | 0 | 9 | 2 | 8/9 |
8 | Gonzaga | 4-0 | 558 | 0 | 11 | 3 | 11/13 |
9 | Texas | 4-0 | 541 | 0 | 10 | 1 | 10/10 |
10 | Wichita State | 3-0 | 491 | 0 | 13 | 3 | 11/13 |
11 | Villanova | 3-0 | 469 | 0 | 12 | 1 | 12/12 |
12 | Kansas | 1-1 | 458 | 0 | 5 | -7 | 5/5 |
13 | Iowa St. | 2-0 | 378 | 0 | 14 | 1 | 14/14 |
14 | Virginia Commonwealth | 3-0 | 369 | 0 | 15 | 1 | 15/16 |
15 | San Diego State | 3-0 | 348 | 0 | 16 | 1 | 16/17 |
16 | Florida | 2-1 | 303 | 0 | 7 | -9 | 7/7 |
17 | Ohio State | 3-0 | 281 | 0 | 20 | 3 | 20/20 |
18 | Michigan | 3-0 | 265 | 0 | 22 | 4 | 22/23 |
19 | Michigan State | 2-1 | 238 | 0 | 19 | 0 | 18/19 |
20 | Miami | 5-0 | 160 | 0 | 46 | 26 | – |
21 | Oklahoma | 2-1 | 114 | 0 | 18 | -3 | 18/19 |
22 | Connecticut | 3-1 | 112 | 0 | 17 | -5 | 15/17 |
23 | UCLA | 4-0 | 93 | 0 | 29 | 6 | – |
24 | West Virginia | 5-0 | 81 | 0 | NR | 0 | – |
25 | Providence | 5-0 | 47 | 0 | NR | 0 | – |
Others Receiving Votes: Stanford 42; Arkansas 35; Utah 27; Syracuse 26; Georgetown 23; Notre Dame 20; Nebraska 17; Oregon 11; Baylor 10; Creighton 9; Minnesota 9; Oklahoma State 8; Northern Iowa 6; California 6; Indiana 5; Texas-El Paso 5; Iowa 4; Colorado 4; Charlotte 4; Louisiana Tech 3; George Washington 3; Saint Mary's 3; Wyoming 3; Rhode Island 2; Kansas State 2; Memphis 2; LSU 1; Illinois 1; Southern Methodist 1. |