clock menu more-arrow no yes mobile

Filed under:

2014 NFL Draft: Day 2 TV schedule, streaming, draft order and more

There should be more action in the Mountain West in regards to the second day of the NFL Draft.

Brad Penner-USA TODAY Sports

The Mountain West was shut out of the first round of the NFL Draft, but on Friday with the second and third rounds there should be three to five players drafted from the league. There was a good amount of trades in the first round and if that continues that could effect how many Mountain West players get drafted.

Names to watch from the Mountain West are Fresno State quarterback Derek Carr, Nevada offensive lineman Joel Bitonio, Boise State defensive end Demarcus Lawrence and Fresno State wide receiver Devante Adams. Those should be drafted but a few more to keep an eye on are Colorado State center Weston Richburg, Utah State cornerback Nevin Lawson or Wyoming wide receiver Robert Herron.

With a good amount of Mountain West players to be drafted stop by and lets chat about these two rounds on Friday night.

The second day of the NFL Draft begins at 7:00 p.m. ET and can once again be seen on NFL Network and ESPN, plus streaming options at NFL.com Live and WatchESPN. These two rounds also should move quickly along as the time between picks is reduced to five minutes.

2014 NFL Draft 2nd and 3rd Round Pick Order

ROUND 2 ROUND 3
1 (33) Houston Texans 1 (65) Houston Texans
2 (34) Washington Redskins 2 (66) Washington Redskins
3 (35) Cleveland Browns 3 (67) Oakland Raiders
4 (36) Oakland Raiders 4 (68) Atlanta Falcons
5 (37) Atlanta Falcons 5 (69) Tampa Bay Buccaneers
6 (38) Tampa Bay Buccaneers 6 (70) Jacksonville Jaguars
7 (39) Jacksonville Jaguars 7 (71) Cleveland Browns
8 (40) Seattle Seahawks (from MIN) 8 (72) Minnesota Vikings
9 (41) Buffalo Bills 9 &73) Buffalo Bills
10 (42) Tennessee Titans 10 (74) New York Giants
11 (43) New York Giants 11 (75) St. Louis Rams
12 (44) St. Louis Rams 12 (76) Detroit Lions
13 (45) Detroit Lions 13 (77) San Francisco 49ers (from TEN)
14 (46) Pittsburgh Steelers 14 (78) Dallas Cowboys
15 (47) Dallas Cowboys 15 (79) Baltimore Ravens
16 (48) Baltimore Ravens 16 (80) New York Jets
17 (49) New York Jets 17 (81) Miami Dolphins
18 (50) Miami Dolphins 18 (82) Chicago Bears
19 (51) Chicago Bears 19 (83) Philadelphia Eagles (from PIT thru CLE)
20 (52) Arizona Cardinals 20 (84) Arizona Cardinals
21 (53) Green Bay Packers 21 (85) Green Bay Packers
22 (54) Philadelphia Eagles 22 (86) Philadelphia Eagles
23 (55) Cincinnati Bengals 23 (87) Kansas City Chiefs
24 (56) San Francisco 49ers (from KC) 24 (88) Cincinnati Bengals
25 (57) San Diego Chargers 25 (89) San Diego Chargers
26 (58) New Orleans Saints 26 (90) Indianapolis Colts
27 (59) Indianapolis Colts 27 (91) Arizona Cardinals (from NO)
28 (60) Carolina Panthers 28 (92) Carolina Panthers
29 (61) San Francisco 49ers 29 (93) New England Patriots
30 (62) New England Patriots 30 (94) San Francisco 49ers
31 (63) Denver Broncos 31 (95) Denver Broncos
32 (64) Seattle Seahawks 32 (96) Minnesota Vikings (from SEA)
33 (97) Pittsburgh Steelers (compensatory)
34 (98) Green Bay Packers (compensatory)
35 (99) Baltimore Ravens (compensatory)
36 (100) San Francisco 49ers (compensatory)