/cdn.vox-cdn.com/uploads/chorus_image/image/45152544/usa-today-8305533.0.jpg)
The Wyoming Cowboys (13-2, 2-0 Mountain West) and the Colorado State Rams (14-1, 1-1 Mountain West) are the only two Mountain West teams that received votes in the latest Associated Press top 25 poll.
With their 31 votes, the Rams are ranked No. 32 behind Temple and TCU. And with their 11 votes, the Cowboys are ranked No. 36 behind Washington.
The San Diego State Aztecs (11-4, 1-1 Mountain West) recently fell out of the AP top 25 for the first time in 23 polls. Now, after sustaining a very bad loss at Fresno State, the Aztecs didn't receive any votes.
Ouch.
SDSU, Colorado State and Wyoming all appear in ESPN's latest bracketology update, which Joe Lunardi released on Monday.
CSU is tied for No. 26, SDSU is tied for No. 32 and Wyoming is tied for No. 41 in the USA Today Coaches Poll.
There are lots of top-25 newcomers, this week: No. 19 Seton Hall, No. 20 VCU, No. 23 Arkansas and No. 25 Old Dominion. The Virginia Cavaliers remained No. 3 despite its near-loss at Miami last week. The top five remains the same as last week.
AP Top 25
Rank | Team | Record | Pts | Last Week |
---|---|---|---|---|
1. | Kentucky Wildcats (64) | 13-0 | 1600 | 1 |
2. | Duke Blue Devils | 13-0 | 1535 | 2 |
3. | Virginia Cavaliers | 13-0 | 1446 | 3 |
4. | Wisconsin Badgers | 14-1 | 1397 | 4 |
5. | Louisville Cardinals | 13-1 | 1322 | 5 |
6. | Gonzaga Bulldogs | 14-1 | 1275 | 7 |
7. | Arizona Wildcats | 13-1 | 1260 | 8 |
8. | Villanova Wildcats | 13-1 | 1089 | 6 |
9. | Utah Utes | 12-2 | 1059 | 10 |
10. | Texas Longhorns | 12-2 | 976 | 11 |
11. | Maryland Terrapins | 14-1 | 966 | 12 |
12. | Kansas Jayhawks | 11-2 | 884 | 13 |
13. | Notre Dame Fighting Irish | 14-1 | 775 | 14 |
14. | West Virginia Mountaineers | 13-1 | 712 | 17 |
15. | Wichita State Shockers | 12-1 | 686 | 16 |
16. | Oklahoma Sooners | 10-3 | 674 | 18 |
17. | Iowa State Cyclones | 10-2 | 663 | 9 |
18. | North Carolina Tar Heels | 11-3 | 591 | 19 |
19. | Seton Hall Pirates | 12-2 | 448 | NR |
20. | Virginia Commonwealth Rams | 11-3 | 311 | 27 |
21. | Baylor Bears | 11-2 | 186 | 22 |
22. | Ohio State Buckeyes | 12-3 | 184 | 20 |
23. | Arkansas Razorbacks | 11-2 | 103 | 29 |
24. | St. John's Red Storm | 11-3 | 92 | 15 |
25. | Old Dominion Monarchs | 12-1 | 80 | 30 |
Others Receiving Votes: Northern Iowa 72, Iowa 63, Butler 53, LSU 50, George Washington 39, TCU 33, Temple 33, Colorado State 31, Stanford 29, South Carolina 16, Washington 13, Wyoming 11, Indiana 9, Oklahoma State 9, Georgetown 7, Cincinnati 6, Dayton 5, BYU 3, Xavier 2, Hofstra 1, Davidson 1 |