/cdn.vox-cdn.com/uploads/chorus_image/image/19183611/20130830_jla_se9_002.0.jpg)
For the second straight week there are no Mountain West schools ranked in the AP top 25, and only Fresno State and Boise State are earning votes, but missing is Utah State despite their crushing of Air Force. Fresno State is technically ranked No. 29 with 26 points and Boise State has three points.
Fresno State takes on Colorado next week, so not a huge opponent to get a chance to make some noise, outside of just crushing the Buffaloes like last season. Boise State takes on Air Force Friday night, and Utah State does not have a great match up to move up as they host Weber State.
Rank | Team | Record | Votes | Previous |
---|---|---|---|---|
1 | Alabama (57) | 1-0 | 1,494 | 1 |
2 | Oregon (1) | 2-0 | 1,385 | 2 |
3 | Clemson (1) | 2-0 | 1,332 | 4 |
4 | Ohio State (1) | 2-0 | 1,327 | 3 |
5 | Stanford | 1-0 | 1,271 | 5 |
6 | Texas A&M | 2-0 | 1,133 | 7 |
7 | Louisville | 2-0 | 1,105 | 8 |
8 | LSU | 2-0 | 1,075 | 9 |
9 | Georgia | 1-1 | 1,036 | 11 |
10 | Florida State | 1-0 | 1,011 | 10 |
11 | Michigan | 2-0 | 872 | 17 |
12 | Oklahoma State | 2-0 | 834 | 13 |
13 | South Carolina | 1-1 | 829 | 6 |
14 | Oklahoma | 2-0 | 675 | 16 |
15 | Miami (FL) | 2-0 | 615 | NR |
16 | UCLA | 1-0 | 488 | 18 |
17 | Northwestern | 2-0 | 452 | 19 |
18 | Florida | 1-1 | 405 | 12 |
19 | Washington | 1-0 | 392 | 20 |
20 | Wisconsin | 2-0 | 378 | 21 |
21 | Notre Dame | 1-1 | 333 | 14 |
22 | Baylor | 2-0 | 295 | 23 |
23 | Nebraska | 2-0 | 277 | 22 |
24 | TCU | 1-1 | 170 | 24 |
25 | Mississippi | 2-0 | 78 | NR |
Others Receiving Votes: Arizona State 64, Michigan State 26, Texas 26, Fresno State 26, Northern Illinois 21, Virginia Tech 15, Brigham Young 14, Georgia Tech 10, Illinois 9, Arizona 9, Penn State 7, Bowling Green 7, Boise State 3, Tennessee 1 |