/cdn.vox-cdn.com/uploads/chorus_image/image/18912515/20130830_jla_se9_011.0.jpg)
There will be no Mountain West school ranked this week in USA Today Coaches Poll thanks to Boise State falling in embarrassing fashion to Washington on Saturday.
Despite getting beat 38-6, the Broncos still have enough faith in Boise State to earn five points.
The closest thing to a ranked Mountain West team is Fresno State. They earned 46 points and are four spots away from being in the top 25. Also getting votes are San Jose State with 12 points and Utah State earned one.
RANK | TEAM | RECORD | POINTS | PREVIOUS RANK |
---|---|---|---|---|
1 | Alabama | 1-0 | 1545 | 1 |
2 | Ohio St. | 1-0 | 1444 | 2 |
3 | Oregon | 1-0 | 1420 | 3 |
4 | Stanford | 0-0 | 1292 | 4 |
5 | Clemson | 1-0 | 1275 | 8 |
6 | South Carolina | 1-0 | 1220 | 7 |
7 | Texas A&M | 1-0 | 1181 | 6 |
8 | Louisville | 1-0 | 1051 | 9 |
9 | Florida | 1-0 | 974 | 10 |
10 | Florida St. | 1-0 | 946 | 12 |
11 | LSU | 1-0 | 926 | 13 |
12 | Georgia | 0-1 | 875 | 5 |
13 | Notre Dame | 1-0 | 840 | 11 |
14 | Oklahoma St. | 1-0 | 798 | 14 |
15 | Oklahoma | 1-0 | 666 | 16 |
16 | Texas | 1-0 | 660 | 15 |
17 | Michigan | 1-0 | 623 | 17 |
18 | UCLA | 1-0 | 368 | 21 |
19 | Nebraska | 1-0 | 357 | 18 |
20 | Northwestern | 1-0 | 348 | 22 |
21 | Wisconsin | 1-0 | 301 | 23 |
22 | USC | 1-0 | 176 | 24 |
23 | Washington | 1-0 | 145 | NR |
24 | TCU | 0-1 | 140 | 20 |
24 | Miami | 1-0 | 140 | NR |
Schools Dropped Out | ||||
No. 19 Boise State (0-1), No. 25 Oregon State (0-1). | ||||
Others Receiving Votes | ||||
Baylor 125; Michigan State 67; Mississippi 54; Fresno State 46; Northern Illinois 31; Arizona State 28; Cincinnati 19; Arkansas 12; San Jose State 12; Georgia Tech 10; Arizona 7; Boise State 5; Virginia Tech 5; Central Florida 4; Arkansas State 3; Kansas State 3; Texas Tech 3; Bowling Green 1; East Carolina 1; Missouri 1; North Carolina 1; Utah State 1. |