/cdn.vox-cdn.com/uploads/chorus_image/image/20042475/20130920_ajl_se9_507.0.jpg)
The official BCS standings do not come out until two more weeks, and at that point Fresno State could be ranked in the top 20 after wins over Hawaii and Idaho. Right now, in the simulated BCS standings compiled by the BCS Guru have Fresno State at No. 25 which is seven spots higher after toppling Boise State.
The BCS standings drop the highest and lowest computer ranking, and for Fresno State the Colley Matrix gets dropped for putting the Bulldogs at a very high No. 8 ranking. The other computer rankings have Fresno State at No. 26. What Fresno State needs is to have Rutgers to keep winning to help with the computer rankings. Fresno State will climb in the rankings as long as they keep winning.
Here is the complete simulated BCS standings:
2013 BCS STANDINGS (SIMULATED) - WEEK 4
Rank | Pvs | Team | Rk | Coach | % | Rk | AP | % | Md* | CM | JS | KM | RB | Cp Avg | BCS | Conf |
1 | 1 | Alabama | 1 | 1547 | 0.9981 | 1 | 1496 | 0.9973 | 1 | 2 | 2 | 3 | 1 | 0.960 | 0.9851 | SEC |
2 | 2 | Oregon | 2 | 1480 | 0.9548 | 2 | 1418 | 0.9453 | 2 | 6 | 1 | 1 | 5 | 0.900 | 0.9334 | P12 |
3 | 5 | Clemson | 4 | 1332 | 0.8594 | 3 | 1340 | 0.8933 | 5 | 4 | 14 | 4 | 4 | 0.770 | 0.8409 | ACC |
4 | 6 | LSU | 6 | 1161 | 0.7490 | 6 | 1167 | 0.7780 | 4 | 1 | 8 | 6 | 3 | 0.830 | 0.7857 | SEC |
5 | 4 | Stanford | 5 | 1312 | 0.8465 | 5 | 1270 | 0.8467 | 8 | 14 | 11 | 9 | 2 | 0.620 | 0.7710 | P12 |
6 | 7 | Florida State | 8 | 1121 | 0.7232 | 8 | 1049 | 0.6993 | 3 | 3 | 4 | 2 | 14 | 0.800 | 0.7409 | ACC |
7 | 3 | Ohio State | 3 | 1399 | 0.9026 | 4 | 1320 | 0.8800 | 11 | 26 | 16 | 26 | 7 | 0.250 | 0.6775 | B10 |
8 | 9 | Georgia | 10 | 1020 | 0.6581 | 9 | 1029 | 0.6860 | 6 | 26 | 6 | 17 | 8 | 0.470 | 0.6047 | SEC |
9 | 8 | Louisville | 7 | 1140 | 0.7355 | 7 | 1088 | 0.7253 | 14 | 18 | 17 | 26 | 10 | 0.290 | 0.5836 | AA |
10 | 12 | Oklahoma State | 11 | 909 | 0.5865 | 11 | 849 | 0.5660 | 7 | 7 | 5 | 12 | 20 | 0.580 | 0.5775 | B12 |
11 | 10 | Texas A&M | 9 | 1044 | 0.6735 | 10 | 1011 | 0.6740 | 10 | 26 | 9 | 26 | 13 | 0.290 | 0.5458 | SEC |
12 | 11 | Oklahoma | 12 | 863 | 0.5568 | 14 | 689 | 0.4593 | 12 | 9 | 10 | 25 | 6 | 0.480 | 0.4987 | B12 |
13 | 13 | UCLA | 14 | 731 | 0.4716 | 13 | 798 | 0.5320 | 13 | 13 | 7 | 8 | 21 | 0.490 | 0.4979 | P12 |
14 | 14 | South Carolina | 13 | 825 | 0.5323 | 12 | 828 | 0.5520 | 15 | 26 | 12 | 26 | 9 | 0.250 | 0.4448 | SEC |
15 | 16 | Miami (Fla.) | 15 | 613 | 0.3955 | 15 | 687 | 0.4580 | 19 | 21 | 18 | 20 | 22 | 0.220 | 0.3578 | ACC |
16 | 18 | Washington | 20 | 427 | 0.2755 | 16 | 559 | 0.3727 | 16 | 5 | 20 | 5 | 26 | 0.370 | 0.3394 | P12 |
17 | 15 | Michigan | 17 | 534 | 0.3445 | 18 | 450 | 0.3000 | 24 | 10 | 26 | 18 | 11 | 0.250 | 0.2982 | B10 |
18 | 17 | Northwestern | 16 | 560 | 0.3613 | 17 | 477 | 0.3180 | 25 | 19 | 26 | 14 | 16 | 0.180 | 0.2864 | B10 |
19 | 19 | Baylor | 18 | 465 | 0.3000 | 19 | 441 | 0.2940 | 9 | 26 | 3 | 26 | 17 | 0.260 | 0.2847 | B12 |
20 | 20 | Florida | 19 | 449 | 0.2897 | 20 | 414 | 0.2760 | 17 | 26 | 13 | 23 | 23 | 0.150 | 0.2386 | SEC |
21 | 21 | Ole Miss | 21 | 331 | 0.2135 | 21 | 342 | 0.2280 | 21 | 26 | 21 | 15 | 26 | 0.100 | 0.1805 | SEC |
22 | 23 | Notre Dame | 22 | 317 | 0.2045 | 22 | 256 | 0.1707 | 26 | 26 | 26 | 26 | 12 | 0.000 | 0.1251 | Ind |
23 | 26 | Texas Tech | 25 | 92 | 0.0594 | 24 | 127 | 0.0847 | 22 | 11 | 22 | 19 | 19 | 0.220 | 0.1213 | B12 |
24 | 24 | Arizona | 29 | 33 | 0.0213 | 32 | 8 | 0.0053 | 18 | 17 | 15 | 7 | 26 | 0.280 | 0.1022 | P12 |
25 | 32 | Fresno State | 23 | 156 | 0.1006 | 25 | 110 | 0.0733 | 26 | 8 | 26 | 26 | 26 | 0.000 | 0.0580 | MWC |
26 | 47 | Missouri | 37 | 2 | 0.0013 | 35 | 2 | 0.0013 | 23 | 16 | 23 | 10 | 26 | 0.160 | 0.0542 | SEC |
27 | 28 | Central Florida | 27 | 35 | 0.0226 | 29 | 19 | 0.0127 | 26 | 12 | 26 | 22 | 18 | 0.120 | 0.0517 | AA |
28 | 30 | Wisconsin | 24 | 98 | 0.0632 | 23 | 130 | 0.0867 | 26 | 26 | 19 | 26 | 26 | 0.000 | 0.0500 | B10 |
29 | 29 | Georgia Tech | 26 | 47 | 0.0303 | 27 | 30 | 0.0200 | 20 | 24 | 25 | 16 | 26 | 0.090 | 0.0468 | ACC |
30 | 35 | Northern Illinois | 30 | 21 | 0.0135 | 31 | 9 | 0.0060 | 26 | 23 | 26 | 24 | 15 | 0.050 | 0.0232 | MAC |
31 | 25 | Auburn | 0.0000 | 0.0000 | 26 | 20 | 26 | 13 | 26 | 0.060 | 0.0200 | SEC | ||||
32 | 22 | Arizona State | 31 | 19 | 0.0123 | 26 | 41 | 0.0273 | 26 | 26 | 24 | 26 | 26 | 0.000 | 0.0132 | P12 |
33 | 33 | Nebraska | 28 | 34 | 0.0219 | 30 | 13 | 0.0087 | 26 | 26 | 26 | 26 | 26 | 0.000 | 0.0102 | B10 |
34 | NR | Maryland | 32 | 11 | 0.0071 | 28 | 24 | 0.0160 | 26 | 22 | 26 | 26 | 26 | 0.000 | 0.0077 | ACC |
35 | 27 | Michigan State | 33 | 8 | 0.0052 | 34 | 3 | 0.0020 | 26 | 26 | 26 | 26 | 26 | 0.000 | 0.0024 | B10 |
36 | 36 | Virginia Tech | 36 | 3 | 0.0019 | 33 | 4 | 0.0027 | 26 | 26 | 26 | 26 | 26 | 0.000 | 0.0015 | ACC |
37 | 43 | Rutgers | 34 | 5 | 0.0032 | 36 | 1 | 0.0007 | 26 | 26 | 26 | 26 | 26 | 0.000 | 0.0013 | AA |
38 | NR | Texas | 35 | 4 | 0.0026 | 0.0000 | 26 | 26 | 26 | 26 | 26 | 0.000 | 0.0009 | B12 | ||
39 | 44 | Navy | 0.0000 | 36 | 1 | 0.0007 | 26 | 15 | 26 | 26 | 26 | 0.000 | 0.0002 | Ind | ||
40 | NR | Minnesota | 38 | 1 | 0.0006 | 0.0000 | 26 | 25 | 26 | 26 | 26 | 0.000 | 0.0002 | B10 | ||
40 | 48 | Utah | 38 | 1 | 0.0006 | 0.0000 | 26 | 26 | 26 | 26 | 25 | 0.000 | 0.0002 | P12 | ||
42 | 45 | Washington State | 0.0000 | 0.0000 | 26 | 26 | 26 | 11 | 26 | 0.000 | 0.0000 | P12 | ||||
43 | 34 | Colorado | 0.0000 | 0.0000 | 26 | 26 | 26 | 21 | 26 | 0.000 | 0.0000 | P12 | ||||
44 | NR | Oregon State | 0.0000 | 0.0000 | 26 | 26 | 26 | 26 | 24 | 0.000 | 0.0000 | P12 |
Keys: Pvs = Previous Week; Coach = USA Today Coaches Poll; AP = Associated Press Poll; Md = Median ranking of 40 computer ratings; CM = Colley Matrix; JS = Jeff Sagarin; KM = Kenneth Massey; RB = Richard Billingsley; Cp Avg = Computer Average
Explanation: This rankings method is a simulation of the actual BCS standings with the following variations: 1) The AP Poll is used in place of the Harris Interactive Poll, which is not published until after the first weekend of October; 2) Four of the six BCS computer ratings are available - Colley Matrix, Jeff Sagarin, Kenneth Massey and Richard Billingsley; 3) The other two computer ratings - Anderson & Hester and Peter Wolfe - will not be available until October, so they're replaced by the median ranking of 40 computer ratings.
^ Penn State is ineligible for inclusion in Official BCS Standings
More from Mountain West Connection:
- PODCAST: Week 4 Mountain West football recap
- 2013 Week 5 Mountain West football coverage
- First look at Week 5 Mountain West betting lines
- What we learned from Week 4 of Mountain West
- New Conference Member SJSU Will Have Young Lineup
- College football Coaches Poll, Week 5: Fresno State moves up to No. 23