clock menu more-arrow no yes mobile

Filed under:

Colorado vs. Colorado State: Buffaloes release depth chart

Colorado released their depth chart for the Colorado State matchup.

Rick Scuteri-US PRESSWIRE

The Colorado Buffaloes released their initial depth chart for their opening game against Colorado State this Sunday. The big news on the depth chart is that Connor Wood has been named the starting quarterback for Colorado. For more info on this depth chart, and Colorado in general, go check out Ralphie Report.

Here is the depth chart.

Icon 5 Connor Wood | 6-4, 225, JR
13 Sefo Liufau | 6-4, 210, FR
Jordan Gehrke | 6-1, 190, SO
18 Stevie Joe Dorman | 6-2, 215, SO
Icon 46 Christian Powell | 6-0, 230, SO
26 Tony Jones | 5-7, 190, JR
18 Donta Abron | 5-10, 180, SO
19 Michael Adkins | 5-10, 200, FR
Icon 22 Nelson Spruce | 6-1, 205, SO
87 Tyler McCulloch | 6-5, 210, JR
Jeffrey Thomas | 6-3, 195, FR
Icon Paul Richardson | 6-1, 170, JR
12 Keenan Canty | 5-9, 165, JR
83 W. Christensen | 5-10, 185, JR
Icon 21 D.D. Goodson | 5-6, 170, JR
2 Devin Ross | 5-9, 170, FR
Icon 99 Scott Fernandez | 6-3, 250, SR
88 Kyle Slavin | 6-4, 240, JR
47 Alex Wood | 6-2, 235, SR
81 Sean Irwin | 6-3, 235, FR
Icon 75 Jack Harris | 6-7, 295, SR
72 Marc Mustoe | 6-7, 285, SO
71 Sam Kronshage | 6-5, 290, FR
Icon 77 Stephane Nembot | 6-7, 305, SO
72 Marc Mustoe | 6-7, 285, SO
71 Sam Kronshage | 6-5, 290, FR
Icon 54 Kaiwi Crabb | 6-3, 300, JR
74 Alex Kelley | 6-2, 310, FR
68 Gerrad Kough | 6-4, 295, FR
Icon 52 Daniel Munyer | 6-2, 290, JR
74 Alex Kelley | 6-2, 310, FR
68 Gerrad Kough | 6-4, 295, FR
Icon 55 Gus Handler | 6-3, 290, SR
54 Kaiwi Crabb | 6-3, 300, JR
64 Brad Cotner | 6-4, 285, SO
Icon 56 Juda Parker | 6-2, 255, JR
91 Kirk Poston | 6-1, 255, JR
98 Jimmie Gilbert | 6-4, 220, FR
Icon 96 C. Uzo-Diribe | 6-3, 250, SR
95 Derek McCartney | 6-3, 235, FR
90 De'Jon Wilson | 6-2, 250, FR
Icon 55 Josh Tupou | 6-3, 310, SO
57 Justin Solis | 6-1, 320, SO
51 John Tuso | 6-3, 270, SO
Icon 99 Nate Bonsu | 6-1, 285, SR
94 Tyler Henington | 6-2, 275, SO
93 Samson Kafovalu | 6-5, 245, SO
Icon Derrick Webb | 6-0, 225, SR
31 Kenneth Olugbode | 6-0, 200, FR
30 Ryan Severson | 5-10, 200, FR
Icon 32 Paul Vigo | 6-1, 200, SR
37 Woodson Greer | 6-3, 220, JR
42 K.T. Tu'umalo | 6-2, 205, JR
Icon 44 Addison Gillam | 6-3, 225, FR
43 Brady Daigh | 6-2, 245, JR
36 Clay Norgard | 6-0, 240, FR
Icon Kenneth Crawley | 6-1, 165, SO
Chidobe Awuzie | 6-0, 190, FR
Yuri Wright | 6-1, 170, SO
Icon 20 Greg Henderson | 5-11, 190, JR
16 Jeffrey Hall | 5-11, 175, SO
26 John Walker | 5-9, 170, FR
Icon 13 Parker Orms | 5-11, 190, SR
41 Terrel Smith | 5-9, 195, SR
Tedric Thompson | 6-0, 205, FR
Icon 21 Jered Bell | 6-1, 195, JR
17 Marques Mosley | 6-0, 175, SO
10 Isaac Archuleta | 6-2, 205, SO


28 Will Oliver | 5-11, 190, JR
15 Chris Graham | 6-3, 210, FR
Darragh O'Neill | 6-2, 185, JR
28 Will Oliver | 5-11, 190, JR
17 Marques Mosley | 6-0, 175, SO
30 Ryan Severson | 5-10, 200, FR
2 Devin Ross | 5-9, 170, FR
22 Nelson Spruce | 6-1, 205, SO
22 Nelson Spruce | 6-1, 205, SO
6 Paul Richardson | 6-1, 170, JR
12 Keenan Canty | 5-9, 165, JR
69 Ryan Iverson | 6-0, 225, SR
65 Keegan LaMar | 6-1, 230, SO
8 Darragh O'Neill | 6-2, 185, JR
83 W. Christensen | 5-10, 185, JR