/cdn.vox-cdn.com/uploads/chorus_image/image/17970333/156602491.0.jpg)
We are this close to the 2013 college football season -- made even more official by today's release of the AP Poll, which is compiled by media folk who at times can be less biased than coaches (and at others, not so much). As one might have guessed, the Mountain West's Boise State Broncos are ranked, coming in at no. 19 overall. As you may recall, the Broncos were also 19th in the USA Today Coach's Poll released on August 1.
Though the Broncos were the only ranked Mountain West Conference team, others received consideration as well. Also receiving votes were Fresno State (36 points) and Utah State (8). Similar to the USA Today poll, it's surprising to see San Diego State get zero votes, but I wouldn't call it earth-shattering. Considering the amount of hype Fresno has gotten this preseason, also odd they only come in at 32nd overall.
Below, you'll find the complete poll, plus a note on other teams that received votes. Any gripes at all? Feel free to share in the comments below.
RANK | TEAM | RECORD | VOTES | PREVIOUS |
---|---|---|---|---|
1 | Alabama (58) | 13-1 | 1,498 | 1 |
2 | Ohio State (1) | 12-0 | 1,365 | 3 |
3 | Oregon | 12-1 | 1,335 | 2 |
4 | Stanford | 12-2 | 1,294 | 7 |
5 | Georgia (1) | 12-2 | 1,249 | 5 |
6 | South Carolina | 11-2 | 1,154 | 8 |
7 | Texas A&M | 11-2 | 1,104 | 5 |
8 | Clemson | 11-2 | 1,083 | 11 |
9 | Louisville | 11-2 | 1,042 | 13 |
10 | Florida | 11-2 | 894 | 9 |
11 | Florida State | 12-2 | 845 | 10 |
12 | LSU | 10-3 | 802 | 14 |
13 | Oklahoma State | 8-5 | 755 | NR |
14 | Notre Dame | 12-2 | 748 | 4 |
15 | Texas | 9-4 | 677 | 19 |
16 | Oklahoma | 10-3 | 579 | 15 |
17 | Michigan | 8-5 | 531 | 24 |
18 | Nebraska | 10-4 | 382 | 25 |
19 | Boise State | 11-2 | 328 | 18 |
20 | TCU | 7-6 | 323 | NR |
21 | UCLA | 9-5 | 286 | NR |
22 | Northwestern | 10-3 | 199 | 17 |
23 | Wisconsin | 8-6 | 185 | NR |
24 | USC | 7-6 | 134 | NR |
25 | Oregon State | 9-4 | 129 | 20 |
Others Receiving Votes: Michigan State 95, Baylor 92, Virginia Tech 86, Miami (FL) 85, Arizona State 53, Kansas State 43, Fresno State 36, Vanderbilt 19, Washington 17, Northern Illinois 16, Mississippi 11, Utah State 8, Georgia Tech 6, North Carolina 3, Arizona 3, Cincinnati 3, Penn State 2, Brigham Young 1