/cdn.vox-cdn.com/uploads/chorus_image/image/17197749/152439217.0.jpg)
The next milestone date leading up to the college football season is the release of the USA Today coaches poll. The poll itself is severely flawed since coaches can't know enough about non-opponents to really make an informed opinion, plus incentives and money is tied for who is ranked where.
Despite all of that we pay attention to the initial release -- and every other in the season -- since the poll represents one-third of the BCS. With that soapbox moment out of the way, the coaches have decided to rank only one team from the Mountain West in the initial poll, and to the shock of no one that is the Boise St. Broncos.
Boise State comes in at No. 19 this is expected since all of the pre season rankings had Boise State as the only Mountain West team to be ranked. While the Broncos are the only Mountain West team to be ranked, there were others that received consideration to be ranked.
Three other Mountain West team earned votes, Fresno State earned 62 points, Utah State earned 23 and San Jose State had eight. Surprisingly San Diego State did not get a single vote and that includes head coach Rocky Long not voting for his own despite having a vote.
Here is the complete poll:
RANK | TEAM | RECORD | POINTS | FIRST PLACE VOTES | PREVIOUS RANK |
---|---|---|---|---|---|
1 | Alabama | 13-1 | 1545 | 58 | 1 |
2 | Ohio St. | 12-0 | 1427 | 3 | NR |
3 | Oregon | 12-1 | 1397 | 0 | 2 |
4 | Stanford | 12-2 | 1262 | 0 | 6 |
5 | Georgia | 12-2 | 1250 | 0 | 4 |
6 | Texas A&M | 11-2 | 1215 | 1 | 5 |
7 | South Carolina | 11-2 | 1136 | 0 | 7 |
8 | Clemson | 11-2 | 1047 | 0 | 9 |
9 | Louisville | 11-2 | 1010 | 0 | 13 |
10 | Florida | 11-2 | 930 | 0 | 10 |
11 | Notre Dame | 12-1 | 872 | 0 | 3 |
12 | Florida St. | 12-2 | 844 | 0 | 8 |
13 | LSU | 10-3 | 797 | 0 | 12 |
14 | Oklahoma St. | 8-5 | 726 | 0 | NR |
15 | Texas | 9-4 | 622 | 0 | 18 |
16 | Oklahoma | 10-3 | 620 | 0 | 15 |
17 | Michigan | 8-5 | 589 | 0 | NR |
18 | Nebraska | 10-4 | 426 | 0 | 23 |
19 | Boise St. | 11-2 | 420 | 0 | 14 |
20 | TCU | 7-6 | 400 | 0 | NR |
21 | UCLA | 9-5 | 202 | 0 | NR |
22 | Northwestern | 10-3 | 186 | 0 | 16 |
23 | Wisconsin | 8-0 | 172 | 0 | NR |
24 | USC | 7-6 | 165 | 0 | NR |
25 | Oregon St. | 9-4 | 135 | 0 | 19 |
|
More from Mountain West Connection:
- San Jose Spartans Poach SDSU Three Star Commit
- Fresno State, BYU agree to home-and-home in 2015, 2017
- 2013 Mountain West player rankings, No. 29: Boise State QB Joe Southwick
- 2014 Fresno State recruiting: Bulldogs land 3-star athlete Justin Green
- PODCAST: San Diego Sate football preview
- College football odds: Boise State, Fresno State projected to win divisions