/cdn.vox-cdn.com/uploads/chorus_image/image/7809543/20120901_lbm_al2_296.0.jpg)
The Hawaii Warriors 2012 season under first-year head coach Norm Chow was not a good season, the team struggled on both sides of the en route to a 3-9 record. However, there looks to be some improvement coming to the islands, as Hawaii finished with the fourth best class in the Mountain West.
It also helps that Hawaii landed a pair of ESPN 300 recruits in quarterback Aaron Zwahlen, and is the 11th best pocket passer in the country. He also was just on the outside of ESPN's 150, at 155. Zwahlen is of course Hawaii's highest rated offensive player, and was their top recruit overall. However, Hawaii fans may have to wait to see Zwahlen to see the field as he is expected to serve a two-year Mormon mission.
The best defensive grab was also an ESPN 300 recruit in local defensive tackle Kennedy Tulimasealii who also was selected to the Under Armour game. Plus, Hawaii also snagged the best running back in state in Aofaga Wily.
Player Name | POS | HT | WT | CL | Hometown / Last School | Highlights |
Ammon Barker | WR | 6-4 | 200 | Fr | Salt Lake City, UT / Alta HS | View |
Keelan Ewaliko | ATH | 5-11 | 185 | Fr | Wailuku, Maui / Baldwin HS | View |
Rashaan Falemalu | LB | 6-1 | 210 | Fr | Hau'ula, O'ahu / Kahuku HS | View |
Trayvon Henderson | DB | 6-1 | 195 | Fr | Sacramento, CA / Grant Union HS | View |
Barry Higdon | DB | 6-3 | 180 | Fr | Ft. Lauderdale, FL / Chaminade-Madonna Prep | View |
Tigi Hill | DB | 6-2 | 215 | So | La'ie, O'ahu / Mesa CC | View |
Marcus Kemp | WR | 6-4 | 185 | Fr | Layton, UT / Layton HS | View |
Keith Kirkwood | WR | 6-5 | 200 | Fr | Neptune, NJ / Neptune HS | View |
Matthew Koloamatangi | OL | 6-6 | 230 | Fr | East Palo Alto, CA / Woodside HS | View |
Drake Miller | LB | 6-1 | 215 | Fr | Bingham, UT / Bingham HS | View |
Terrance Polk | WR | 5-11 | 180 | Jr | Pittsburg, LA / Los Medanos JC | View |
Diocemy St. Juste | RB | 5-9 | 190 | Fr | Santaluces, FL / Santaluces HS | View |
Ualesi Sale | DL | 6-1 | 245 | Fr | Honolulu, O'ahu / 'Aiea HS | View |
Jamie Tago | LB | 6-2 | 210 | Fr | Pago Pago, American Samoa / Samoana HS | View |
Kennedy Tulimasealii | DL | 6-3 | 285 | Fr | Wai'anae, O'ahu / Wai'anae HS | View |
Elijah Tupai | OL | 6-4 | 255 | Fr | Salt Lake City, UT / Cottonwood HS | View |
John Wa'a | OL | 6-4 | 285 | Fr | Kahuku, O'ahu / Kahuku HS | View |
Darzil Washington | LB | 6-2 | 240 | So | New Orleans, LA / Eastern Arizona JC | View |
Aofaga Wily | RB | 5-11 | 210 | Fr | La'ie, O'ahu / Kahuku HS | View |
Aaron Zwahlen | QB | 6-3 | 185 | Fr | Modesto, CA / Downey HS | View |
For more Mountain West:
For the best recruiting news leading up to signing day: