/cdn.vox-cdn.com/uploads/chorus_image/image/7768467/20120917_ter_bb3_170.0.jpg)
The Wyoming Cowboys announced their 2013 signing class on Wednesday with 22 total players. They went heavy on the junior college route with seven players who are junior college players. Wyoming needed go to the JUCO route to find some players who could fill some gaps, especially on the defensive side of the ball with five of the seven being defensive players.
The top rated offensive player for Wyoming is center Albert Perez and he has a rating of 81, and is the second best center among the junior college players.
The best defensive player that Wyoming signed is defensive tackle Troy Boyland. He is graded with an 84 and is another junior college player and is the 17th best defensive tackle out of those junior college players.
High School Signees
Name | Pos. | Ht. | Wt. | Class | Hometown (Last School) | |
Ryan Anaya | LB | 6-2 | 240 | Fr. | Casper, Wyo. (Natrona County) | |
James Diamanti* | DT | 6-4 | 285 | Fr. | Grand Junction, Colo. (Grand Junction) | |
Dalton Fields | DL | 6-3 | 265 | Fr. | Colorado Springs, Colo. (Pine Creek) | |
Tanner Gentry | WR | 6-2 | 190 | Fr. | Aurora, Colo. (Grandview) | |
Timmy Hayes | DB | 5-9 | 185 | Fr. | Los Angeles, Calif. (Crespi Carmelite) | |
Tim Kamana* | S | 5-11 | 185 | Fr. | Honolulu, Hawai'i (West Point Prep) | |
Taylor Knestis | OL | 6-5 | 270 | Fr. | Lakewood, Colo. (Lakewood) | |
Xavier Lewis | DB | 6-0 | 190 | Fr. | Aurora, Colo. (Eaglecrest) | |
Charlie Renfree | OG | 6-3 | 283 | Fr. | Scottsdale, Ariz. (Brophy Prep) | |
Connor Riese | OL | 6-7 | 305 | Fr. | Schofield, Wis. (DC Everest) | |
Kurtis Stirneman | OL | 6-5 | 270 | Fr. | Lakewood, Ill. (Marian Central Catholic) | |
Omar Stover* | RB | 5-11 | 197 | Fr. | Bolingbrook, Ill. (Bolingbrook) | |
Joshua Tapscott | RB | 5-9 | 200 | Fr. | Nokesville, Va. (Kettle Run) | |
Tommy Thornton% | QB | 6-1 | 205 | Fr. | Tempe, Ariz. (Marcos de Niza) | |
Brendan Turelli | LS | 6-2 | 240 | Fr. | Phoenix, Ariz. (Arcadia) |
Junior-College Signees and Transfers
Name | Pos. | Ht. | Wt. | Class | Hometown (Last School) | |
Troy Boyland# | DT | 6-2 | 310 | Jr. | Palo Alto, Calif. (College of San Mateo, Calif.) | |
J.D. Krill# | TE | 6-6 | 255 | Jr. | Mission Viejo, Calif. (Saddleback CC, Calif.) | |
Jeff Lark# | LB | 6-2 | 213 | So. | Cedar Hill, Texas (Arizona Western CC, Ariz.) | |
Malkaam Muhammad# | LB | 6-0 | 225 | So. | St. Joseph, Mo. (Iowa Western CC, Iowa) | |
Albert Perez | C | 6-1 | 285 | Jr. | Los Angeles, Calif. (East Los Angeles CC, Calif.) | |
Jesse Sampson# | S | 6-0 | 183 | Jr. | Canoga Park, Calif. (College of the Canyons, Calif.) | |
Jordan Stanton# | LB | 6-0 | 246 | Jr. | Palmdale, Calif. (Los Angeles Pierce CC, Calif.) |
For more Mountain West:
For the best recruiting news: