/cdn.vox-cdn.com/uploads/chorus_image/image/7764351/20121220_ajl_ar5_062.0.jpg)
The San Diego St. Aztecs have completed their 2013 class with 24 players faxing in their letter of intent to the school. There are two junior college transfers who are already enrolled and one transfer included in this list. The Aztecs
According to the recruiting sites, the top player in the San Diego State class is linebacker Fred Melifonwu. He is a three-star player with an 88 grade attached to his name. He chose the Aztecs after taking a late Feb. 1, and that was enough to get him to commit.
The top offensive player is wide receiver Julius Wilson, he is also a three-star player and had an 87 grade. He is rated as the nation's 80th best wide receiver.
Here is the complete class, plus bios are available as well over at GoAztecs.com:
Time (PT) | Name | Pos. | Ht. | Wt. | Fall '13 Class | Hometown | Last School | Highlights |
4:01 am | Darryl Richardson | TE | 6-5 | 220 | Freshman | Seffner, Fla. | Armwood High | ![]() |
5:02 am | Calvin Munson | LB | 6-1 | 215 | Freshman | St. Charles, Mo. | Francis Howell School | ![]() |
5:04 am | Joe Morrow | DB | 6-1 | 190 | Freshman | Chicago, Ill. | Hales Franciscan High | ![]() |
5:16 am | Sergio Phillips | OL | 6-2 | 280 | Freshman | DeSoto, Texas | DeSoto High | ![]() |
6:33 am | Jordan Watson | DE | 6-5 | 255 | Freshman | Chicago, Ill. | Hales Franciscan High | ![]() |
7:05 am | David Wells | TE | 6-5 | 220 | Freshman | Clovis, Calif. | Clovis North High | ![]() |
7:07 am | Kalan Montgomery | DB | 6-1 | 170 | Freshman | Compton, Calif. | Dominguez High | ![]() |
7:18 am | Brandon Porter | DB | 5-11 | 185 | Freshman | River Ridge, La. | John Curtis High | ![]() |
7:21 am | Trey Lomax | DB | 5-11 | 175 | Freshman | San Diego, Calif. | Mira Mesa High | ![]() |
7:25 am | Addison Morrow | WR | 5-11 | 170 | Freshman | San Diego, Calif. | Mira Mesa High | ![]() |
7:44 am | Tyler Morris | LB | 6-3 | 205 | Freshman | Henderson, Nev. | Foothill High | ![]() |
7:48 am | Marcus Stamps | RB | 6-1 | 195 | Freshman | Los Angeles, Calif. | Jefferson High | ![]() |
7:56 am | Fred Melifonwu | LB | 6-5 | 210 | Freshman | San Diego, Calif. | Lincoln High | ![]() |
7:59 am | Antonio Rosales | OL | 6-4 | 255 | Freshman | Tucson, Ariz. | Tucson Magnet High | ![]() |
8:16 am | Julius Wilson | WR | 6-1 | 175 | Freshman | Culver City, Calif. | Culver City High | ![]() |
8:30 am | Billy Vaughn Jr. | DB | 6-1 | 180 | Freshman | Los Angeles, Calif. | Dorsey High | ![]() |
8:55 am | Randy Ricks | LB | 6-4 | 215 | Freshman | Las Vegas, Nev. | Legacy High | ![]() |
9:12 am | Malik Smith | DB | 6-0 | 170 | Freshman | Compton, Calif. | Dominguez High | ![]() |
9:41 am | Ronnie Daniels | RB | 6-2 | 210 | Sophomore | Albuquerque, N.M. | Texas Tech | ![]() |
9:55 am | Donnel Pumphrey | RB | 5-9 | 170 | Freshman | Las Vegas, Nev. | Canyon Springs High | ![]() |
10:01 am | Dakota Turner | LB | 6-3 | 245 | Freshman | Mililani, Hawaii | Mililani High | ![]() |
10:18 am | Christian Cumberlander | WR | 6-3 | 205 | Freshman | Matthews, N.C. | Jireh Prep | ![]() |
Early Signees | Lenicio Noble | OL | 6-2 | 285 | Junior | Las Vegas, Nev. | Phoenix Community College | ![]() |
Early Signees | Dominique Bierria | TE | 6-5 | 215 | Junior | Santa Monica, Calif. | Santa Monica College | ![]() |
Roster updates occur once the Athletic Department receives the official NLI and is approved by the Compliance Department. |
For more Mountain West:
For the best recruiting news leading up to signing day: