clock menu more-arrow no yes mobile

Filed under:

College basketball rankings, Week 7: San Diego State moves up one spot in AP, Coaches poll

San Diego State moved up a spot in each of the AP and USA Today coaches poll.

Christopher Hanewinckel-USA TODA

San Diego State is still the only ranked Mountain West team this week, and despite by not having a game this week they moved up one spot in the AP poll at No. 24 and No. 23 in the coaches poll. New Mexico is getting some votes in the coaches poll, but besides that nothing. Boise State lost their last two games to Kentucky and St. Mary's to completely knock them out voting consideration.

As for the games this week, there are no games that could vault New Mexico, or any other Mountain West team team, to be ranked. Nevada goes to Florida but the Wolf Pakck are not likely to win that game. For San Diego State to remain ranked is to not screw up a home game against Southern Utah.

With that, here is a look at the polls:

AP Top 25
RK TEAM RECORD PTS
1 Arizona (63) 11-0 1,623
2 Syracuse (2) 10-0 1,528
3 Ohio State 10-0 1,464
4 Wisconsin 12-0 1,381
5 Michigan State 8-1 1,297
6 Louisville 9-1 1,264
7 Oklahoma State 9-1 1,165
8 Villanova 10-0 1,053
8 Duke 7-2 1,053
10 Connecticut 9-0 1,035
11 Wichita State 10-0 923
12 Baylor 8-1 898
13 Oregon 9-0 834
14 North Carolina 7-2 792
15 Memphis 7-1 755
16 Florida 7-2 699
17 Iowa State 8-0 698
18 Kansas 7-3 482
19 Kentucky 8-3 414
20 Colorado 10-1 405
21 Gonzaga 10-1 376
22 Massachusetts 9-0 351
23 Missouri 10-0 222
24 San Diego State 7-1 176
25 Iowa 10-2 72
  • Others receiving votes: UCLA 69, Pittsburgh 66, Saint Mary's 11, George Washington 5, Harvard 4, Oklahoma 4, Toledo 3, Michigan 3
USA Today Coaches Poll
RK TEAM RECORD PTS
1 Arizona (30) 11-0 798
2 Syracuse (1) 10-0 748
2 Ohio State (1) 10-0 748
4 Louisville 9-1 676
5 Michigan State 8-1 653
6 Wisconsin 12-0 645
7 Oklahoma State 9-1 555
8 Duke 7-2 553
9 Wichita State 10-0 545
10 Connecticut 9-0 494
11 Oregon 9-0 490
12 Villanova 10-0 413
13 Iowa State 8-0 351
14 Memphis 7-1 349
15 Baylor 8-1 311
15 Gonzaga 10-1 311
17 Florida 7-2 296
18 North Carolina 7-2 288
19 Kansas 7-3 232
20 Massachusetts 9-0 229
21 Kentucky 8-3 217
22 UCLA 9-1 91
23 San Diego State 7-1 90
24 Colorado 10-1 88
25 Missouri 10-0 76
Others receiving votes: Iowa 53, Pittsburgh 48, Saint Mary's 24, Creighton 9, Michigan 7, George Washington 5, New Mexico 3, Virginia 3, Oklahoma 1