/cdn.vox-cdn.com/uploads/chorus_image/image/20754843/20130920_ajl_se9_158.0.jpg)
The USA Today coaches poll is the one that really matters -- no offense AP poll -- in the Week 7 version Fresno State actually dropped despite drubbing Idaho 61-14. However, the vote total for Fresno State remained exactly the same, and it makes sense that since Fresno State beat a very bad Idaho team they should not be rewarded.
However, the week prior the Bulldogs snuck past Hawaii they actually moved up in polls. What is more worrisome for Fresno State is that Northern Illinois is right on their heals at No. 23, and look to be the main challenger for a coveted BCS game.
Hers is the Week 7 USA Today coaches poll:
RANK | TEAM | RECORD | POINTS | PREVIOUS RANK |
---|---|---|---|---|
1 | Alabama (57) | 5-0 | 1544 | 1 |
2 | Oregon (4) | 5-0 | 1486 | 2 |
3 | Ohio State | 6-0 | 1379 | 3 |
4 | Clemson (1) | 6-0 | 1356 | 4 |
5 | Stanford | 5-0 | 1327 | 5 |
6 | Florida St. | 5-0 | 1188 | 8 |
7 | Georgia | 4-1 | 1130 | 6 |
8 | Louisville | 5-0 | 1105 | 7 |
9 | Texas A&M | 4-1 | 1067 | 9 |
10 | Oklahoma | 5-0 | 964 | 10 |
11 | LSU | 5-1 | 953 | 11 |
12 | South Carolina | 4-1 | 833 | 12 |
13 | UCLA | 4-0 | 807 | 13 |
14 | Miami | 5-0 | 747 | 14 |
15 | Baylor | 4-0 | 698 | 16 |
16 | Michigan | 5-0 | 591 | 17 |
17 | Florida | 4-1 | 574 | 19 |
18 | Northwestern | 4-1 | 393 | 15 |
19 | Washington | 4-1 | 366 | 18 |
20 | Oklahoma St. | 4-1 | 350 | 20 |
21 | Texas Tech | 5-0 | 336 | 22 |
22 | Fresno St. | 5-0 | 325 | 21 |
23 | Northern Illinois | 5-0 | 169 | 23 |
24 | Nebraska | 4-1 | 125 | 25 |
25 | Virginia Tech | 5-1 | 97 | NR |
More from Mountain West Connection:
- Week 6 Mountain West football: What we learned
- Air Force vs. San Diego State game canceled, for now
- Spartans Overcome Warriors, 37-27 Final Score.
- Air Force Lineup for Baseball Will be Very Young
- New Mexico Wins Rio Grande Rivalry, Blowing Out New Mexico State 66-17
- Chuckie Keeton injury update: Utah State QB officially out for year with ACL, MCL tear
- Air Force vs. Navy final score: Turnovers hurt Falcons, fall 28-10 to Midshipmen