/cdn.vox-cdn.com/uploads/chorus_image/image/21888239/bcs.0.jpg)
The second official BCS standings were released Sunday night and the Fresno St. Bulldogs moved up one spot to the coveted No. 16 spot, and are still one spot ahead of other fellow non-BCSer Northern Illinois Huskies who are at No. 17. Being at No. 16 and staying ahead of UCF, which leads the AAC, means at this moment Fresno State is set to earn an automatic berth to the BCS.
Fresno State moved up one spot thanks to UCLA and Virginia Tech losing this week -- both were ranked ahead of the Bulldogs last week. South Carolina did jump ahead Fresno State from No. 21 to No. 14 after beating then-No. 5 Missouri.
Here are the complete rankings:
BCS | Harris Poll | USA Today | Computer Rankings |
---|
RK | TEAM | AVG | PVS | RK | PTS | % | RK | PTS | % | AVG | A&H | RB | CM | KM | JS | PW | % |
1 | Alabama | .9937 | 1 | 1 | 2590 | .9962 | 1 | 1542 | .9948 | 1 | 1 | 1 | 2 | 1 | 2 | 1 | .990 |
2 | Oregon | .9517 | 3 | 2 | 2492 | .9585 | 2 | 1483 | .9568 | 2 | 3 | 2 | 1 | 2 | 4 | 3 | .940 |
3 | Florida State | .9211 | 2 | 3 | 2386 | .9177 | 3 | 1419 | .9155 | 3 | 2 | 5 | 4 | 3 | 1 | 2 | .930 |
4 | Ohio State | .8840 | 4 | 4 | 2301 | .8850 | 4 | 1375 | .8871 | 4 | 4 | 3 | 3 | 8 | 5 | 4 | .880 |
5 | Stanford | .7918 | 6 | 6 | 2035 | .7827 | 7 | 1182 | .7626 | 5 | 6 | 4 | 5 | 4 | 6 | 6 | .830 |
6 | Baylor | .7645 | 8 | 5 | 2130 | .8192 | 5 | 1293 | .8342 | 10 | 10 | 11 | 7 | 12 | 9 | 10 | .640 |
7 | Miami (FL) | .7560 | 7 | 7 | 1977 | .7604 | 6 | 1190 | .7677 | 6 | 5 | 15 | 6 | 7 | 8 | 9 | .740 |
8 | Clemson | .6687 | 9 | 8 | 1767 | .6796 | 8 | 1064 | .6865 | 10 | 11 | 7 | 11 | 10 | 11 | 8 | .640 |
9 | Missouri | .6096 | 5 | 9 | 1510 | .5808 | 10 | 834 | .5381 | 8 | 9 | 9 | 8 | 5 | 10 | 7 | .710 |
10 | Oklahoma | .6064 | 15 | 10 | 1475 | .5673 | 9 | 933 | .6019 | 9 | 7 | 6 | 9 | 11 | 13 | 12 | .650 |
11 | Auburn | .6025 | 11 | 11 | 1453 | .5588 | 11 | 804 | .5187 | 7 | 8 | 18 | 10 | 6 | 7 | 5 | .730 |
12 | Texas A&M | .4812 | 16 | 13 | 1364 | .5246 | 14 | 758 | .4890 | 14 | 16 | 19 | 13 | 13 | 18 | 14 | .430 |
13 | LSU | .4630 | 13 | 12 | 1408 | .5415 | 13 | 802 | .5174 | 16 | 20 | 10 | 23 | 15 | 20 | 16 | .330 |
14 | South Carolina | .4486 | 21 | 17 | 1043 | .4012 | 16 | 627 | .4045 | 12 | 12 | 8 | 18 | 9 | 16 | 13 | .540 |
15 | Texas Tech | .3749 | 10 | 14 | 1093 | .4204 | 15 | 673 | .4342 | 17 | 18 | 14 | 16 | 22 | 22 | 21 | .270 |
16 | Fresno State | .3669 | 17 | 18 | 965 | .3712 | 18 | 542 | .3497 | 15 | 13 | 25 | 14 | NR | 14 | 11 | .380 |
17 | Northern Illinois | .3335 | 18 | 20 | 650 | .2500 | 20 | 373 | .2406 | 13 | 17 | 12 | 12 | 14 | 3 | 15 | .510 |
18 | Oklahoma State | .3113 | 19 | 15 | 1081 | .4158 | 12 | 803 | .5181 | 29 | NR | NR | NR | NR | NR | NR | .000 |
19 | Louisville | .2599 | 20 | 16 | 1056 | .4062 | 17 | 579 | .3735 | 29 | NR | 17 | NR | NR | NR | NR | .000 |
20 | UCLA | .2338 | 12 | 19 | 683 | .2627 | 19 | 432 | .2787 | 21 | 25 | 20 | NR | 19 | 23 | 20 | .160 |
21 | Michigan | .1875 | 22 | 21 | 528 | .2031 | 21 | 309 | .1994 | 21 | 14 | 22 | 17 | 24 | NR | 25 | .160 |
22 | Michigan State | .1811 | NR | 23 | 391 | .1504 | 24 | 237 | .1529 | 18 | 23 | NR | 15 | 18 | 17 | 22 | .240 |
23 | UCF | .1789 | 23 | 22 | 502 | .1931 | 22 | 300 | .1935 | 23 | NR | 16 | 25 | NR | 21 | 17 | .150 |
24 | Wisconsin | .0993 | NR | 24 | 350 | .1346 | 23 | 253 | .1632 | 29 | NR | NR | NR | NR | NR | NR | .000 |
25 | Notre Dame | .0928 | NR | NR | 91 | .0350 | 25 | 83 | .0535 | 19 | 21 | 13 | 21 | 20 | 25 | 23 | .190 |
Fresno State not only moved up one spot but they also improved their overall average to .3669 up from .3379, and that increase came from the computes since Fresno State dropped a spot in the coaches poll.
In last week's BCS standings, Fresno State was not ranked in two of the five computer polls and this week they are ranked in all but one. Their computer average is .380 which is .60 up from last week. An area of concern for Fresno State comes from Northern Illinois computer average which is well ahead of Fresno State at .510, however the Huskies actually dropped .1 from last week to this week.
More good news for Fresno State is that they still have room to grow in at least of the computer rankings. The Bulldogs are not ranked in Kenneth Massey and are No. 25 in Richard Billingsley's computer numbers. Northern Illinois is ranked No. 3 in one computer which gets tossed out as the high.
Things are close between Northern Illinois and Fresno State, plus UCF might be able to make some noise at No. 23, if they keep winning there is a chance they could jump both of the schools.