/cdn.vox-cdn.com/uploads/chorus_image/image/21108421/183192764.0.jpg)
The USA Today Coaches Poll is not as friendly toward Fresno State as the AP Poll this week, with the Bulldogs coming in at 19th in the Coaches Poll versus 17th in the AP. Upsets all around the rankings set Fresno up for the jump despite a bye week. Fresno State had a total of 419 votes, which put them well behind Oklahoma (482) at No. 18, but well ahead of Virginia Tech (297) at No. 20. The only other Mountain West team to pick up votes was Boise State, grabbing just three. See the full rankings below:
Rank | Team | Record | Votes | Previous |
---|---|---|---|---|
1 | Alabama (58) | 6-0 | 1,545 | 1 |
2 | Oregon (3) | 6-0 | 1,485 | 2 |
3 | Ohio State |
6-0 | 1,406 | 3 |
4 | Clemson (1) |
6-0 | 1,365 | 4 |
5 | Florida State | 5-0 | 1,293 | 6 |
6 | Louisville | 6-0 | 1,166 | 8 |
7 | Texas A&M | 5-1 | 1,156 | 9 |
8 | LSU | 6-1 | 1,098 | 11 |
9 | South Carolina | 5-1 | 1,024 | 12 |
10 | UCLA | 5-0 | 999 | 13 |
11 | Miami (FL) | 5-0 | 905 | 14 |
12 | Baylor | 5-0 | 890 | 15 |
13 | Stanford | 5-1 | 857 | 5 |
14 | Missouri | 6-0 | 617 | NR |
15 | Texas Tech | 6-0 | 587 | 21 |
16 | Georgia | 6-0 | 546 | 7 |
17 | Oklahoma State | 4-1 | 493 | 20 |
18 | Oklahoma | 5-1 | 482 | 10 |
19 | Fresno State | 5-0 | 419 | 22 |
20 | Virginia Tech | 6-1 | 297 | 25 |
21 | Nebraska | 5-1 | 278 | 24 |
22 | Florida | 4-2 | 240 | 17 |
23 | Northern Illinois | 6-0 | 224 | 23 |
24 | Michigan | 5-1 | 178 | 16 |
25 | Washington | 4-2 | 137 | 19 |
Others Receiving Votes: Wisconsin 124, Michigan State 83, Auburn 67, Notre Dame 60, Oregon State 23, Texas 23, UCF 22, Northwestern 19, Utah 18, Arizona State 13, Houston 6, Boise State 3, Ole Miss 2 |