/cdn.vox-cdn.com/uploads/chorus_image/image/6806341/20120229_jel_sn7_766.0.jpg)
Next Game
Next Game
Next Game
Next Game
Mountain West Conference Standings
(updated 1.19.2013 at 11:00 AM PST)
Conf | Overall | ||||
---|---|---|---|---|---|
W | L | W | L | ||
New Mexico Lobos | 3 | 0 | 16 | 2 | |
UNLV Runnin' Rebels | 2 | 1 | 15 | 3 | |
San Diego St. Aztecs | 2 | 2 | 14 | 3 | |
Colorado St. Rams | 1 | 1 | 14 | 3 | |
Boise St. Broncos | 1 | 2 | 13 | 4 | |
Wyoming Cowboys | 1 | 2 | 14 | 2 | |
|
2 | 2 | 9 | 6 | |
Fresno St. Bulldogs | 1 | 2 | 7 | 9 | |
Nevada Wolf Pack | 0 | 2 | 9 | 7 |
In This Stream
Week 11 Mountain West Men's basketball action
- Wyoming's Larry Shyatt talks win over SDSU
- Mountain West basketball Saturday Open Thread
- Rams host Rebels looking for marquee win