/cdn.vox-cdn.com/uploads/chorus_image/image/20905743/20130209_jel_bh4_534.0.jpg)
The Mountain West will have at least 115 basketball games broadcast on television and online with the Mountain West digital network and ESPN3. That could increase some if ESPN decides to pick up a few more games. The bulk of the games are on an ESPN channel, CBS Sports Network or Root Sports for some extra regional games.
This is possibly the biggest television package for Mountain West basketball in the leagues history, so it is good to see an emerging power league get some much needed respect.
MOUNTAIN WEST 2013-14 MEN'S BASKETBALL TELEVISION SCHEDULE | |||
Date | Game | Time | Network |
Wed., Nov. 6 | Jamestown at New Mexico | 7 p.m. MT | ROOT |
Fri., Nov. 8 | Air Force vs. Army | 1 p.m. ET | ESPNU |
Fri., Nov. 8 | USC at Utah State | 7 p.m. MT | CBSSN |
Sat., Nov. 9 | Alabama A&M at New Mexico | 8 p.m. MT | ROOT |
Sat., Nov. 9 | Air Force vs. VMI/Citadel | TBD | ESPN3 |
Mon., Nov. 11 | Colorado State at Gonzaga | 6 p.m. PT | ESPNU |
Tue., Nov. 12 | Southern Utah at Utah State | 7 p.m. MT | ROOT |
Tue., Nov. 12 | UC Santa Barbara at UNLV | 7 p.m. PT | C96LV |
Wed., Nov. 13 | Wyoming at Colorado | 7 p.m. MT | P12N |
Thu., Nov. 14 | Arizona at San Diego State | 7 p.m. PT | CBSSN |
Sun., Nov. 17 | Charleston Southern at New Mexico | 4 p.m. MT | ROOT |
Tue., Nov. 19 | Seattle at Boise State | 7 p.m. MT | |
Tue., Nov. 19 | Arizona State at UNLV | 7 p.m. PT | CBSSN |
Thu., Nov. 21 | New Mexico vs. UAB | 3 p.m. ET | ESPNU |
Fri., Nov. 22 | South Dakota at Wyoming | 8 p.m. MT | ROOT |
Fri., Nov. 22 | New Mexico at Charleston Classic | TBD | ESPN2/U/3 |
Sat., Nov. 23 | Mississippi State at Utah State | 7 p.m. MT | MWN |
Sun., Nov. 24 | New Mexico at Charleston Classic | TBD | ESPN2/U/3 |
Tue., Nov. 26 | Illinois at UNLV | 7:45 p.m. PT | CBSSN |
Thu., Nov. 28 | Nevada vs. UCLA | 4:30 p.m. PT | ESPN3 |
Thu., Nov. 28 | San Diego State vs. College of Charleston | 5:30 p.m. PT | EPSNU |
Fri., Nov. 29 | Nevada vs. Missouri | 5:30 p.m. PT | ESPN3 |
Fri., Nov. 29 | San Diego State vs. Creighton/Arizona State | TBD | ESPN2/U |
Sat., Nov. 30 | San Diego at New Mexico | 1 p.m. MT | ROOT Sports-NM |
Sat., Nov. 30 | Colorado at Air Force | 2 p.m. MT | MWN |
Sat., Nov. 30 | New Mexico State at Colorado State | 4 p.m. MT | ROOT |
Sat., Nov. 30 | Tennessee-Martin at UNLV | 7 p.m. PT | C96LV |
Mon., Dec. 2 | Black Hills State at Wyoming | 7 p.m. MT | ROOT |
Tue., Dec. 3 | Colorado at Colorado State | 7 p.m. MT | ESPN3 |
Tue., Dec. 3 | Utah at Boise State | 8 p.m. MT | CBSSN |
Wed., Dec. 4 | New Mexico at New Mexico State | 7 p.m. MT | AGGIE |
Thu., Dec. 5 | South Dakota at Air Force | 7 p.m. MT | ROOT |
Sat., Dec. 7 | Cincinnati at New Mexico | 2 p.m. MT | CBSSN |
Sat., Dec. 7 | UNLV at Arizona | 2:15 p.m. PT | ESPN2 |
Sat., Dec. 7 | Fresno State at Utah | 3 p.m. MT | P12N |
Sat., Dec. 7 | San José State at Houston | 5 p.m. CT | ESPN3 |
Sat., Dec. 7 | Wyoming at South Dakota | 8:15 p.m. CT | MidcoSN |
Sun., Dec. 8 | Washington at San Diego State | Noon PT | CBSSN |
Tue., Dec. 10 | Boise State at Kentucky | 9 p.m. ET | ESPN |
Tue., Dec. 10 | Nevada at California | 8 p.m. PT | P12N |
Wed., Dec. 11 | Denver at Colorado State | 7 p.m. MT | ROOT |
Sat., Dec. 14 | Fresno State at California | 3 p.m. PT | P12N |
Sat., Dec. 14 | Saint Mary's at Boise State | 4 p.m. MT | ROOT |
Sat., Dec. 14 | New Mexico vs. Kansas | 6 p.m. CT | ESPN2 |
Sun., Dec.15 | Wyoming at Denver | 2 p.m. MT | ROOT |
Tue., Dec. 17 | New Mexico State at New Mexico | 7 p.m. MT | ESPN3 |
Wed., Dec. 18 | Southern Utah at San Diego State | 7 p.m. PT | C4SD |
Fri., Dec. 20 | SMU at Wyoming | 7 p.m. MT | ROOT |
Sat., Dec. 21 | Fresno State vs. Florida | 4:30 p.m. ET | FSNFL |
Sat., Dec. 21 | New Mexico vs. Marquette | 6 p.m. MT | ESPNU |
Sat., Dec. 21 | McNeese State at San Diego State | 7 p.m. PT | C4SD |
Sun., Dec. 22 | Boise State at Hawai‘i | 8 p.m. HT | ESPNU |
Mon., Dec. 23 | Grand Canyon at New Mexico | 7 p.m. MT | ROOT |
Mon., Dec. 23 | Boise State at Diamondhead Classic | TBD | ESPN2/U |
Wed., Dec. 25 | Boise State at Diamondhead Classic | TBD | ESPN2/U/3 |
Sat., Dec. 28 | Cal State Fullerton at UNLV | 7 p.m. PT | C96LV |
Wed., Jan. 1 | UNLV at Fresno State* | Noon PT | ESPN3 |
Wed., Jan. 1 | Utah State at Air Force* | 6 p.m. MT | ROOT |
Wed., Jan. 1 | San Diego State at Colorado State* | 7 p.m. MT | CBSSN |
Sat., Jan. 4 | Colorado State at New Mexico* | 4 p.m. MT | ESPNU |
Sat., Jan. 4 | Wyoming at Nevada* | 3 p.m. PT | ROOT |
Sat., Jan. 4 | Fresno State at Boise State* | 7 p.m. MT | ESPN3 |
Sat., Jan. 4 | Air Force at UNLV* | 7 p.m. PT | C96LV |
Sun., Jan. 5 | San Diego State at Kansas | 12:30 or 3 p.m. CT | CBS |
Wed., Jan. 8 | Nevada at UNLV* | 6:15 p.m. PT | CBSSN |
Wed., Jan. 8 | Air Force at Fresno State* | 7 p.m. PT | ROOT |
Wed., Jan. 8 | Colorado State at San José State* | 7 p.m. PT | MWN |
Wed., Jan. 8 | Boise State at San Diego State* | 8 p.m. PT | ESPNU/ESPN3 |
Wed., Jan. 8 | New Mexico at Wyoming* | 9 p.m. MT | ESPNU/ESPN3 |
Sat., Jan. 11 | Wyoming at Boise State* | 7 p.m. MT | ESPN3 |
Sat., Jan. 11 | New Mexico at San José State* | 7 p.m. PT | ROOT |
Sun., Jan. 12 | San Diego State at Air Force* | 7 p.m. MT | ESPN3 |
Tue., Jan. 14 | Boise State at Nevada* | 7 p.m. PT | MWN |
Wed., Jan. 15 | UNLV at New Mexico* | 7 p.m. MT | CBSSN |
Wed., Jan. 15 | Fresno State at San Diego State* | 7 p.m. PT | ESPN3 |
Sat., Jan. 18 | UNLV at San Diego State* | 3 p.m. PT | CBSSN |
Sat., Jan. 18 | Air Force at Colorado State* | 4 p.m. MT | ROOT |
Sat., Jan. 18 | New Mexico at Fresno State* | 4 p.m. PT | ESPN3 |
Sat., Jan. 18 | Utah State at Boise State* | 7 p.m. MT | ESPN3 |
Tue., Jan. 21 | Boise State at New Mexico* | 7:15 p.m. MT | CBSSN |
Wed., Jan. 22 | Wyoming at Air Force* | 7 p.m. MT | ROOT |
Wed., Jan. 22 | San Diego State at San José State* | 7 p.m. PT | ESPN3 |
Wed., Jan. 22 | Utah State at UNLV* | 8 p.m. PT | CBSSN |
Sat., Jan. 25 | San José State at Boise State* | 4 p.m. MT | ROOT |
Sat., Jan. 25 | Fresno State at UNLV* | 7 p.m. PT | CBSSN |
Sat., Jan. 25 | New Mexico at Colorado State* | 9 p.m. MT | ESPNU/3 |
Sat., Jan. 25 | San Diego State at Utah State* | 9 p.m. MT | ESPNU/3 |
Tue., Jan. 28 | New Mexico at Utah State* | 9 p.m. MT | ESPNU |
Wed., Jan. 29 | Air Force at Boise State* | 7 p.m. MT | ROOT |
Wed., Jan. 29 | Wyoming at Fresno State* | 7 p.m. PT | MWN |
Wed., Jan. 29 | UNLV at San José State* | 7 p.m. PT | ESPN3 |
Sat., Feb. 1 | Utah State at Wyoming* | 4 p.m. MT | ROOT |
Sat., Feb. 1 | Colorado State at San Diego State* | 4 p.m. PT | ESPNU |
Sat., Feb. 1 | Boise State at UNLV* | 5 p.m. PT | CBSSN |
Sat., Feb. 1 | San José State at New Mexico* | 6 p.m. MT | ROOT |
Wed., Feb. 5 | Fresno State at Air Force* | 7 p.m. MT | MWN |
Wed., Feb. 5 | Nevada at Utah State* | 7 p.m. MT | ROOT |
Wed., Feb. 5 | San Diego State at Boise State* | 7:15 p.m. MT | CBSSN |
Wed., Feb. 5 | Wyoming at New Mexico* | 9 p.m. MT | ESPNU/3 |
Wed., Feb. 5 | UNLV at Colorado State* | 9 p.m. MT | ESPNU/3 |
Sat., Feb. 8 | Colorado State at Air Force* | 2 p.m. MT | MWN |
Sat., Feb. 8 | Boise State at Utah State* | 4 p.m. MT | CBSSN |
Sat., Feb. 8 | Wyoming at UNLV* | 7 p.m. PT | ESPN3 |
Sat., Feb. 8 | Nevada at San Diego State* | 7 p.m. PT | ESPN3 |
Tue., Feb. 11 | Utah State at Colorado State* | 7:15 p.m. MT | CBSSN |
Tue., Feb. 11 | San Diego State at Wyoming* | 9 p.m. MT | ESPNU |
Wed., Feb. 12 | Air Force at San José State* | 7 p.m. PT | ROOT |
Wed., Feb. 12 | New Mexico at Boise State* | 7:15 p.m. MT | CBSSN |
Sat., Feb. 15 | UNLV at Utah State* | 2 p.m. MT | CBSSN |
Sat., Feb. 15 | Nevada at New Mexico* | 4 p.m. MT | CBSSN |
Sat., Feb. 15 | Colorado State at Fresno State* | 5 p.m. PT | ROOT |
Sat., Feb. 15 | Air Force at San Diego State* | 5 p.m. PT | CBSSN |
Tue., Feb. 18 | Fresno State at Wyoming* | 7 p.m. MT | ROOT |
Tue., Feb. 18 | Utah State at San Diego State* | 8 p.m. PT | ESPNU/3 |
Tue., Feb. 18 | Boise State at Colorado State* | 9 p.m. MT | ESPNU/3 |
Wed., Feb. 19 | New Mexico at UNLV* | 8 p.m. PT | ESPN2 |
Sat., Feb. 22 | Wyoming at Colorado State* | 4 p.m. MT | ROOT |
Sat., Feb. 22 | UNLV at Boise State* | 6 p.m. MT | CBSSN |
Sat., Feb. 22 | San Diego State at New Mexico* | 8 p.m. MT | ESPN2 |
Sat., Feb. 22 | Fresno State at Utah State* | 7 p.m. PT | MWN |
Tue., Feb. 25 | Air Force at Wyoming* | 7 p.m. MT | ROOT |
Tue., Feb. 25 | Utah State at New Mexico* | 7 p.m. MT | CBSSN |
Tue., Feb. 25 | San José State at San Diego State* | 8 p.m. PT | CBSSN |
Wed., Feb. 26 | Boise State at Fresno State* | 6 p.m. PT | CBSSN |
Wed., Feb. 26 | Colorado State at UNLV* | 8 p.m. PT | CBSSN |
Sat., Mar. 1 | UNLV at Air Force* | 2 p.m. MT | ESPN3 |
Sat., Mar. 1 | Boise State at Wyoming* | 4 p.m. MT | CBSSN |
Sat., Mar. 1 | Utah State at San José State* | 5 p.m. PT | ROOT |
Sat., Mar. 1 | San Diego State at Fresno State* | 7 p.m. PT | CBSSN |
Sun., Mar. 2 | New Mexico at Nevada* | 3 p.m. PT | ESPN3 |
Wed., Mar. 5 | Nevada at Boise State* | 8 p.m. PT | MWN |
Wed., Mar. 5 | San Diego State at UNLV* | 8 p.m. PT | CBSSN |
Wed., Mar. 5 | Wyoming at Utah State* | 8 p.m. MT | ROOT |
Wed., Mar. 5 | Air Force at New Mexico* | 7 p.m. MT | ESPN3 |
Sat., Mar. 8 | Boise State at Air Force* | Noon MT | ROOT |
Sat., Mar. 8 | Colorado State at Wyoming* | 2 p.m. MT | ROOT |
Sat., Mar. 8 | UNLV at Nevada* | 7 p.m. PT | ESPN3 |
Sat., Mar. 8 | New Mexico at San Diego State* | 7 p.m. PT | CBSSN |
Wed., Mar. 12 | MW Men's Basketball First Round | 2 p.m. PT | MWN |
Wed., Mar. 12 | MW Men's Basketball First Round | 4:30 p.m. PT | MWN |
Wed., Mar. 12 | MW Men's Basketball First Round | 7 p.m. PT | MWN |
Thu, Mar. 13 | MW Men's Basketball Quarterfinal #1 | Noon PT | CBSSN |
Thu, Mar. 13 | MW Men's Basketball Quarterfinal #2 | 2:30 p.m. PT | CBSSN |
Thu, Mar. 13 | MW Men's Basketball Quarterfinal #3 | 6 p.m. PT | CBSSN |
Thu, Mar. 13 | MW Men's Basketball Quarterfinal #4 | 8:30 p.m. PT | CBSSN |
Fri., Mar. 14 | MW Men's Basketball Semifinal #1 | 6 p.m. PT | CBSSN |
Fri., Mar. 14 | MW Men's Basketball Semifinal #2 | 8:30 p.m. PT | CBSSN |
Sat., Mar. 15 | MW Men's Basketball Championship | 3 p.m. PT | CBS |
Broadcast schedule dates and times subject to change.
* - Denotes Mountain West game.