clock menu more-arrow no yes mobile

Filed under:

Hawai'i at USC Game Preview

Los Angeles Coliseum-AP Photo
Los Angeles Coliseum-AP Photo

Next Game


This will be the 8th meeting between the two schools and fourth time since 1999 that they have played the season opener against each other. USC has won all seven previous contests including a 49-36 victory in Honolulu in the 2010 season opener. In his first season will be Coach Norm Chow's first game as a head coach, a man with over 40 years of coaching experience under his belt none as head coach. USC head coach Lane Kiffin is in his third year with a record of 18-7.

Here are the starters for each team:

USC Offense

SE- #2 Robert Woods (6-1, 190, JR)

LT- #70 Aundrey Walker (6-6, 300, SR)

LG- #66 Marcus Martin (6-3, 325, SO)

C- #78 Khaled Holmes (6-4, 305, SR)

RG- #59 John Martinez (6-2, 300, JR)

RT- #77 Kevin Graf (6-6, 295, JR)

TE- #86 Xavier Grimble (6-5, 260, SO)or

#82 Randall Telfer (6-4, 255, SO)

FL- #9 Marqise Lee (6-0, 195, SO)

QB- #7 Matt Barkley (6-2, 230, SR)

FB- #31 Soma Vainuku (6-0, 250, FR)

TB- #22 Curtis McNeal (5-7, 190, SR)or

#25 Silas Redd (5-10, 200, JR)

USC Defense

DE- #96 Wes Horton (6-5, 255, SR)

NT- #99 Antwaun Woods (6-1, 305, FR)

DT- #90 George Uko (6-3, 275, SO)

DE- #58 J.R. Taval (6-2, 265, SO)

SLB-#18 Dion Bailey (6-0, 210, SO)

MLB-#55 Lamar Dawson (6-2, 235, SO)

WLB-#10 Hayes Pullard (6-1, 235, SO)

CB- #21 Nickell Robey (5-8, 165, JR)

FS- #7 T.J. McDonald (6-3, 205, SR)

SS_ #24 Demetrius Wright (6-1, 195, JR)or

#29 Jawanza Starling (6-1, 200, SR)

CB- #16 Anthony Brown (5-9, 180, SO)

Hawaii Offense

WR- #29 Scott Harding (5-11, 195 SO)

WR- #5 Billy Ray Stutzmann (6-0, 175, JR) or

#89 Trevor Davis (6-1, 170, SO) or

#81 Chris Gant (6-0, 180 JR)

SB- #80 Jeremiah Ostrowski (5-9, 175 SR)

LT- #66 Blake Muir (6-5, 290, FR)

LG- #57 Kapua Sai (6-4, 315, JR)

C- #71 Ben Clarke (6-3, 275, FR)

RG- #76 Dave Lefotu (6-3, 315, FR)

RT- #68 Sean Shigematsu (6-4, 305 SO)

QB- #19 Sean Schroeder (6-3, 200 JR)

TE- #86 Craig Cofer (6-5, 250 JR) or

#87 Ryan Hall (6-4, 240, JR)

RB/FB- #7 Joey Iosepa (6-0, 240 SO)or

#4 Will Gregory(6-0, 190 FR)

Hawaii Defense

DE- #42 Paipai Falemalu (6-3, 245 SR)

DT- #59 Siasau Matagiese (6-2, 285, JR)

DT- #91 Moses Samia (6-1, 295, SO)

DE- #92 Beau Yap (6-1, 260, SO)

SLB-#41 Art Laurel (6-0, 235 JR)

MLB-#3 T.J. Taimatuia (6-3, 235, SO)

WLB-#55 George Daly-Lyles (5-11, 230 JR)

CB- #1 Mike Edwards (5-10, 180, JR)

CB- #2 Tony Grimes (6-0, 175, JR)

SS- #33 John Hardy-Tuliau (5-11, 180 JR)

S- #9 Bubba Poueu-Luna (5-11 175 SO)

USC Special Teams

P- #35 Kyle Negrete (6-0, 225, SR)

PK-#48 Andre Heidari (5-10, 200, SO)

LS-#61 Peter McBride (6-2, 230 SR)

Hawaii Special Teams

P- #7 Joey Iosepa? (6-0, 240 SO)

PK-#27 Tyler Hadden (5-11, 180 SO)

LS-#45 Luke Ingram (6-6, 235, SR)