The Mountain West all-conference teams came out earlier today, and there are not too many surprises. The one somewhat shocking item is that Steve Fisher was coach of the year. I get the nod since the team lost a lot from last year and was not expected to do well, but I could see it going to Colorado State's Tim Miles who had an undefeated home record and knocked off some top teams all while losing their best player from last year.
Player of the Year: Jamaal Franklin, San Diego State
Defensive Player of the Year: JayDee Luster, Wyoming
Newcomer of the Year: Mike Moser, UNLV
Freshman of the Year: Kyan Anderson, TCU
Sixth Man of the Year: Amric Fields, TCU
Coach of the Year: Steve Fisher, San Diego State
2011-12 ALL-MOUNTAIN WEST MEN'S BASKETBALL TEAM | |||||
(Selected by media and head coaches) | |||||
First-Team All-Mountain West | Cl. | Pos. | Ht. | Wt. | City, State |
Wes Eikmeier, Colorado State | Jr. | G | 6-3 | 168 | Fremont, Neb. |
Drew Gordon, New Mexico* | Sr. | F | 6-9 | 245 | San Jose, Calif. |
Jamaal Franklin, San Diego State | So. | G | 6-5 | 195 | Hawthorne, Calif. |
Hank Thorns Jr., TCU* | Sr. | G | 5-9 | 165 | Las Vegas, Nev. |
Mike Moser, UNLV | So. | F | 6-8 | 210 | Portland, Ore. |
Second-Team All-Mountain West | |||||
Michael Lyons, Air Force* | Jr. | G | 6-6 | 198 | Newport News, Va. |
Kendall Williams, New Mexico | So. | G | 6-3 | 180 | Rancho Cucamonga, Calif. |
Chase Tapley, San Diego State | Jr. | G | 6-3 | 195 | Sacramento, Calif. |
Anthony Marshall, UNLV | Jr. | G | 6-3 | 200 | Las Vegas, Nev. |
Leonard Washington, Wyoming | Jr. | F | 6-7 | 235 | Lake Charles, La. |
Third-Team All-Mountain West | |||||
Dorian Green, Colorado State | Jr. | G | 6-2 | 192 | Lawrence, Kan. |
Pierce Hornung, Colorado State | Jr. | F | 6-5 | 210 | Arvada, Colo. |
J.R. Cadot, TCU | Sr. | G | 6-5 | 205 | Nassau, Bahamas |
Oscar Bellfield, UNLV* | Sr. | G | 6-2 | 190 | Los Angeles, Calif. |
Chace Stanback, UNLV** | Sr. | G/F | 6-8 | 215 | Los Angeles, Calif. |
All-Defensive Team | |||||
Pierce Hornung, Colorado State | Jr. | F | 6-5 | 210 | Arvada, Colo. |
Tim Shelton, San Diego State | Sr. | F | 6-7 | 240 | Fresno, Calif. |
Anthony Marshall, UNLV | Jr | G | 6-3 | 200 | Las Vegas, Nev. |
Mike Moser, UNLV | So. | F | 6-8 | 210 | Portland, Ore. |
JayDee Luster, Wyoming | Sr. | G | 5-9 | 160 | San Diego, Calif. |
Honorable Mention All-Mountain West | |||||
Anthony Drmic, Fr., G/F, Boise State | |||||
Derrick Marks, Fr., G, Boise State | |||||
Tony Snell, So., G, New Mexico | |||||
Tim Shelton, Sr., F, San Diego State | |||||
Xavier Thames, So., G, San Diego State | |||||
Francisco Cruz, Sr., G, Wyoming | |||||
JayDee Luster, Sr., G, Wyoming |