The Mountain West still has two teams in the latest AP and coaches poll rankings. UNLV drops a few spots after they were upset by Wyoming and San Diego moves up a few spots after winning their fourth straight game. However, New Mexico is still receiving votes despite having only four loses, winning five games against teams from a BCS league and have won 17 of their last 19 games. The two loses have been against San Diego State and UNLV.
The Associated Press Top 25 Poll
Rank | Team | Record | Votes | Previous |
1 | Kentucky(63) | 23-1 | 1623 | 1 |
2 | Syracuse(2) | 23-1 | 1553 | 2 |
3 | Ohio State | 20-3 | 1493 | 3 |
4 | Missouri | 21-2 | 1415 | 4 |
5 | North Carolina | 20-3 | 1352 | 5 |
6 | Baylor | 21-2 | 1318 | 6 |
7 | Kansas | 18-5 | 1170 | 8 |
8 | Florida | 19-4 | 1066 | 12 |
9 | Murray State | 23-0 | 1055 | 10 |
10 | Duke | 19-4 | 1037 | 7 |
11 | Michigan State | 18-5 | 1032 | 9 |
12 | Georgetown | 18-4 | 919 | 14 |
13 | San Diego State | 20-3 | 728 | 17 |
14 | UNLV | 21-4 | 702 | 11 |
15 | Florida State | 16-6 | 694 | 21 |
16 | Saint Mary's | 22-2 | 635 | 18 |
17 | Creighton | 21-3 | 600 | 13 |
18 | Marquette | 19-5 | 469 | 15 |
19 | Virginia | 18-4 | 448 | 16 |
20 | Mississippi State | 18-5 | 401 | 22 |
21 | Wisconsin | 18-6 | 384 | 19 |
22 | Michigan | 17-7 | 253 | 23 |
23 | Indiana | 18-6 | 227 | 20 |
24 | Louisville | 18-5 | 112 | 27 |
25 | Harvard | 20-2 | 105 | 26 |
Others Receiving Votes: Notre Dame 83, Iowa State 71, Southern Miss 51, Temple 41, Gonzaga 35, Wichita State 31, Long Beach State 6, New Mexico 5, Kansas State 3, Cleveland State 2, Vanderbilt 2, Iona 2, Brigham Young 1, Miami (FL) 1 |
Division I Coaches' Top 25 Poll
Rank | Team | Record | Votes | Previous |
1 | Kentucky(31) | 23-1 | 775 | 1 |
2 | Syracuse | 23-1 | 740 | 2 |
3 | Ohio State | 20-3 | 715 | 3 |
4 | Missouri | 21-2 | 673 | 4 |
5 | North Carolina | 20-3 | 639 | 6 |
6 | Baylor | 21-2 | 635 | 6 |
7 | Florida | 19-4 | 536 | 11 |
7 | Murray State | 23-0 | 536 | 9 |
9 | Duke | 19-4 | 525 | 5 |
10 | Kansas | 18-5 | 480 | 8 |
11 | Georgetown | 18-4 | 454 | 14 |
12 | Michigan State | 18-5 | 444 | 10 |
13 | Saint Mary's | 22-2 | 382 | 16 |
14 | San Diego State | 20-3 | 332 | 17 |
15 | Creighton | 21-3 | 316 | 12 |
16 | UNLV | 21-4 | 302 | 13 |
17 | Florida State | 16-6 | 247 | 24 |
18 | Mississippi State | 18-5 | 241 | 19 |
19 | Marquette | 19-5 | 239 | 15 |
20 | Virginia | 18-4 | 192 | 18 |
21 | Harvard | 20-2 | 153 | 23 |
22 | Wisconsin | 18-6 | 133 | 20 |
23 | Indiana | 18-6 | 93 | 20 |
23 | Louisville | 18-5 | 93 | 25 |
25 | Michigan | 17-7 | 79 | 22 |
Others Receiving Votes: Notre Dame 19, Gonzaga 14, New Mexico 13, Iowa State 10, Nevada 9, Southern Miss 9, Long Beach State 8, Connecticut 6, Middle Tennessee 6, Temple 6, California 5, Vanderbilt 5, Wichita State 5, Saint Louis 2, Virginia Commonwealth 2, Cleveland State 1, Drexel 1 |
Follow Mountain West Connection for more news around the clock via twitter, facebook and now google plus.