2012 National Signing Day is in the books and the Mountain West is rarely going to be ranked extremely high in the overall rankings, but the best way to judge the league is against itself. Below is how the Mountain West ranked within their league, and these rankings come from Rivals, Scout and 247 Sports.
The big surprise for me was how well New Mexico did for being a team that has been terrible over the past few years, and I expected Hawai'i to have a better class, but with a coaching change that can lose a team a lot of momentum.
Ranking | School | Scout | Rivals | 247 Sports |
1. | Boise St. Broncos | No. 1, No. 56 overall | No. 1, NR | No. 1, No. 62 overall |
2. | San Diego St. Aztecs | No. 3, No. 73 overall | No. 5, NR | No. 2, No. 74 overall |
3. | Nevada Wolf Pack | No. 6, No. 101 overall | No. 2, NR | No. 3, No. 79 overall |
4. | New Mexico Lobos | No. 5, No. 94 overall | No. 3, NR | No. 4, No. 85 overall |
5. | Air Force Falcons | No. 3, No. 80 overall | No. 8, NR | No. 5, No. 86 overall |
6. | UNLV Rebels | No. 4, No. 87 overall | No. 7, NR | No. 6, No. 94 overall |
7. | Hawaii Warriors | No. 7, No. 103 overall | No. 4, NR | No. 7, No. 97 overall |
8. | Wyoming Cowboys | No. 9, No. 108 overall | No. 6, NR | No. 9, No. 100 overall |
9. | Colorado St. Rams | No. 8, No. 105 overall | No. 9, NR | No. 10, No. 116 overall |
10. | Fresno St. Bulldogs | No. 10, No. 111 overall | No. 10, NR | No. 9, No. 110 overall |
Follow Mountain West Connection for more news around the clock via twitter, facebook and now google plus.