/cdn.vox-cdn.com/uploads/chorus_image/image/5254997/20120908_ajw_ar5_149.0.jpg)
OFFENSE
LEFT TACKLE (LT)
78 Bryce Quigley, 6-5, 295, Jr.**
66 Riley Gauld, 6-5, 300, Sr.*
75 Kwayde Miller, 6-7, 305, Fr.-HS
LEFT GUARD (LG)
65 Japheth Gordon, 6-3, 295, Jr.-SQ
66 Riley Gauld, 6-5, 300, Sr.*
63 Daniel Brunskill, 6-5, 240, Fr.-HS
CENTER (C)
71 Alec Johnson, 6-3, 300, Sr.**
51 Jimmy Miller, 6-3, 290, Sr.-SQ
73 Jordan Smith, 6-5, 270, Fr.-RS
74 Austin Maass, 6-4, 270, Fr.-HS
RIGHT GUARD (RG)
68 Nik Embernate, 6-4, 300, Sr.***
51 Jimmy Miller, 6-3, 290, Sr.-SQ
56 Nico Siragusa, 6-5, 315, Fr.-HS
76 Jonathan Henkel, 6-4, 275, Fr.-RS
RIGHT TACKLE (RT)
64 Zach Dilley, 6-5, 295, So.-SQ
69 Paul Rodriguez, 6-7, 285, Fr.-RS
79 Terry Poole, 6-5, 300, Jr.-TR
70 Arthur Flores, 6-5, 300, Fr.-HS
WIDE RECEIVER (X)
3 Ezell Ruffin, 6-1, 205, So.-SQ
19 Brice Butler, 6-3, 205, Sr.-TR
18 Dominique Sandifer, 6-0, 195, Sr.**
80 Larry Clark, 6-4, 210, Fr.-RS
81 Eric Judge, 6-1, 190, Fr.-HS
37 Garrett Kale, 6-1, 180, Fr.-HS
RUNNING BACK (TB)
4 Adam Muema, 5-10, 205, So.*
22 Chase Price, 5-8, 200, Fr.-RS
7 Dwayne Garrett, 6-0, 205, Fr.-RS
QUARTERBACK (QB)
6 Adam Dingwell, 6-4, 210, So.*
12 Jake Bernards, 6-5, 215, Jr.-SQ
15 Chad Jeffries, 6-2, 200, Fr.-RS
11 Matt Morin, 6-2, 220, Fr.-HS
FULLBACK (FB)
40 Chad Young, 5-10, 230, Jr.**
31 Chris Gordert, 6-0, 230, Sr.*
38 Chris Hokokian, 6-1, 235, Fr.-RS
29 George Lamen, 6-1, 230, Fr.-HS
TIGHT END (TE)
88 Gavin Escobar, 6-6, 255, Jr.**
44 Adam Roberts, 6-3, 235, So.*
85 D.J. Shields, 6-4, 240, Sr.***
89 Hunter Hewitt, 6-5, 250, Sr.*
87 Aaron Boesch, 6-5, 230, So.-TR
48 Nick Rudolph, 6-3, 205, Fr.-HS
45 Mike Miller, 6-2, 220, Jr.-TR
WIDE RECEIVER (Z)
24 Colin Lockett, 6-0, 180, Jr.**
10 Dylan Denso, 6-2, 205, Jr.**
41 Tim Vizzi, 5-10, 170, Jr.-TR
86 Jemond Hazely, 6-1, 185, Fr.-RS
82 Lloyd Mills, 5-10, 165, Fr.-HS
36 Connor Black, 6-4, 200, Fr.-HS
DEFENSE
DEFENSIVE END (DE)
59 Jordan Thomas, 6-1, 255, Jr.**
99 Jon Sanchez, 6-2, 265, Fr.-RS
91 Frederick Trujillo, 6-1, 240, Sr.**
DEFENSIVE TACKLE (DT)
98 Sam Meredith, 6-4, 275, So.*
94 Robert Craighead, 6-3, 265, Fr.-RS
92 Dan Kottman, 6-1, 245, Fr.-HS
55 Bruce Leaupepe, 6-4, 250, Jr.-RS
93 Malcolm Jackson, 6-3, 255, Fr.-HS
96 Kenny Galea'i, 6-1, 270, So.*
DEFENSIVE END (DE)
47 Cody Galea, 6-3, 265, So.*
90 Everett Beed, 6-3, 255, So.-SQ
58 Alex Barrett, 6-3, 245, Fr.-HS
95 Lukas Lopez, 6-1, 235, Jr.-TR
LINEBACKER (LB)
36 Nick Tenhaeff, 6-2, 225, Jr.**
48 Josh Gavert, 6-2, 220, So.*
45 Andrew Feaster, 6-0, 220, So.*
53 Ryan Jack, 6-1, 215, Fr.-HS
MIDDLE LINEBACKER (MLB)
42 Jake Fely, 5-10, 210, So.*
44 Rob Andrews, 6-2, 220, Sr.***
46 Jacob Driver, 6-2, 220. Jr.**
38 Scott Graves, 5-10, 210, Jr.-RS
LINEBACKER (LB)
50 Derek Largent, 6-4, 235, So.-TR
37 Vaness Harris, 6-2, 255, Jr.*
54 Micah Seau, 6-3, 235, Fr.-HS
51 D.J. Hunter, 6-0, 210, Fr.-HS
CORNERBACK (CB)
2 Leon McFadden, 5-10, 190, Sr.***
35 King Holder, 5-10, 165, So.*
13 Pierre Romain, 5-8, 165, Fr.-RS
34 J.J. Whittaker, 5-10, 180, So.-SQ
WARRIOR (WAR)
26 Marcus Andrews, 6-0, 190, Jr.**
39 Rene Siluano, 5-10, 180, Jr.**
23 Tony Bell, 6-1, 180, Fr.-RS
43 Kevin Campano, 5-10, 165, Jr.-TR
AZTEC (AZ)
20 Nat Berhe, 5-10, 190 Jr.**
30 Darius Guillory, 5-10, 185, Fr.-RS
9 Stan Sedberry, 6-2, 210, Fr.-RS
41 T.J. Hickman, 6-0, 185, Fr.-RS
WARRIOR (WAR)
27 Eric Pinkins, 6-3, 215, Jr.**
6 Gabe Lemon, 5-10, 195, Jr.**
33 Brandon Wright, 5-11, 205, Fr.-RS
32 Kendrick Mathis, 6-0, 195, Fr.-HS
CORNERBACK (CB)
12 Josh Wade, 6-0, 190, Sr.**
16 David Lamar, 6-2, 180, So.-SQ
21 Mahbu Keels, 6-1, 175, So.*
23 Damontae Kazee, 5-11, 175, Fr.-HS