/cdn.vox-cdn.com/uploads/chorus_image/image/2890899/final-2013-ncaa-final-four-logo-jpg11.3.11-e1327951361359.0.jpg)
SB Nation's bracket guru Chris Dobbertean released his initial field of 68 teams, and only San Diego State and UNLV make it in the bracket. That seems a bit odd, as New Mexico and Colorado State have a real good shot of earning a third, and just maybe a fourth team.
Dobbertean does have Colorado State as the first team out, New Mexico is the sixth team out and Nevada is getting some consideration.
UNLV is projected as the league winner and earning a fifth seed where they would take on Arkansas or St. Joseph's. Then San Diego State is also a fifth seed playing a 12-seeded BYU, but it will be in Salt Lake City.
Here is the complete bracket:
(1) MIDWEST Indianapolis (Fri/Sun) |
(2) EAST Washington (Thu/Sat) |
||
---|---|---|---|
Lexington (Thu/Sat) | Dayton (Fri/Sun) | ||
1 | Louisville (Big East) | 1 | Kentucky (SEC) |
16 | Mercer or Prairie View | 16 | Charleston Sthn. or Stony Brook |
8 | Wisconsin | 8 | California |
9 | Davidson (SoCon) | 9 | Pittsburgh |
San Jose (Thu/Sat) | Salt Lake City (Thu/Sat) | ||
5 | Missouri | 5 | San Diego State |
12 | Oklahoma | 12 | BYU |
4 | Creighton (MVC) | 4 | Memphis (C-USA) |
13 | Ohio (MAC) | 13 | Long Beach State (Big West) |
Kansas City (Fri/Sun) | Auburn Hills (Thu/Sat) | ||
6 | Cincinnati | 6 | Florida State |
11 | VCU | 11 | West Virginia |
3 | North Carolina | 3 | Syracuse |
14 | Middle Tenn.(Sun Belt) | 14 | Iona (MAAC) |
Kansas City (Fri/Sun) | Auburn Hills (Thu/Sat) | ||
7 | Tennessee | 7 | Temple (A-10) |
10 | St. Mary's | 10 | Murray State (OVC) |
2 | Kansas (Big 12) | 2 | Michigan |
15 | Oral Roberts (Southland) | 15 | Montana (Big Sky) |
(3) WEST Los Angeles (Thu/Sat) |
(4) SOUTH Arlington (Fri/Sun) |
||
Dayton (Fri/Sun) | Lexington (Thu/Sat) | ||
1 | Ohio State | 1 | Indiana (Big Ten) |
16 | Long Island (NEC) | 16 | Savannah State (MEAC) |
8 | Georgetown | 8 | Saint Louis |
9 | Stanford | 9 | Baylor |
Austin (Fri/Sun) | San Jose (Thu/Sat) | ||
5 | Gonzaga (WCC) | 5 | UNLV (MWC) |
12 | Drexel (CAA) | 12 | Arkansas or St. Joseph's |
4 | Florida | 4 | UCLA |
13 | Miami or USF | 13 | Lehigh (Patriot) |
Salt Lake City (Thu/Sat) | Austin (Fri/Sun) | ||
6 | Kansas State | 6 | Notre Dame |
11 | Northern Iowa | 11 | Alabama |
3 | Arizona (Pac-12) | 3 | Michigan State |
14 | South Dakota State (Summit) | 14 | Utah State (WAC) |
Philadelphia (Fri/Sun) | Philadelphia (Thu/Sat) | ||
7 | Marquette | 7 | Texas |
10 | Minnesota | 10 | Butler |
2 | N.C. State (ACC) | 2 | Duke |
15 | Princeton (Ivy) | 15 | Detroit (Horizon) |
FIRST FOUR (Dayton) | |||
Tuesday: To Lexington |
Tuesday: To San Jose | ||
16 | Mercer (A-Sun) | 12 | Arkansas |
16 | Prairie View (SWAC) | 12 | St. Joseph's |
Wednesday: To Dayton | Wednesday: To Austin |
||
16 | Charleston Southern (Big South) | 13 | Miami |
16 | Stony Brook (AmEast) | 13 | South Florida |