clock menu more-arrow no yes mobile

Filed under:

SB Nation BlogPoll: Oregon moves up to No. 2, Boise State falls out

SB Nation's Week 10 BlogPoll moved up Oregon ahead of Kansas State, for the No. 2 spot.

Otto Kitsinger III

The Week 10 SB Nation BlogPoll is out and while the No. 1 spot still belongs to Alabama, but the No. 2 and 3 spots flip flop. Oregon moved past Kansas State to the second spot, but Kansas State still owns more first-place votes, with five, while Oregon has two.

As for Mountain West schools, Boise State fell from the rankings after their loss to San Diego State, and the Aztecs did pick up a few votes, but they too are on the outside looking in. If a team does make it in the rankings they will be at the bottom of the poll, if at all.

Here is the complete poll:

College Football Rankings 2011

Results for Week 10

# School Points/blog SD Delta
1 Alabama Crimson Tide (74) 24.88 0.36 --
2 Oregon Ducks (2) 23.46 0.78 Arrow_up 1
3 Kansas St. Wildcats (5) 23.27 0.82 Arrow_down -1
4 Notre Dame Fighting Irish (1) 22.08 0.91 --
5 Georgia Bulldogs 18.98 2.27 Arrow_up 1
6 Florida Gators 18.86 1.70 Arrow_up 1
7 Ohio St. Buckeyes (1) 17.72 6.03 Arrow_up 1
8 Florida St. Seminoles 17.51 2.63 Arrow_up 1
9 LSU Tigers 17.11 3.17 Arrow_down -4
10 Clemson Tigers 14.76 2.64 --
11 Louisville Cardinals 14.58 3.98 Arrow_up 1
12 South Carolina Gamecocks 13.57 2.59 Arrow_down -1
13 Oregon St. Beavers 13.54 3.13 --
14 Oklahoma Sooners 12.96 2.74 --
15 Texas A&M Aggies 11.98 3.13 Arrow_up 1
16 Stanford Cardinal 10.61 2.91 Arrow_down -1
17 Nebraska Cornhuskers 7.37 2.87 Arrow_up 4
18 UCLA Bruins 6.82 3.36 Arrow_up 7
19 Louisiana Tech Bulldogs 5.80 3.69 Arrow_up 3
20 Texas Longhorns 5.64 3.21 Arrow_up 9
21 USC Trojans 4.41 3.47 Arrow_down -3
22 Toledo Rockets 2.94 2.64 Arrow_up 4
23 Mississippi St. Bulldogs 2.84 2.60 Arrow_down -6
24 Rutgers Scarlet Knights 2.20 2.48 Arrow_up 7
25 Northwestern Wildcats 2.11 2.73 Arrow_up 7
Others Receiving Votes: Texas Tech Red Raiders | Kent St. Golden Flashes | Northern Illinois Huskies | TCU Horned Frogs | Boise St. Broncos | Ohio Bobcats | Oklahoma St. Cowboys | Utah State Aggies | Michigan Wolverines | Cincinnati Bearcats | West Virginia Mountaineers | Central Florida Knights | Penn St. Nittany Lions | North Carolina Tar Heels | BYU Cougars | San Diego St. Aztecs | San Jose St. Spartans | Tulsa Golden Hurricane | Arizona Wildcats | Michigan St. Spartans | Fresno St. Bulldogs | UAB Blazers | Miami Hurricanes | Wisconsin Badgers | Washington Huskies
Updated: Nov 6, 2012 12:45 PM MST