/cdn.vox-cdn.com/uploads/chorus_image/image/3891013/154080513.0.jpg)
The latest college football rankings are out, and the Boise St. Broncos moved up in two of the three polls. With the No. 15 - 21 teams all losing this past weekend allows the Broncos to shoot up the polls.
Let's first start with the AP poll, they did not have Boise State ranked in their Week 13 poll, but they were the first team out of the rankings. Despite seven ranked teams ahead of them they only managed to move up to the No. 25 spot. Good thing this poll has nothing to do with Boise State sneaking into a BCS bid.
Here is the Week 14 AP poll:
Rank | Team | Points |
1 | Notre Dame (60) | 1,500 |
2 | Alabama | 1,400 |
3 | Georgia | 1,331 |
4 | Ohio State | 1,294 |
5 | Florida | 1,262 |
6 | Oregon | 1,242 |
7 | Kansas State | 1,079 |
8 | Stanford | 1,061 |
9 | LSU | 1,056 |
10 | Texas A&M | 1,043 |
11 | South Carolina | 916 |
12 | Oklahoma | 834 |
13 | Florida State | 764 |
14 | Nebraska | 704 |
15 | Clemson | 667 |
16 | Oregon State | 528 |
17 | UCLA | 505 |
18 | Kent State | 355 |
19 | Northern Illinois | 349 |
20 | Utah State | 274 |
21 | Michigan | 217 |
22 | Northwestern | 189 |
23 | Texas | 185 |
24 | Oklahoma State | 174 |
25 | Boise State | 145 |
The USA Today Coaches Poll has been in love with Boise State all year, and they moved them up from No. 22 to No. 15. More importantly they are ahead of both Kent State and Northern Illinois by a few spots. Those are the three teams battling for the non-AQ bowl spot, so next week's games will be interesting.
Week 14 USA Today Coaches Poll:
Rank | Team | Record | Points | First Place Votes | Previous Rank |
---|---|---|---|---|---|
1 | Notre Dame | 12-0 | 1469 | 56 | 1 |
2 | Alabama | 11-1 | 1398 | 2 | 2 |
3 | Georgia | 11-1 | 1341 | 1 | 3 |
4 | Oregon | 11-1 | 1277 | 0 | 4 |
5 | Florida | 11-1 | 1265 | 0 | 6 |
6 | LSU | 10-2 | 1124 | 0 | 7 |
7 | Kansas St. | 10-1 | 1114 | 0 | 8 |
8 | Texas A&M | 10-2 | 1076 | 0 | 10 |
9 | Stanford | 10-2 | 1008 | 0 | 11 |
10 | South Carolina | 10-2 | 972 | 0 | 12 |
11 | Oklahoma | 9-2 | 878 | 0 | 13 |
12 | Florida St. | 10-2 | 829 | 0 | 5 |
13 | Nebraska | 10-2 | 765 | 0 | 14 |
14 | Clemson | 10-2 | 720 | 0 | 9 |
15 | Boise St. | 9-2 | 479 | 0 | 22 |
16 | UCLA | 9-3 | 445 | 0 | 16 |
17 | Oregon St. | 8-3 | 410 | 0 | 17 |
18 | Northern Illinois | 11-1 | 377 | 0 | 23 |
19 | Kent St. | 11-1 | 337 | 0 | 25 |
20 | Northwestern | 9-3 | 314 | 0 | NR |
21 | Texas | 8-3 | 312 | 0 | 15 |
22 | Utah State | 10-2 | 264 | 0 | NR |
23 | Louisville | 9-2 | 184 | 0 | 18 |
24 | Michigan | 8-4 | 158 | 0 | 20 |
25 | Rutgers | 9-2 | 152 | 0 | 19 |
The Harris Poll is in line with the coaches poll and they have Boise State ranked No. 17, and then Kent State is No. 18 and Northern Illinois is No. 19.
Here is the complete Harris Poll rankings:
Harris Poll, Week 14 Rankings | |
Rank | Team |
1 | Notre Dame (109) |
2 | Alabama (6) |
3 | Georgia |
4 | Oregon |
5 | Florida |
6 | Kansas State |
7 | LSU |
8 | Stanford |
9 | Texas A&M |
10 | South Carolina |
11 | Oklahoma |
12 | Florida State |
13 | Nebraska |
14 | Clemson |
15 | Oregon State |
16 | UCLA |
17 | Boise State |
18 | Kent State |
19 | Northern Illinois |
20 | Texas |
21 | Northwestern |
22 | Utah State |
23 | Michigan |
24 | Louisville |
25 | Oklahoma State |