/cdn.vox-cdn.com/uploads/chorus_image/image/3267281/gyi0063364242.0.jpg)
The first in-season polls are out for college basketball, and for the first month there will be a lot of shuffling around. In the Week 2 polls, we saw the San Diego St. Aztecs fall to 25 in the AP Poll, and 23 in the coaches poll, due to their loss to Syracuse on the USS Midway last Sunday. The Aztecs are No. 20 in both polls last week.
UNLV had one game last week where they easily took care of Northern Arizona, 92-54. With that win they moved up to No. 18 in the coaches poll, and remained at 19 in the AP poll.
Colorado State and New Mexico are receiving votes in both polls, and are moving ever so closely to being ranked.
Here is the AP poll:
AP Top 25 | |||
RK | TEAM | RECORD | PTS |
1 | Indiana (46) | 1-0 | 1,598 |
2 | Louisville (18) | 1-0 | 1,572 |
3 | Kentucky (1) | 1-0 | 1,438 |
4 | Ohio State | 1-0 | 1,339 |
5 | Michigan | 1-0 | 1,327 |
6 | North Carolina State | 1-0 | 1,278 |
7 | Kansas | 1-0 | 1,222 |
8 | Syracuse | 1-0 | 1,163 |
9 | Duke | 1-0 | 1,109 |
10 | Florida | 1-0 | 1,007 |
11 | North Carolina | 2-0 | 944 |
12 | Arizona | 1-0 | 882 |
13 | UCLA | 1-0 | 746 |
14 | Missouri | 1-0 | 716 |
15 | Creighton | 1-0 | 678 |
16 | Baylor | 2-0 | 578 |
17 | Memphis | 0-0 | 570 |
18 | UNLV | 0-0 | 538 |
19 | Gonzaga | 1-0 | 437 |
20 | Notre Dame | 1-0 | 343 |
21 | Michigan State | 0-1 | 325 |
22 | Wisconsin | 1-0 | 324 |
23 | Connecticut | 1-0 | 262 |
24 | Cincinnati | 1-0 | 152 |
25 | San Diego State | 0-1 | 128 |
- Others receiving votes: Virginia Commonwealth 75, Murray State 64, Minnesota 58, Pittsburgh 36, Saint Louis 32, Saint Joseph's 30, Butler 22, Texas 20, Tennessee 18, Marquette 18, Kansas State 12, Miami (FL) 9, Saint Mary's 8, West Virginia 7, New Mexico 7, Florida State 7, Ohio 6, Alabama 5, Davidson 4, Northern Iowa 4, Stanford 4, Bucknell 1, Georgetown 1, Maryland 1
Here is the USA Today Coaches Poll:
USA Today Coaches Poll | |||
RK | TEAM | RECORD | PTS |
1 | Indiana (25) | 1-0 | 768 |
2 | Louisville (4) | 1-0 | 740 |
3 | Kentucky (2) | 1-0 | 701 |
4 | Ohio State | 1-0 | 648 |
5 | Michigan | 1-0 | 638 |
6 | North Carolina State | 1-0 | 601 |
7 | Kansas | 1-0 | 583 |
8 | Syracuse | 1-0 | 522 |
9 | Duke | 1-0 | 515 |
10 | Florida | 1-0 | 465 |
11 | North Carolina | 2-0 | 447 |
12 | Arizona | 1-0 | 426 |
13 | Creighton | 1-0 | 360 |
14 | UCLA | 1-0 | 351 |
15 | Missouri | 1-0 | 319 |
16 | Memphis | 0-0 | 310 |
17 | Baylor | 2-0 | 270 |
18 | UNLV | 0-0 | 241 |
19 | Gonzaga | 1-0 | 221 |
20 | Wisconsin | 1-0 | 212 |
21 | Notre Dame | 1-0 | 143 |
22 | Michigan State | 0-1 | 135 |
23 | San Diego State | 0-1 | 66 |
24 | Cincinnati | 1-0 | 63 |
25 | Texas | 1-0 | 60 |
- Others receiving votes: Connecticut 58, Virginia Commonwealth 54, Murray State 34, Kansas State 19, Pittsburgh 15, Saint Mary's 13, New Mexico 11, Marquette 11, Saint Louis 8, Tennessee 8, Minnesota 7, Santa Clara 6, Colorado State 4, Iowa State 3, Florida State 3, Stanford 3, Georgia 2, Bucknell 2, Colorado 2, Maryland 2, Saint Joseph's 2, Ohio 1, Middle Tennessee 1, South Alabama 1