clock menu more-arrow no yes mobile

Filed under:

BCS rankings projections: Boise State inching closer to the coveted No. 16 spot

Boise State likely won't be at the No. 16 spot, but they are approaching it quickly.

Otto Kitsinger III

The Boise St. Broncos were helped out with a boost in the Week 10 rankings from the Harris poll (No. 17) and the USA Today Coaches Poll (No. 14), the Broncos should be very close to the No. 16 spot. Those jumps should help Boise State get closer to the No. 16 spot, but their computer rankings will keep them behind the threshold for another week.

SB Nation's BCS Guru has Boise State outside of his projected BCS top 15, and CBS Sports Jerry Palm has the Broncos at No. 17:

BCS Standings
BCS RANK TEAM BCS AVG HARRIS VOTES HARRIS PCT COACHES VOTES COACHES PCT SAGARIN COLLEY ANDERSON-HESTER BILLINGLEY MASSEY WOLFE CPU AVG
1 Alabama 0.9792 2868 0.9976 1475 1 7 2 3 1 3 2 2.5
2 Kansas State 0.94 2656 0.9238 1366 0.9261 1 3 1 3 2 1 1.75
3 Notre Dame 0.9147 2553 0.888 1307 0.8861 2 1 2 2 1 3 1.75
4 Oregon 0.907 2725 0.9478 1391 0.9431 8 5 5 4 5 6 5.25
5 LSU 0.823 2382 0.8285 1225 0.8305 4 8 6 5 7 5 5.75
6 Georgia 0.772 2205 0.767 1149 0.779 6 7 7 7 4 7 6.75
7 Florida 0.757 2061 0.7169 1024 0.6942 3 4 4 6 6 4 4.5
8 Florida State 0.6543 2193 0.7628 1121 0.76 32 12 12 22 14 12 15
9 South Carolina 0.5935 1588 0.5523 838 0.5681 9 11 13 8 10 8 9.5
10 Louisville 0.5861 1714 0.5962 888 0.602 24 10 8 17 11 10 12
11 Oregon State 0.5326 1449 0.504 684 0.4637 11 6 10 11 15 9 10.25
12 Stanford 0.4963 1307 0.4546 626 0.4244 12 9 11 14 8 11 10.75
13 Clemson 0.4962 1917 0.6668 976 0.6617 33 18 19 18 32 25 23.5
14 Oklahoma 0.4787 1473 0.5123 758 0.5139 5 20 21 9 18 16 15.75
15 Mississippi State 0.4146 1231 0.4282 569 0.3858 21 14 9 21 12 14 15.25
16 Texas A&M 0.3893 996 0.3464 592 0.4014 15 17 17 26 9 13 15.5
17 Boise State 0.3423 1142 0.3972 634 0.4298 31 21 18 13 19 30 22

There is still a ton of football left, but on Saturday Boise State got a lot help with Miami of Ohio defeating previously undefeated Ohio. That did two things, first it removed any other competition from the non-AQ ranks, and Boise State's strength of schedule will get better since they played Miami earlier in the year.

The more important game that helped Boise State was when Nebraska was able to defeat Michigan. That knocked Michigan out of the rankings, and Nebraska is in the 20s of all the polls. Then Kent State was able to defeat previously undefeated Rutgers. That is huge since Louisville is the only undefeated Big East team, and if they fall any point the rest of the way that will likely drop them below 16 and give Boise State some cushion.

Looks like Boise State will get to at least the No. 16 spot, and likely earn a BCS bowl game if they can finish the season at 11-1.