/cdn.vox-cdn.com/uploads/chorus_image/image/2204015/20121027_mjm_bb3_164.0.jpg)
Boise State got a big boost from the Week 10 polls, particularly in the USA Today Coaches Poll who has the Broncos up to the No. 14 spot; the Harris poll also gave a big boost to Boise State by having them ranked at No. 17. They also moved up to the No. 19 in the AP poll.
The Harris and coaches poll are the most important for a shot at a BCS bowl game, and with Nebraska getting past Michigan that helps out Boise State since the prospective Big Ten champion is still below the 16th spot. These jumps in the polls, especially the coaches poll, will possibly outweigh the computer rankings who do not like Boise State.
Plus, being at 14th in coaches poll could possibly help Boise State get into that coveted 12 spot if they keep winning.
Here are the three polls, starting with the coaches poll:
Rank | Team | Record | Points | First Place Votes | Previous Rank |
---|---|---|---|---|---|
1 | Alabama | 8-0 | 1475 | 59 | 1 |
2 | Oregon | 8-0 | 1391 | 0 | 2 |
3 | Kansas St. | 8-0 | 1366 | 0 | 4 |
4 | Notre Dame | 8-0 | 1307 | 0 | 5 |
5 | LSU | 7-1 | 1225 | 0 | 6 |
6 | Georgia | 7-1 | 1149 | 0 | 11 |
7 | Florida St. | 8-1 | 1121 | 0 | 10 |
8 | Florida | 7-1 | 1024 | 0 | 3 |
9 | Clemson | 7-1 | 976 | 0 | 13 |
10 | Louisville | 8-0 | 888 | 0 | 14 |
11 | South Carolina | 7-2 | 838 | 0 | 16 |
12 | Oklahoma | 5-2 | 758 | 0 | 7 |
13 | Oregon St. | 6-1 | 684 | 0 | 9 |
14 | Boise St. | 7-1 | 634 | 0 | 18 |
15 | Stanford | 6-2 | 626 | 0 | 19 |
16 | Texas A&M | 6-2 | 592 | 0 | 21 |
17 | USC | 6-2 | 583 | 0 | 8 |
18 | Mississippi St. | 7-1 | 569 | 0 | 12 |
19 | West Virginia | 5-2 | 326 | 0 | 22 |
20 | Texas Tech | 6-2 | 284 | 0 | 17 |
21 | Nebraska | 6-2 | 283 | 0 | NR |
22 | Texas | 6-2 | 200 | 0 | 24 |
23 | Louisiana Tech | 7-1 | 191 | 0 | NR |
24 | Oklahoma St. | 5-2 | 166 | 0 | NR |
25 | Rutgers | 7-1 | 151 | 0 | 15 |
Here is the Harris poll:
RK | TEAM | RECORD | PTS | PVS |
1 | Alabama (109) | 8-0 | 2868 | 1 |
2 | Oregon (5) | 8-0 | 2725 | 2 |
3 | Kansas State (1) | 8-0 | 2656 | 4 |
4 | Notre Dame | 8-0 | 2553 | 5 |
5 | LSU | 7-1 | 2382 | 6 |
6 | Georgia | 7-1 | 2205 | 11 |
7 | Florida State | 8-1 | 2193 | 10 |
8 | Florida | 7-1 | 2061 | 3 |
9 | Clemson | 7-1 | 1917 | 13 |
10 | Louisville | 8-0 | 1714 | 14 |
11 | South Carolina | 7-2 | 1588 | 16 |
12 | Oklahoma | 5-2 | 1473 | 7 |
13 | Oregon State | 6-1 | 1449 | 8 |
14 | Stanford | 6-2 | 1307 | 18 |
15 | Mississippi State | 7-1 | 1231 | 12 |
16 | USC | 6-2 | 1200 | 9 |
17 | Boise State | 7-1 | 1142 | 19 |
18 | Texas A&M | 6-2 | 996 | 21 |
19 | Texas Tech | 6-2 | 604 | 17 |
20 | West Virginia | 5-2 | 554 | 22 |
21 | Nebraska | 6-2 | 542 | NR |
22 | Texas | 6-2 | 392 | 24 |
23 | Rutgers | 7-1 | 354 | 15 |
24 | Louisiana Tech | 7-1 | 304 | NR |
25 | Oklahoma State | 5-2 | 245 | NR |
Here is the AP poll:
Rank | Team | Record | Votes | Previous |
1 | Alabama (60) | 8-0 | 1,500 | 1 |
2 | Oregon | 8-0 | 1,412 | 2 |
3 | Kansas State | 8-0 | 1,382 | 4 |
4 | Notre Dame | 8-0 | 1,344 | 5 |
5 | LSU | 7-1 | 1,216 | 6 |
6 | Ohio State | 9-0 | 1,158 | 9 |
7 | Georgia | 7-1 | 1,145 | 12 |
8 | Florida | 7-1 | 1,075 | 3 |
9 | Florida State | 8-1 | 1,046 | 11 |
10 | Clemson | 7-1 | 914 | 14 |
11 | South Carolina | 7-2 | 823 | 17 |
12 | Louisville | 8-0 | 817 | 16 |
13 | Oregon State | 6-1 | 762 | 7 |
14 | Oklahoma | 5-2 | 758 | 8 |
15 | Stanford | 6-2 | 627 | 19 |
16 | Texas A&M | 6-2 | 580 | 22 |
17 | Mississippi State | 7-1 | 559 | 13 |
18 | USC | 6-2 | 418 | 10 |
19 | Boise State | 7-1 | 406 | 21 |
20 | Texas Tech | 6-2 | 388 | 15 |
21 | Nebraska | 6-2 | 249 | NR |
22 | Louisiana Tech | 7-1 | 209 | 24 |
23 | West Virginia | 5-2 | 126 | 25 |
24 | Arizona | 5-3 | 106 | NR |
25 | UCLA | 6-2 | 103 | NR |