/cdn.vox-cdn.com/uploads/chorus_image/image/1776395/20121020_gav_sn7_222.0.jpg)
The Boise St. Broncos finally made a move in all three college football polls. For the past few weeks, the Broncos have been stuck at the bottom of the polls, but now they are in the top 20.
Lets start with the AP poll which has Boise State at No. 21, and is the lowest out of the three polls. Plus, this is the only poll that has the Michigan Wolverines ahead of the Broncos.
Here is the AP poll:
Rank | Team | Votes |
1 | Alabama | 1,499 |
2 | Oregon | 1,424 |
3 | Florida | 1,380 |
4 | Kansas State | 1,333 |
5 | Notre Dame | 1,241 |
6 | LSU | 1,172 |
7 | Oregon State | 1,106 |
8 | Oklahoma | 1,065 |
9 | Ohio State | 1,028 |
10 | USC | 944 |
11 | Florida State | 872 |
12 | Georgia | 745 |
13 | Mississippi State | 739 |
14 | Clemson | 713 |
15 | Texas Tech | 653 |
16 | Louisville | 620 |
17 | South Carolina | 591 |
18 | Rutgers | 539 |
19 | Stanford | 421 |
20 | Michigan | 300 |
21 | Boise State | 258 |
22 | Texas A&M | 252 |
23 | Ohio | 181 |
24 | Louisiana Tech | 106 |
25 | West Virginia | 76 |
With the polls that matter toward the BCS, Boise State is ahead of Michigan and in the top 20 in both. The USA Today Coaches Poll has Boise State at No. 18 and Michigan at No. 20:
RANK | TEAM | RECORD | POINTS | FIRST PLACE VOTES | PREVIOUS RANK |
---|---|---|---|---|---|
1 | Alabama | 7-0 | 1475 | 59 | 1 |
2 | Oregon | 7-0 | 1403 | 0 | 2 |
3 | Florida | 7-0 | 1329 | 0 | 4 |
4 | Kansas St. | 7-0 | 1326 | 0 | 3 |
5 | Notre Dame | 7-0 | 1221 | 0 | 5 |
6 | LSU | 7-1 | 1164 | 0 | 6 |
7 | Oklahoma | 5-1 | 1084 | 0 | 7 |
8 | USC | 6-1 | 1014 | 0 | 9 |
9 | Oregon St. | 6-0 | 974 | 0 | 11 |
10 | Florida St. | 7-1 | 948 | 0 | 10 |
11 | Georgia | 6-1 | 850 | 0 | 12 |
12 | Mississippi St. | 7-0 | 800 | 0 | 16 |
13 | Clemson | 6-1 | 788 | 0 | 13 |
14 | Louisville | 7-0 | 720 | 0 | 14 |
15 | Rutgers | 7-0 | 637 | 0 | 17 |
16 | South Carolina | 6-2 | 598 | 0 | 8 |
17 | Texas Tech | 6-1 | 571 | 0 | 20 |
18 | Boise St. | 6-1 | 407 | 0 | 22 |
19 | Stanford | 5-2 | 401 | 0 | 23 |
20 | Michigan | 5-2 | 264 | 0 | 25 |
21 | Texas A&M | 5-2 | 229 | 0 | 19 |
22 | West Virginia | 5-2 | 173 | 0 | 15 |
23 | Ohio | 7-0 | 132 | 0 | NR |
24 | Texas | 5-2 | 109 | 0 | NR |
25 | Wisconsin | 6-2 | 104 | 0 | NR |
Then in the Harris poll, Boise State is No. 19 and Michigan is one spot back:
Rank | Team | Record | Pts. | Prev. |
1 | Alabama (109) | 7-0 | 2868 | 1 |
2 | Oregon (5) | 7-0 | 2727 | 2 |
3 | Florida (1) | 7-0 | 2622 | 3 |
4 | Kansas State | 7-0 | 2571 | 4 |
5 | Notre Dame | 7-0 | 2374 | 5 |
6 | LSU | 7-1 | 2270 | 6 |
7 | Oklahoma | 5-1 | 2021 | 9 |
8 | Oregon State | 6-0 | 2001 | 10 |
9 | USC | 6-1 | 1934 | 11 |
10 | Florida State | 7-1 | 1911 | 8 |
11 | Georgia | 6-1 | 1603 | 12 |
12 | Mississippi State | 7-0 | 1602 | 14 |
13 | Clemson | 6-1 | 1562 | 13 |
14 | Louisville | 7-0 | 1324 | 16 |
15 | Rutgers | 7-0 | 1205 | 17 |
16 | South Carolina | 6-2 | 1189 | 7 |
17 | Texas Tech | 6-1 | 1074 | 21 |
18 | Stanford | 5-2 | 929 | 20 |
19 | Boise State | 6-1 | 762 | 23 |
20 | Michigan | 5-2 | 490 | NR |
21 | Texas A&M | 5-2 | 465 | 19 |
22 | West Virginia | 5-2 | 363 | 15 |
23 | Ohio | 7-0 | 293 | NR |
24 | Texas | 5-2 | 237 | 25 |
25 | TCU | 5-2 | 195 | 22 |
Staying ahead of Michigan is the key component if Boise State is going to make a run at a possible BCS game. As long as they stay ahead of Michigan, and the Wolverines are No. 17 or below, then the Broncos will earn a BCS bowl bid.