clock menu more-arrow no yes mobile

Filed under:

NCAA Basketball Rankings: San Diego State Tumbles After Loss To Colorado State

The San Diego St. Aztecs were in a position to move into the top 10, but their blowout loss to the Colorado St. Rams dropped them to No. 17 in both polls. The UNLV Runnin' Rebels moved up to No. 11 in the AP poll and No. 13 in the coaches poll.

The New Mexico Lobos are still sitting in the 'others receiving votes' category and the Colorado St. Rams who have a respectable 14-6 and just upset San Diego State are nowhere to be found. Voters probably want Colorado State to prove that the game was not a fluke. They will get that chance when they play against UNLV this week.

The Associated Press Top 25 Poll

Rank Team Record Votes Previous
1 Kentucky(63) 21-1 1623 1
2 Syracuse(2) 22-1 1550 3
3 Ohio State 19-3 1498 4
4 Missouri 19-2 1363 2
5 North Carolina 18-3 1331 7
6 Baylor 19-2 1310 6
7 Duke 18-3 1250 8
8 Kansas 17-4 1178 5
9 Michigan State 17-4 1098 10
10 Murray State 21-0 979 11
11 UNLV 20-3 936 12
12 Florida 17-4 861 14
13 Creighton 20-2 803 15
14 Georgetown 16-4 762 9
15 Marquette 18-4 682 17
16 Virginia 17-3 578 19
17 San Diego State 18-3 566 13
18 Saint Mary's 21-2 472 21
19 Wisconsin 17-5 415 25
20 Indiana 17-5 395 16
21 Florida State 14-6 375 23
22 Mississippi State 17-5 329 18
23 Michigan 16-6 305 20
24 Gonzaga 17-3 141 27
25 Vanderbilt 16-5 102 28
Others Receiving Votes: Harvard69, Louisville65, Kansas State40, West Virginia12, Wichita State9, Nevada6, Notre Dame6, Southern Miss5, Iowa State3, Long Beach State3, Iona2, Connecticut2, Illinois1

Division I Coaches' Top 25 Poll

Rank Team Record Votes Previous
1 Kentucky(31) 21-1 775 1
2 Syracuse 22-1 730 4
3 Ohio State 19-3 726 3
4 Missouri 19-2 635 2
5 Duke 18-3 631 6
6 Baylor 19-2 622 7
6 North Carolina 18-3 622 8
8 Kansas 17-4 548 5
9 Murray State 21-0 511 9
10 Michigan State 17-4 456 11
11 Florida 17-4 445 13
12 Creighton 20-2 426 14
13 UNLV 20-3 399 15
14 Georgetown 16-4 355 10
15 Marquette 18-4 323 18
16 Saint Mary's 21-2 284 20
17 San Diego State 18-3 264 12
18 Virginia 17-3 253 21
19 Mississippi State 17-5 193 16
20 Indiana 17-5 142 17
20 Wisconsin 17-5 142 25
22 Michigan 16-6 120 22
23 Harvard 18-2 116 23
24 Florida State 14-6 85 27
25 Louisville 17-5 68 25
Others Receiving Votes: Gonzaga 65, Vanderbilt 36, Connecticut 21, Nevada 18, Kansas State 15, Iowa State 9, Middle Tennessee 9, Wichita State 7, New Mexico 6, West Virginia 6, Southern Miss 4, Long Beach State 3, California 2, Temple 2, Notre Dame 1