/cdn.vox-cdn.com/uploads/chorus_image/image/4896617/20120907_ajw_ai4_188.0.jpg)
The depth chart for the Utah State has finally been released for their game against San Jose State in the Famous Idaho Potato Bowl. Nothing has really changed, and the Aggies are racking up some post season awards. Eight players were named to the first team All-WAC for 2012, and another six made second-team honors.
Beyond that, there are some All-American honors, starting running back Kerwynn Williams was named to the SI.com All-America team as an honorable mention pick. Then there is defensive back Will Davis who also was named to the SI.com as an honorable mention, plus he was named to the CBSSports.com All-American third team.
The defense for Utah State is loaded with a good mix of upper and lower classman, their defense is stout and is the No. 15 defense in the nation.
OFFENSE
X-WR 4 Matt Austin (6-2, 202, Sr., 2L)
85 Brandon Swindall (6-4, 194, Fr., RS)
T-WR 10 Chuck Jacobs (6-0, 178, Sr., 1L)
84 Cameron Webb (5-10, 187, Sr., 1L)
18 Bruce Natson (5-7, 145, Fr., HS)
LT 74 Kevin Whimpey (6-5, 296, So., RS)
79 Logan Molohifo'ou (6-6, 292, Fr., HS)
LG 54 Jamie Markosian (6-2, 302, Jr., 2L)
62 Bryce Walker (6-8, 310, So., RS)
C 58 Tyler Larsen (6-4, 312, Jr., 2L)
60 Joe Summers (6-2, 293, So., JC)
RG 73 Kyle Whimpey (6-6, 307, Jr., SQ)
75 Taani Fisilau (6-2, 296, Fr., RS)
RT 66 Eric Schultz (6-4, 303, Jr., 2L)
78 Jorden Mattinson (6-4, 290, Fr., RS)
Y-TE 91 D.J. Tialavea (6-4, 260, Jr., 2L)
86 Brad Theurer (6-3, 245, Jr., 2L)
H-TE 81 Kellen Bartlett (6-2, 248, Sr., RS)
22 Keegan Andersen (6-2, 237, So., 1L)
Z-WR 8 Travis Reynolds (5-11, 180, Jr., 2L)
7 Travis Van Leeuwen (6-3, 195, Jr., 2L)
RB 25 Kerwynn Williams (5-8, 189, Sr., 3L)
32 Joe Hill (5-11, 185, So., 1L)
QB 16 Chuckie Keeton (6-1, 200, So., 1L)
14 Craig Harrison (6-2, 203, So., JC)
DEFENSE
DE 90 Al Lapuaho (6-3, 284, Sr., 1L)
97 Jordan Nielsen (6-5, 253, Fr., RS)
48 Paul Piukala (6-5, 255, Jr., JC)
NG 96 Elvis Kamana-Matagi (6-1, 288, So., 1L)
56 A.J. Pataiali'i (6-3, 307, Jr., JC)
57 Havea Lasike (6-1, 297, Sr., 1L)
DE 40 Connor Williams (6-3, 271, Jr., 2L)
99 B.J. Larsen (6-5, 268, Jr., 1L)
OLB 55 Bojay Filimoeatu (6-1, 258, Sr., 1L)
42 La'Bradford Harold (5-11, 224, Fr., RS)
ILB 51 Jake Doughty (6-0, 230, Jr., 2L)
16 Tavaris McMillian (6-2, 230, So., 1L)
ILB 53 Zach Vigil (6-2, 228, So., 1L)
45 Cade Cowdin (6-2, 225, Jr., JC)
OLB 52 Kyler Fackrell (6-5, 236, Fr., RS)
12 Terrell Thompson (6-1, 220, Jr., RS)
CB 17 Will Davis (6-0, 186, Sr., 1L)
5 Terrence Alston (5-9, 176, Sr., 1L)
SS 21 Brian Suite (6-3, 205, So., RS)
46 Frankie Sutera (6-1, 201, So., 1L)
FS 36 McKade Brady (5-11, 197, Sr., 2L)
20 Devonta Glover-Wright (6-0, 170, Jr., JC)
CB 1 Nevin Lawson (5-10, 183, Jr., 2L)
6 Rashard Stewart (5-10, 184, So., RS)
NICK 5 Terrence Alston (5-9, 176, Sr., 1L)
DIME 15 Jumanne Robertson (5-11, 182, Sr., 1L)
SPECIALISTS
P 88 Tyler Bennett (5-11, 218, Sr., 1L)
38 Jaron Bentrude (6-1, 207, So., 1L)
PK 93 Nick Diaz (5-7, 197, So., RS)
19 Josh Thompson (5-9, 191, Jr., 1L)
LS 89 Nate Needham (6-2, 227, So., 1L)
47 Mark Hutchinson (5-10, 205, Fr., RS)
HLD 38 Jaron Bentrude (6-1, 207, So., 1L)
PR 84 Cameron Webb (5-10, 187, Sr., 1L)
10 Chuck Jacobs (6-0, 178, Sr., 1L)
36 McKade Brady (5-11, 197, Sr., 2L)
KOR 10 Chuck Jacobs (6-0, 178, Sr., 1L)
8 Travis Reynolds (5-11, 180, Jr., 2L)