So, I kind of forgot about this but here is the redraft project with the 11th round in progress. Last we left off in round eight. Since then Boise State was picked up with BECB which helped with give them a good football presence to compensate for taking Louisville in the third round.
Hawaii was then taken in the 11th round. This should go through 12 rounds, unless teams want a larger league. I would think by the end of the draft that UNLV, New Mexico, San Diego State and Air Force have a good chance to get drafted. Out of the group San Diego State has the best chance to get picked first out of this group because they have improved in football. There are only nine picks left, so stay tuned.
The updated draft board is below.
BCI | BHGP | TSK | BECB | HoS | RCR | |
---|---|---|---|---|---|---|
1 | 1. Texas | 2. Florida | 3. Alabama | 4. Ohio State | 5. USC | 6. LSU |
2 | 12. Georgia | 11. Penn State | 10. Oklahoma | 9. Florida State | 8. Notre Dame | 7. Michigan |
3 | 13. U.C.L.A. | 14. Virginia Tech | 15. Nebraska | 16. Louisville | 17. Oregon | 18. North Carolina |
4 | 24. Wisconsin | 23. Miami (Fla.) | 22. Texas A&M | 21. Michigan State | 20. Tennessee | 19. Stanford |
5 | 25. Washington | 26. Auburn | 27. Arizona | 28. West Virginia | 29. Syracuse | 30. Arkansas |
6 | 36. Duke | 35. Kansas | 34. California | 33. Maryland | 32. Kentucky | 31. Iowa |
7 | 37. Clemson | 38. Illinois | 39. UConn | 40. Missouri | 41. Pittsburgh | 42. Oklahoma State |
8 | 48. Virginia | 47. TCU | 46. Arizona State | 45. Utah | 44. BYU | 43. South Carolina |
9 | 49. Boston College | 50. Colorado | 51. Oregon State | 52. Boise State | 53. Vanderbilt | 54. Georgia Tech |
10 | 60. Minnesota | 59. Indiana | 58. South Florida | 57. Cincinnati | 56. N.C. State | 55. Ole Miss |
11 | 61. Purdue | 62. Texas Tech | 63. Hawaii |
Comissioners and Conference names: BCI: Twelve Pack; BHGP: Sisterhood of the Traveling Pants; TSK: The Empire (working title); BECB: Conference TMZ; HoS: House of a Thousand Sanctions; RCR: The Cult Of Les Miles.