With all ht chaos over the weekend with Oklahoma State, Oklahoma and Oregon losing it moved up Boise State to NO. 7 and could possibly put them in position for a BCS bowl game a an at-large. They still need help but you never know. Also I am surprised that TCU dropped one spot to No. 20, so there is a good chance that TCU may not make it to the No. 16 spot that they are needing to have a shot at a BCS game.
The BCS makes no sense.
BCS Standings | |||||||||||||
BCS Rank | Team | BCS Avg | Harris Votes | Harris Pct | Coaches Votes | Coaches Pct | Sagarin | Colley | Anderson-Hester | Billingley | Massey | Wolfe | CPU Avg |
1 | LSU | 1 | 2875 | 1 | 1475 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | Alabama | 0.9491 | 2758 | 0.9593 | 1413 | 0.958 | 2 | 3 | 3 | 3 | 3 | 2 | 2.75 |
3 | Arkansas | 0.8985 | 2619 | 0.911 | 1349 | 0.9146 | 4 | 6 | 4 | 5 | 4 | 4 | 4.25 |
4 | Oklahoma State | 0.8408 | 2267 | 0.7885 | 1156 | 0.7837 | 3 | 2 | 2 | 2 | 2 | 3 | 2.25 |
5 | Virginia Tech | 0.7842 | 2302 | 0.8007 | 1242 | 0.842 | 18 | 7 | 7 | 10 | 9 | 7 | 8.25 |
6 | Stanford | 0.7711 | 2371 | 0.8247 | 1222 | 0.8285 | 11 | 10 | 8 | 4 | 14 | 9 | 9.5 |
7 | Boise State | 0.6881 | 2037 | 0.7085 | 982 | 0.6658 | 10 | 8 | 9 | 7 | 12 | 8 | 8.75 |
8 | Houston | 0.6684 | 2060 | 0.7165 | 1075 | 0.7288 | 15 | 9 | 10 | 16 | 11 | 12 | 12 |
9 | Oklahoma | 0.6526 | 1719 | 0.5979 | 826 | 0.56 | 6 | 4 | 6 | 8 | 6 | 6 | 6 |
10 | Oregon | 0.6469 | 2036 | 0.7082 | 933 | 0.6325 | 9 | 12 | 15 | 6 | 13 | 10 | 11 |
11 | Kansas State | 0.5896 | 1362 | 0.4737 | 671 | 0.4549 | 5 | 5 | 5 | 9 | 5 | 5 | 5 |
12 | South Carolina | 0.564 | 1511 | 0.5256 | 806 | 0.5464 | 8 | 13 | 11 | 12 | 8 | 11 | 10.5 |
13 | Georgia | 0.5189 | 1559 | 0.5423 | 803 | 0.5444 | 13 | 16 | 13 | 21 | 10 | 15 | 14.25 |
14 | Michigan State | 0.5017 | 1685 | 0.5861 | 928 | 0.6292 | 22 | 18 | 18 | 11 | 23 | 17 | 18.75 |
15 | Michigan | 0.398 | 1164 | 0.4049 | 618 | 0.419 | 23 | 11 | 12 | 17 | 22 | 16 | 16.75 |
16 | Wisconsin | 0.3939 | 1506 | 0.5238 | 808 | 0.5478 | 28 | 21 | 23 | 15 | 32 | 23 | 23.75 |
17 | Clemson | 0.3634 | 1128 | 0.3923 | 587 | 0.398 | 21 | 17 | 19 | 14 | 20 | 18 | 18.5 |
18 | Baylor | 0.323 | 616 | 0.2143 | 302 | 0.2047 | 7 | 15 | 14 | 19 | 7 | 13 | 12.25 |
19 | Penn State | 0.3055 | 943 | 0.328 | 455 | 0.3085 | 24 | 14 | 16 | 20 | 21 | 19 | 19 |
20 | TCU | 0.3027 | 872 | 0.3033 | 494 | 0.3349 | 20 | 19 | 24 | 13 | 24 | 14 | 19.25 |
21 | Nebraska | 0.1485 | 442 | 0.1537 | 165 | 0.1119 | 26 | 20 | 20 | 18 | 25 | 21 | 21.5 |
22 | Notre Dame | 0.0945 | 281 | 0.0977 | 156 | 0.1058 | 30 | 22 | 21 | 22 | 29 | 28 | 25.25 |
23 | Georgia Tech | 0.0873 | 357 | 0.1242 | 203 | 0.1376 | 31 | 29 | 28 | 24 | 30 | 30 | 29.25 |
24 | Auburn | 0.075 | 94 | 0.0327 | 33 | 0.0224 | 14 | 28 | 25 | 23 | 19 | 20 | 21.75 |
25 | Texas | 0.0746 | 9 | 0.0031 | 1 | 0.0007 | 17 | 23 | 17 | 32 | 16 | 25 | 20.5 |
26 | West Virginia | 0.0679 | 278 | 0.0967 | 158 | 0.1071 | 35 | 33 | 30 | 29 | 34 | 32 | 32.25 |
27 | Virginia | 0.0605 | 222 | 0.0772 | 154 | 0.1044 | 36 | 34 | 41 | 31 | 44 | 33 | 36 |
28 | Texas A&M | 0.0576 | 0 | 0 | 4 | 0.0027 | 12 | 27 | 22 | 27 | 15 | 24 | 22 |
29 | Missouri | 0.0322 | 3 | 0.001 | 8 | 0.0054 | 16 | 32 | 29 | 26 | 17 | 26 | 24.5 |
30 | Iowa State | 0.0239 | 3 | 0.001 | 1 | 0.0007 | 19 | 31 | 37 | 28 | 18 | 29 | 26.75 |
31 | Tulsa | 0.0226 | 64 | 0.0223 | 23 | 0.0156 | 25 | 25 | 26 | 25 | 28 | 22 | 25.25 |
32 | Southern Mississippi | 0.0191 | 116 | 0.0403 | 25 | 0.0169 | 34 | 24 | 27 | 40 | 26 | 27 | 28.5 |
33 | Rutgers | 0.0182 | 52 | 0.0181 | 54 | 0.0366 | 42 | 30 | 38 | 35 | 42 | 34 | 37.25 |
34 | Brigham Young | 0.0061 | 12 | 0.0042 | 21 | 0.0142 | 49 | 39 | 48 | 41 | 54 | 44 | 45.5 |
35 | Arkansas State | 0.0033 | 9 | 0.0031 | 10 | 0.0068 | 44 | 26 | 34 | 37 | 36 | 31 | 34.5 |
36 | Northern Illinois | 0.0026 | 3 | 0.001 | 10 | 0.0068 | 58 | 41 | 61 | 45 | 64 | 43 | 51.75 |
37 | Florida State | 0.0025 | 20 | 0.007 | 1 | 0.0007 | 48 | 42 | 31 | 42 | 33 | 49 | 41.25 |
38 | Cincinnati | 0.0014 | 12 | 0.0042 | 0 | 0 | 39 | 35 | 32 | 38 | 35 | 36 | 36 |
39 | Iowa | 0.0007 | 6 | 0.0021 | 0 | 0 | 37 | 37 | 45 | 46 | 47 | 40 | 42 |
40 | Utah | 0.0007 | 0 | 0 | 3 | 0.002 | 38 | 36 | 49 | 39 | 48 | 38 | 40.75 |
41 | Ohio | 0.0002 | 2 | 0.0007 | 0 | 0 | 74 | 46 | 68 | 63 | 72 | 61 | 66 |
Follow Mountain West Connection for more news around the clock via twitter, facebook and now google plus.