BCS projections from earlier today had Boise State all the way down at No. 6, but when the BCS standings were released tonight they are No. 4 and ahead of the Clemson Tigers who a lot of people thought would be No. 4. The margin is extremely close between Boise State and Clemson, and with Boise State on a bye and Clemson playing Georgia Tech it is almost certain that Clemson will jump Boise State if they get passed Georgia Tech.
Below are the standings.
BCS | Harris Poll | USA Today | Computer Rankings | ||||||||||||||
RK | TEAM | AVG | PVS | RK | PTS | % | RK | PTS | % | AVG | A&H | RB | CM | KM | JS | PW | % |
1 | LSU | .9702 | 1 | 1 | 2854 | .9927 | 1 | 1457 | .9878 | 3 | 3 | 1 | 3 | 2 | 3 | 3 | .930 |
2 | Alabama | .9627 | 2 | 2 | 2777 | .9659 | 2 | 1434 | .9722 | 2 | 2 | 3 | 2 | 3 | 2 | 2 | .950 |
3 | Oklahoma State | .9240 | 4 | 3 | 2559 | .8901 | 4 | 1301 | .8820 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1.000 |
4 | Boise State | .8302 | 5 | 5 | 2410 | .8383 | 5 | 1213 | .8224 | 5 | 5 | 4 | 4 | 6 | 8 | 6 | .830 |
5 | Clemson | .8240 | 7 | 6 | 2346 | .8160 | 6 | 1174 | .7959 | 4 | 6 | 5 | 5 | 4 | 4 | 4 | .860 |
6 | Stanford | .8124 | 8 | 4 | 2523 | .8776 | 3 | 1327 | .8997 | 9 | 7 | 6 | 8 | 14 | 21 | 9 | .660 |
7 | Oregon | .6877 | 10 | 7 | 2136 | .7430 | 7 | 1121 | .7600 | 12 | 14 | 7 | 12 | 12 | 12 | 12 | .560 |
8 | Kansas State | .6681 | 11 | 10 | 1764 | .6136 | 12 | 827 | .5607 | 5 | 4 | 9 | 6 | 5 | 5 | 5 | .830 |
9 | Oklahoma | .6642 | 3 | 8 | 1866 | .6490 | 9 | 964 | .6536 | 7 | 8 | 8 | 7 | 8 | 11 | 14 | .690 |
10 | Arkansas | .6581 | 9 | 9 | 1851 | .6438 | 8 | 974 | .6603 | 8 | 12 | 11 | 15 | 7 | 6 | 7 | .670 |
11 | Michigan State | .5380 | 16 | 11 | 1760 | .6122 | 10 | 932 | .6319 | 15 | 18 | 10 | 16 | 17 | 17 | 17 | .370 |
12 | Virginia Tech | .5338 | 12 | 15 | 1343 | .4671 | 15 | 729 | .4942 | 10 | 11 | 16 | 10 | 9 | 10 | 8 | .640 |
13 | South Carolina | .5014 | 14 | 14 | 1378 | .4793 | 14 | 730 | .4949 | 13 | 10 | 17 | 11 | 11 | 14 | 15 | .530 |
14 | Nebraska | .4385 | 13 | 13 | 1508 | .5245 | 13 | 798 | .5410 | 21 | 20 | 13 | 18 | 22 | 23 | 19 | .250 |
15 | Wisconsin | .4333 | 6 | 12 | 1731 | .6021 | 11 | 867 | .5878 | 24 | 24 | 12 | 23 | 0 | 25 | 21 | .110 |
16 | Texas A&M | .4281 | 17 | 17 | 1040 | .3617 | 16 | 520 | .3525 | 11 | 13 | 14 | 17 | 10 | 7 | 10 | .570 |
17 | Houston | .3676 | 19 | 18 | 975 | .3391 | 18 | 507 | .3437 | 14 | 9 | 0 | 9 | 16 | 0 | 11 | .420 |
18 | Michigan | .3416 | 18 | 16 | 1072 | .3729 | 17 | 519 | .3519 | 19 | 15 | 20 | 13 | 21 | 24 | 18 | .300 |
19 | Penn State | .3071 | 21 | 19 | 769 | .2675 | 19 | 448 | .3037 | 17 | 16 | 23 | 14 | 18 | 19 | 16 | .350 |
20 | Texas Tech | .2012 | NR | 21 | 407 | .1416 | 22 | 180 | .1220 | 18 | 22 | 15 | 25 | 13 | 13 | 20 | .340 |
21 | Arizona State | .1633 | NR | 20 | 542 | .1885 | 20 | 253 | .1715 | 23 | 25 | 21 | 22 | 24 | 20 | 24 | .130 |
22 | Georgia | .1594 | NR | 22 | 337 | .1172 | 21 | 208 | .1410 | 22 | 19 | 0 | 20 | 20 | 18 | 23 | .220 |
23 | Auburn | .1310 | 20 | NR | 60 | .0209 | NR | 3 | .0020 | 15 | 21 | 18 | 0 | 15 | 9 | 13 | .370 |
24 | Texas | .1187 | 24 | 25 | 152 | .0529 | NR | 49 | .0332 | 20 | 17 | 0 | 19 | 19 | 15 | 22 | .270 |
25 | West Virginia | .0733 | 15 | 23 | 330 | .1148 | 24 | 155 | .1051 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Follow Mountain West Connection for more news around the clock via twitter, facebook and now google plus.