Of course as soon as I post the coaches poll with some commentary the AP poll comes out seconds later, oh well. I like how Texas is still getting a first place vote despite dropping in the rankings. That vote belongs to Scott Wolf from the LA Daily News, and even though Craig James has Boise State seventh (along with a few other votes) he at least has Texas at the eighth spot.
Utah's variance is HUGE in the AP poll. Their ranges is from 7th down to 22nd; three voters have Utah ten or better with five having them twenty or below. Air Force is also on the cusp of being ranked, at it may be the last time they are there since they face Oklahoma next week. They received votes as high as 16th from John Wilmer of The San Jose Mercury News. As always check out Pollspeak.com to watch how the AP voters vote.
On to the polls!
AP Top 25 | ||||
RK | TEAM | RECORD | PTS | PVS |
1 | Alabama (52) | 2-0 | 1466 | 1 |
2 | Ohio State (5) | 2-0 | 1410 | 2 |
3 | Boise State (1) | 1-0 | 1306 | 3 |
4 | TCU | 2-0 | 1235 | 4 |
5 | Oregon | 2-0 | 1172 | 7 |
6 | Texas (1) | 2-0 | 1150 | 5 |
7 | Oklahoma | 2-0 | 1123 | 10 |
8 | Nebraska | 2-0 | 1083 | 6 |
9 | Iowa | 2-0 | 1037 | 9 |
10 | Florida | 2-0 | 1036 | 8 |
11 | Wisconsin | 2-0 | 855 | 11 |
12 | Arkansas | 2-0 | 755 | 14 |
13 | South Carolina | 2-0 | 642 | 24 |
14 | Utah | 2-0 | 627 | 20 |
15 | LSU | 2-0 | 595 | 19 |
16 | Auburn | 2-0 | 538 | 21 |
17 | Miami (FL) | 1-1 | 530 | 12 |
18 | USC | 2-0 | 481 | 16 |
19 | Stanford | 2-0 | 446 | 25 |
20 | Michigan | 2-0 | 437 | NR |
21 | West Virginia | 2-0 | 197 | 23 |
22 | Penn State | 1-1 | 171 | 18 |
23 | Houston | 2-0 | 169 | NR |
24 | Arizona | 2-0 | 138 | NR |
25 | Oregon State | 0-1 | 75 | NR |
* Dropped from rankings: Virginia Tech 13, Georgia Tech 15, Georgia 22
* Others receiving votes: Pittsburgh 62, Fresno State 48, Air Force 46, California 45, Georgia 42, Florida State 41, Missouri 37, Georgia Tech 35, Clemson 25, North Carolina 23, Texas A&M 18, Texas Tech 17, Michigan State 15, James Madison 11, Kansas State 10, Oklahoma State 10, Maryland 6, East Carolina 4, Nevada 2, Baylor 1, Boston College 1, North Carolina State 1, Northwestern 1