The future of the Mountain West looks real strong with zero seniors on the first team and only four seniors when you included all teams and the honorable mention list. There are two gripes I have with this first Darrington Hobson as player of the year. He was the best player on the team that won the league, but BYU's Jimmer Fredette was a more dominant player. The Cougars did lose to New Mexico twice in close games and the latter Fredette barely played with his illness. Besides that the Lobos were the best team I think Jimmer was penalized for playing briefly or missing games with either mono or his more recent stomach virus.
Also, defensive player of the year went to the best shot blocker who was Utah's David Foster. My opinion is that it should have gone to BYU's Jackson Emery who was a lock down defender and averaged 2.7 steals per game which was good enough for fifth in the nation. Foster was fifth in the nation in block shots, but it does help when you are over seven feet tall.
Check below for the all-league selections.
2009-10 All-Mountain West Conference Men's Basketball Team (Selected by media and head coaches) |
|||||
First-Team All-Mountain West | |||||
Jimmer Fredette, BYU* | Jr. | G | 6-2 | 195 | Glen Falls, N.Y. |
Dairese Gary, New Mexico | Jr. | G | 6-1 | 205 | Elkhart, Ind. |
Darington Hobson, New Mexico | Jr. | G/F | 6-7 | 205 | Las Vegas, Nev. |
Kawhi Leonard, San Diego State | Fr. | F | 6-6 | 210 | Riverside, Calif. |
Tre'Von Willis, UNLV | Jr. | G | 6-4 | 195 | Fresno, Calif. |
Second-Team All-Mountain West | |||||
Jackson Emery, BYU | Jr. | G | 6-3 | 185 | Alpine, Utah |
Andy Ogide, Colorado State | Jr. | F | 6-9 | 245 | Marietta, Ga. |
Roman Martinez, New Mexico | Sr. | F | 6-6 | 185 | El Paso, Texas |
Malcolm Thomas, San Diego State | Jr. | F | 6-9 | 220 | San Diego, Calif. |
Ronnie Moss, TCU | So. | G | 6-2 | 195 | Fort Worth, Texas |
Third-Team All-Mountain West | |||||
Tyler Haws, BYU | Fr. | G | 6-5 | 200 | Alpine, Utah |
Jonathan Tavernari, BYU** | Sr. | G/F | 6-6 | 215 | Sao Bernardo, Brazil |
Chace Stanback, UNLV | So. | G/F | 6-8 | 210 | Los Angeles, Calif. |
Carlon Brown, Utah | Jr. | G | 6-5 | 205 | Riverside, Calif. |
Desmar Jackson, Wyoming | Fr. | G | 6-5 | 190 | Warren, Ohio |
All-Defensive Team | |||||
Jackson Emery, BYU | Jr. | G | 6-3 | 185 | Alpine, Utah |
Dairese Gary, New Mexico | Jr. | G | 6-1 | 205 | Elkhart, Ind. |
Chace Stanback, UNLV | So. | G/F | 6-8 | 210 | Los Angeles, Calif. |
Tre'Von Willis, UNLV | Jr. | G | 6-4 | 195 | Fresno, Calif. |
David Foster, Utah | So. | C | 7-3 | 255 | Lake Forest, Calif. |
Honorable Mention All-Mountain West | |||||
Evan Washington | Jr. | G | 6-4 | 195 | Air Force |
Phillip McDonald | So. | G | 6-5 | 200 | New Mexico |
D.J. Gay | Jr. | G | 6-0 | 155 | San Diego State |
Billy White | Jr. | F | 6-8 | 226 | San Diego State |
Zvonko Buljan | Sr. | F/C | 6-9 | 220 | TCU |
Oscar Bellfield | So. | G | 6-2 | 185 | UNLV |
Luka Drca | Sr. | G | 6-5 | 205 | Utah |
Marshall Henderson | Fr. | G | 6-2 | 175 | Utah |
Player of the Year: Darington Hobson, New Mexico | |||||
Defensive Player of the Year: David Foster, Utah | |||||
Newcomer of the Year: Darington Hobson, New Mexico | |||||
Freshman of the Year: Kawhi Leonard, San Diego State | |||||
Sixth Man of the Year: Jonathan Tavernari, BYU | |||||
Coach of the Year: Steve Alford, New Mexico | |||||
*Indicates number of previous all-Conference selections |